$25 SB Squares for Dystonia - Grid 2
Squares Available: 0
| Seattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle | New England |
|---|---|---|---|
| 1 | Don LeBlanc | 3 | 6 |
| 2 | SDR | 1 | 6 |
| 3 | SPEEDWAYBOB | 2 | 6 |
| 4 | SPEEDWAYBOB | 7 | 6 |
| 5 | SPEEDWAYBOB | 4 | 6 |
| 6 | SPEEDWAYBOB | 6 | 6 |
| 7 | Marilyn K | 8 | 6 |
| 8 | Rich C. | 9 | 6 |
| 9 | Ash-Bri 2 | 5 | 6 |
| 10 | Marilyn K | 0 | 6 |
| 11 | Steven | 3 | 9 |
| 12 | Perch | 1 | 9 |
| 13 | Randi Rudin | 2 | 9 |
| 14 | Marilyn K | 7 | 9 |
| 15 | SDR | 4 | 9 |
| 16 | Mike & Jonette | 6 | 9 |
| 17 | JKush | 8 | 9 |
| 18 | Farbs | 9 | 9 |
| 19 | Asnis | 5 | 9 |
| 20 | Jean d | 0 | 9 |
| 21 | Perch | 3 | 3 |
| 22 | Melody Mancini | 1 | 3 |
| 23 | Love | 2 | 3 |
| 24 | Don LeBlanc | 7 | 3 |
| 25 | Ash-Bri | 4 | 3 |
| 26 | Bonnie J | 6 | 3 |
| 27 | Rich C. | 8 | 3 |
| 28 | Marilyn K | 9 | 3 |
| 29 | JD | 5 | 3 |
| 30 | MichaelB | 0 | 3 |
| 31 | Marilyn K | 3 | 7 |
| 32 | MJD | 1 | 7 |
| 33 | S. Ryan | 2 | 7 |
| 34 | Ronald | 7 | 7 |
| 35 | Bomber Bill | 4 | 7 |
| 36 | Lynn | 6 | 7 |
| 37 | Pat B | 8 | 7 |
| 38 | Jean d | 9 | 7 |
| 39 | Ash-Bri | 5 | 7 |
| 40 | Sam Sodolski | 0 | 7 |
| 41 | MJD | 3 | 1 |
| 42 | JD | 1 | 1 |
| 43 | MJD | 2 | 1 |
| 44 | CarRos | 7 | 1 |
| 45 | Nancy Sheffield | 4 | 1 |
| 46 | Jean d | 6 | 1 |
| 47 | DenMurr | 8 | 1 |
| 48 | Ray Ruczynski | 9 | 1 |
| 49 | G8Rgirl | 5 | 1 |
| 50 | Ruby Ann | 0 | 1 |
| 51 | Ash-Bri | 3 | 2 |
| 52 | Marilyn K | 1 | 2 |
| 53 | Ruby Ann | 2 | 2 |
| 54 | MJD | 7 | 2 |
| 55 | Ash-Bri 2 | 4 | 2 |
| 56 | Roadkill | 6 | 2 |
| 57 | MichaelB | 8 | 2 |
| 58 | Team Marzipan | 9 | 2 |
| 59 | Marilyn K | 5 | 2 |
| 60 | SDR | 0 | 2 |
| 61 | host/most | 3 | 8 |
| 62 | Carol | 1 | 8 |
| 63 | Randall | 2 | 8 |
| 64 | Rich C. | 7 | 8 |
| 65 | SDR | 4 | 8 |
| 66 | Melody Mancini | 6 | 8 |
| 67 | Love | 8 | 8 |
| 68 | burnsy | 9 | 8 |
| 69 | Ray Ruczynski | 5 | 8 |
| 70 | Roadkill | 0 | 8 |
| 71 | Rich C. | 3 | 5 |
| 72 | burnsy | 1 | 5 |
| 73 | Asnis | 2 | 5 |
| 74 | Marilyn K | 7 | 5 |
| 75 | Don LeBlanc | 4 | 5 |
| 76 | MichaelB | 6 | 5 |
| 77 | Randi Rudin | 8 | 5 |
| 78 | G8Rgirl | 9 | 5 |
| 79 | Bomber Bill | 5 | 5 |
| 80 | Melody Mancini | 0 | 5 |
| 81 | Ash-Bri 2 | 3 | 0 |
| 82 | MichaelB | 1 | 0 |
| 83 | Ray Ruczynski | 2 | 0 |
| 84 | Melody Mancini | 7 | 0 |
| 85 | Jean d | 4 | 0 |
| 86 | Randall | 6 | 0 |
| 87 | kriddle | 8 | 0 |
| 88 | JQ | 9 | 0 |
| 89 | Carol | 5 | 0 |
| 90 | JQ | 0 | 0 |
| 91 | Nancy Sheffield | 3 | 4 |
| 92 | Carol | 1 | 4 |
| 93 | Team Marzipan | 2 | 4 |
| 94 | Carol | 7 | 4 |
| 95 | CarRos | 4 | 4 |
| 96 | burnsy | 6 | 4 |
| 97 | Ash-Bri | 8 | 4 |
| 98 | Ash-Bri 2 | 9 | 4 |
| 99 | JKush | 5 | 4 |
| 100 | Don LeBlanc | 0 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected