2026 SUPERBOWL- KTX BLAZE 2K14
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | KAnderson-Kylie | 7 | 6 |
| 2 | KAnderson-Kylie | 8 | 6 |
| 3 | RWH - Baylee13 | 3 | 6 |
| 4 | Coach Michelle | 2 | 6 |
| 5 | p4kdro | 5 | 6 |
| 6 | Teresa | 1 | 6 |
| 7 | EJ | 6 | 6 |
| 8 | SF-Frankie | 9 | 6 |
| 9 | KV Baylee 13 | 0 | 6 |
| 10 | Grammy-SF | 4 | 6 |
| 11 | Torres AG-26 | 7 | 4 |
| 12 | T. Castaneda | 8 | 4 |
| 13 | KS (Baylee#13) | 3 | 4 |
| 14 | SF-Frankie | 2 | 4 |
| 15 | Torres AG-26 | 5 | 4 |
| 16 | RWH - Baylee13 | 1 | 4 |
| 17 | Torres AG-26 | 6 | 4 |
| 18 | Torres AG-26 | 9 | 4 |
| 19 | Karen-Baylee13 | 0 | 4 |
| 20 | ShannonS | 4 | 4 |
| 21 | AG | 7 | 2 |
| 22 | SF-Frankie | 8 | 2 |
| 23 | LB - Baylee 13 | 3 | 2 |
| 24 | Carl | 2 | 2 |
| 25 | Teresa | 5 | 2 |
| 26 | Torres AG-26 | 1 | 2 |
| 27 | Kendall | 6 | 2 |
| 28 | Bannert | 9 | 2 |
| 29 | Kendall | 0 | 2 |
| 30 | Torres AG-26 | 4 | 2 |
| 31 | KS (Baylee#13) | 7 | 7 |
| 32 | Karen-Baylee13 | 8 | 7 |
| 33 | SOS - Baylee 13 | 3 | 7 |
| 34 | Kendall | 2 | 7 |
| 35 | KV Baylee 13 | 5 | 7 |
| 36 | MH - Baylee 13 | 1 | 7 |
| 37 | LB - Baylee 13 | 6 | 7 |
| 38 | DL - Baylee 13 | 9 | 7 |
| 39 | Kendall | 0 | 7 |
| 40 | LB - Baylee 13 | 4 | 7 |
| 41 | Samora- Sawyer8 | 7 | 5 |
| 42 | EJ | 8 | 5 |
| 43 | JS - Baylee 13 | 3 | 5 |
| 44 | Grammy-Frankie | 2 | 5 |
| 45 | LL - Baylee 13 | 5 | 5 |
| 46 | Teresa | 1 | 5 |
| 47 | RWH - Baylee13 | 6 | 5 |
| 48 | KV Baylee 13 | 9 | 5 |
| 49 | Grammy-SF | 0 | 5 |
| 50 | LB - Baylee 13 | 4 | 5 |
| 51 | Kendall | 7 | 8 |
| 52 | Baylee | 8 | 8 |
| 53 | KV Baylee 13 | 3 | 8 |
| 54 | DL - Baylee 13 | 2 | 8 |
| 55 | KAnderson-Kylie | 5 | 8 |
| 56 | Karen-Baylee13 | 1 | 8 |
| 57 | David Martinez | 6 | 8 |
| 58 | LB - Baylee 13 | 9 | 8 |
| 59 | DJO | 0 | 8 |
| 60 | Kendall | 4 | 8 |
| 61 | AG | 7 | 3 |
| 62 | Torres AG-26 | 8 | 3 |
| 63 | BAYLEE 13 | 3 | 3 |
| 64 | LB - Baylee 13 | 2 | 3 |
| 65 | Bannert | 5 | 3 |
| 66 | SOS - Baylee 13 | 1 | 3 |
| 67 | Karen-Baylee13 | 6 | 3 |
| 68 | MH - Baylee 13 | 9 | 3 |
| 69 | KV Baylee 13 | 0 | 3 |
| 70 | Theresa F | 4 | 3 |
| 71 | Grammy-Frankie | 7 | 1 |
| 72 | KV Baylee 13 | 8 | 1 |
| 73 | p4kdro | 3 | 1 |
| 74 | MH - Baylee 13 | 2 | 1 |
| 75 | David Martinez | 5 | 1 |
| 76 | Teresa | 1 | 1 |
| 77 | KAnderson-Kylie | 6 | 1 |
| 78 | JS - Baylee 13 | 9 | 1 |
| 79 | Kendall | 0 | 1 |
| 80 | LB - Baylee 13 | 4 | 1 |
| 81 | BAYLEE 13 | 7 | 9 |
| 82 | DUKE | 8 | 9 |
| 83 | Teresa | 3 | 9 |
| 84 | RWH - Baylee13 | 2 | 9 |
| 85 | Kendall | 5 | 9 |
| 86 | KV Baylee 13 | 1 | 9 |
| 87 | LB - Baylee 13 | 6 | 9 |
| 88 | Baylee | 9 | 9 |
| 89 | Bannert | 0 | 9 |
| 90 | FRANKS | 4 | 9 |
| 91 | Karen-Baylee13 | 7 | 0 |
| 92 | Kendall | 8 | 0 |
| 93 | ShannonS | 3 | 0 |
| 94 | T. Castaneda | 2 | 0 |
| 95 | Kendall | 5 | 0 |
| 96 | Coach Michelle | 1 | 0 |
| 97 | Grammy-SF | 6 | 0 |
| 98 | LB - Baylee 13 | 9 | 0 |
| 99 | RWH - Baylee13 | 0 | 0 |
| 100 | KAnderson-Kylie | 4 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected