PHS Swim and Dive Team Super Bowl 2026
Squares Available: 0
| AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC | NFC |
|---|---|---|---|
| 1 | JJR | 5 | 2 |
| 2 | Thau | 7 | 2 |
| 3 | Vince | 3 | 2 |
| 4 | Jward | 8 | 2 |
| 5 | Yiayia | 4 | 2 |
| 6 | Deb metz | 0 | 2 |
| 7 | Matt | 6 | 2 |
| 8 | Ike | 1 | 2 |
| 9 | Erin | 2 | 2 |
| 10 | Erin | 9 | 2 |
| 11 | Kathy | 5 | 9 |
| 12 | JJR | 7 | 9 |
| 13 | Joni Ward | 3 | 9 |
| 14 | RaeAnn C | 8 | 9 |
| 15 | Vince | 4 | 9 |
| 16 | Kristen | 0 | 9 |
| 17 | Robyn D'Angelo | 6 | 9 |
| 18 | Jaime Tarasov | 1 | 9 |
| 19 | Erin | 2 | 9 |
| 20 | Averie R. | 9 | 9 |
| 21 | Harry B | 5 | 6 |
| 22 | Joan Irwin | 7 | 6 |
| 23 | Cunningham | 3 | 6 |
| 24 | Matt | 8 | 6 |
| 25 | Erin | 4 | 6 |
| 26 | AMA | 0 | 6 |
| 27 | Thau | 6 | 6 |
| 28 | D Ballentine | 1 | 6 |
| 29 | Dan | 2 | 6 |
| 30 | Yogi | 9 | 6 |
| 31 | Vince | 5 | 4 |
| 32 | D Ballentine | 7 | 4 |
| 33 | Ike | 3 | 4 |
| 34 | Robyn D'Angelo | 8 | 4 |
| 35 | Harry B | 4 | 4 |
| 36 | Shaw | 0 | 4 |
| 37 | JDyl | 6 | 4 |
| 38 | Bijoor | 1 | 4 |
| 39 | Iannella | 2 | 4 |
| 40 | Dano | 9 | 4 |
| 41 | Matt | 5 | 3 |
| 42 | Jaime Tarasov | 7 | 3 |
| 43 | Averie R. | 3 | 3 |
| 44 | Giannouris | 8 | 3 |
| 45 | CThau | 4 | 3 |
| 46 | Melanie | 0 | 3 |
| 47 | McManus | 6 | 3 |
| 48 | Garcia | 1 | 3 |
| 49 | Tarasov | 2 | 3 |
| 50 | Heather | 9 | 3 |
| 51 | Haas | 5 | 5 |
| 52 | Savkur | 7 | 5 |
| 53 | Debbie | 3 | 5 |
| 54 | Keller | 8 | 5 |
| 55 | McManus | 4 | 5 |
| 56 | ReWard | 0 | 5 |
| 57 | Giannouris | 6 | 5 |
| 58 | Kubs | 1 | 5 |
| 59 | Centineo | 2 | 5 |
| 60 | JJR | 9 | 5 |
| 61 | ReWard | 5 | 8 |
| 62 | Iannella | 7 | 8 |
| 63 | Cunningham | 3 | 8 |
| 64 | Brandon | 8 | 8 |
| 65 | Dano | 4 | 8 |
| 66 | BRI | 0 | 8 |
| 67 | Bob Irwin | 6 | 8 |
| 68 | J Ballentine | 1 | 8 |
| 69 | RaeAnn C | 2 | 8 |
| 70 | Nicole | 9 | 8 |
| 71 | Kubs | 5 | 1 |
| 72 | Matt | 7 | 1 |
| 73 | McManus | 3 | 1 |
| 74 | Yogi | 8 | 1 |
| 75 | Thau | 4 | 1 |
| 76 | Vince | 0 | 1 |
| 77 | J Ballentine | 6 | 1 |
| 78 | Keller | 1 | 1 |
| 79 | Kristie Trusko | 2 | 1 |
| 80 | Haas | 9 | 1 |
| 81 | Sue and Denise | 5 | 0 |
| 82 | AMA | 7 | 0 |
| 83 | Brandon | 3 | 0 |
| 84 | Garcia | 8 | 0 |
| 85 | Evan’s Mom Mom | 4 | 0 |
| 86 | Iannella | 0 | 0 |
| 87 | McManus | 6 | 0 |
| 88 | D Ballentine | 1 | 0 |
| 89 | JThau | 2 | 0 |
| 90 | Nicole | 9 | 0 |
| 91 | Iannella | 5 | 7 |
| 92 | JJR | 7 | 7 |
| 93 | Mary | 3 | 7 |
| 94 | Maurstad | 8 | 7 |
| 95 | Melanie | 4 | 7 |
| 96 | Robyn D'Angelo | 0 | 7 |
| 97 | Kristie Trusko | 6 | 7 |
| 98 | Alyssa | 1 | 7 |
| 99 | Team Ward | 2 | 7 |
| 100 | Thau | 9 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected