HFS Super Bowl Squares & Raffle Fundraiser 2021_2
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
T a m p a B a y B u c s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | Tampa Bay Bucs |
|---|---|---|---|
| 1 | Matt Petronzio | 5 | 2 |
| 2 | 7 | 2 | |
| 3 | Ed Lhee | 6 | 2 |
| 4 | Shark | 3 | 2 |
| 5 | 0 | 2 | |
| 6 | Sandman | 2 | 2 |
| 7 | 9 | 2 | |
| 8 | 1 | 2 | |
| 9 | Pat Lanigan | 8 | 2 |
| 10 | Matt Petronzio | 4 | 2 |
| 11 | Ed Lhee | 5 | 8 |
| 12 | Pat Lanigan | 7 | 8 |
| 13 | Naper | 6 | 8 |
| 14 | Pat Lanigan | 3 | 8 |
| 15 | Franchise5 | 0 | 8 |
| 16 | Pat Lanigan | 2 | 8 |
| 17 | Laura Olson | 9 | 8 |
| 18 | Franchise5 | 1 | 8 |
| 19 | Naper | 8 | 8 |
| 20 | 4 | 8 | |
| 21 | 5 | 4 | |
| 22 | Chris Waite | 7 | 4 |
| 23 | Pat Lanigan | 6 | 4 |
| 24 | Dan Finan | 3 | 4 |
| 25 | Shark | 0 | 4 |
| 26 | Anne Eichner | 2 | 4 |
| 27 | Pat Lanigan | 9 | 4 |
| 28 | Bryan Luna | 1 | 4 |
| 29 | 8 | 4 | |
| 30 | Ed Lhee | 4 | 4 |
| 31 | Matt Johnson | 5 | 7 |
| 32 | 7 | 7 | |
| 33 | Ed Lhee | 6 | 7 |
| 34 | Pat Lanigan | 3 | 7 |
| 35 | Joe Capp | 0 | 7 |
| 36 | Carter S | 2 | 7 |
| 37 | Desiree | 9 | 7 |
| 38 | Shark | 1 | 7 |
| 39 | Sandman | 8 | 7 |
| 40 | Pat Blandford | 4 | 7 |
| 41 | Franchise5 | 5 | 5 |
| 42 | 7 | 5 | |
| 43 | Mike Mulroe | 6 | 5 |
| 44 | Pat Lanigan | 3 | 5 |
| 45 | Ed Lhee | 0 | 5 |
| 46 | 2 | 5 | |
| 47 | MJS | 9 | 5 |
| 48 | Pat Blandford | 1 | 5 |
| 49 | Pat Lanigan | 8 | 5 |
| 50 | 4 | 5 | |
| 51 | Pat Lanigan | 5 | 9 |
| 52 | Laura Olson | 7 | 9 |
| 53 | Bryan Luna | 6 | 9 |
| 54 | Ed Lhee | 3 | 9 |
| 55 | 0 | 9 | |
| 56 | 2 | 9 | |
| 57 | Pat Blandford | 9 | 9 |
| 58 | MJS | 1 | 9 |
| 59 | 8 | 9 | |
| 60 | Naper | 4 | 9 |
| 61 | Naper | 5 | 6 |
| 62 | 7 | 6 | |
| 63 | MJS | 6 | 6 |
| 64 | Sandman | 3 | 6 |
| 65 | Pat Blandford | 0 | 6 |
| 66 | Ed Lhee | 2 | 6 |
| 67 | 9 | 6 | |
| 68 | Laura Olson | 1 | 6 |
| 69 | Pat Lanigan | 8 | 6 |
| 70 | 4 | 6 | |
| 71 | WMP | 5 | 1 |
| 72 | Pat Lanigan | 7 | 1 |
| 73 | WMP | 6 | 1 |
| 74 | Pat Blandford | 3 | 1 |
| 75 | Pat Lanigan | 0 | 1 |
| 76 | WMP | 2 | 1 |
| 77 | Bryan Luna | 9 | 1 |
| 78 | 1 | 1 | |
| 79 | Ed Lhee | 8 | 1 |
| 80 | 4 | 1 | |
| 81 | 5 | 3 | |
| 82 | 7 | 3 | |
| 83 | 6 | 3 | |
| 84 | 3 | 3 | |
| 85 | 0 | 3 | |
| 86 | Pat Lanigan | 2 | 3 |
| 87 | Ed Lhee | 9 | 3 |
| 88 | 1 | 3 | |
| 89 | Naper | 8 | 3 |
| 90 | Pat Lanigan | 4 | 3 |
| 91 | 5 | 0 | |
| 92 | WMP | 7 | 0 |
| 93 | WMP | 6 | 0 |
| 94 | WMP | 3 | 0 |
| 95 | WMP | 0 | 0 |
| 96 | MJS | 2 | 0 |
| 97 | WMP | 9 | 0 |
| 98 | Ed Lhee | 1 | 0 |
| 99 | WMP | 8 | 0 |
| 100 | Matt Petronzio | 4 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected