BFAR
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 9 e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | 49ers |
|---|---|---|---|
| 1 | Janet Brown | 4 | 7 |
| 2 | Ronnie | 5 | 7 |
| 3 | Nancy | 7 | 7 |
| 4 | CP | 9 | 7 |
| 5 | Jillian | 3 | 7 |
| 6 | sophia | 8 | 7 |
| 7 | Nick/Katie | 0 | 7 |
| 8 | Lisa | 6 | 7 |
| 9 | Sarah | 2 | 7 |
| 10 | Nancy | 1 | 7 |
| 11 | Jeanne | 4 | 0 |
| 12 | Mike | 5 | 0 |
| 13 | Lisa Gilbert | 7 | 0 |
| 14 | Nancy | 9 | 0 |
| 15 | Taryn | 3 | 0 |
| 16 | Ronnie | 8 | 0 |
| 17 | SLR | 0 | 0 |
| 18 | Jillian | 6 | 0 |
| 19 | Nick/Katie | 2 | 0 |
| 20 | SLR | 1 | 0 |
| 21 | Andrea T | 4 | 9 |
| 22 | Mikaela | 5 | 9 |
| 23 | CP | 7 | 9 |
| 24 | Jeanne | 9 | 9 |
| 25 | Taryn | 3 | 9 |
| 26 | Nick/Katie | 8 | 9 |
| 27 | Jeanne | 0 | 9 |
| 28 | Hawkes | 6 | 9 |
| 29 | SLD | 2 | 9 |
| 30 | Katie Reyad | 1 | 9 |
| 31 | Mike | 4 | 1 |
| 32 | Anne-Marie | 5 | 1 |
| 33 | Jillian | 7 | 1 |
| 34 | Jen Racine | 9 | 1 |
| 35 | Anthony | 3 | 1 |
| 36 | Jessica | 8 | 1 |
| 37 | SLR | 0 | 1 |
| 38 | Jessica | 6 | 1 |
| 39 | Michele | 2 | 1 |
| 40 | Gina Polito | 1 | 1 |
| 41 | Buddy | 4 | 6 |
| 42 | SLR | 5 | 6 |
| 43 | Jessica | 7 | 6 |
| 44 | Katie Reyad | 9 | 6 |
| 45 | Nancy | 3 | 6 |
| 46 | Tina | 8 | 6 |
| 47 | Brenda D. | 0 | 6 |
| 48 | SLD | 6 | 6 |
| 49 | Jessica | 2 | 6 |
| 50 | sophia | 1 | 6 |
| 51 | Haley | 4 | 4 |
| 52 | Lisa Gilbert | 5 | 4 |
| 53 | Julie Farley | 7 | 4 |
| 54 | Janet Brown | 9 | 4 |
| 55 | Anne-Marie | 3 | 4 |
| 56 | Josh Fowler | 8 | 4 |
| 57 | Josh Fowler | 0 | 4 |
| 58 | Anne-Marie | 6 | 4 |
| 59 | Kelsey | 2 | 4 |
| 60 | Andrea T | 1 | 4 |
| 61 | Elaine Tracy | 4 | 2 |
| 62 | Paula | 5 | 2 |
| 63 | Nancy | 7 | 2 |
| 64 | Jeff | 9 | 2 |
| 65 | Keri N | 3 | 2 |
| 66 | Haley | 8 | 2 |
| 67 | Lara | 0 | 2 |
| 68 | Sherree | 6 | 2 |
| 69 | Jeannie | 2 | 2 |
| 70 | Gina Polito | 1 | 2 |
| 71 | DawnMae Lucas | 4 | 8 |
| 72 | Adrianna | 5 | 8 |
| 73 | Anthony | 7 | 8 |
| 74 | SLD | 9 | 8 |
| 75 | SLD | 3 | 8 |
| 76 | Jeannie | 8 | 8 |
| 77 | Nick/Katie | 0 | 8 |
| 78 | Lisa Gilbert | 6 | 8 |
| 79 | Jessica | 2 | 8 |
| 80 | Sherree | 1 | 8 |
| 81 | sophia | 4 | 5 |
| 82 | Elaine Tracy | 5 | 5 |
| 83 | Katie Reyad | 7 | 5 |
| 84 | Lara | 9 | 5 |
| 85 | Janet McGrath | 3 | 5 |
| 86 | Janet McGrath | 8 | 5 |
| 87 | Janet McGrath | 0 | 5 |
| 88 | Nick/Katie | 6 | 5 |
| 89 | Gina Polito | 2 | 5 |
| 90 | Gina Polito | 1 | 5 |
| 91 | Adrianna | 4 | 3 |
| 92 | Gina Polito | 5 | 3 |
| 93 | Haley | 7 | 3 |
| 94 | Brenda D. | 9 | 3 |
| 95 | Danielle | 3 | 3 |
| 96 | Gina Polito | 8 | 3 |
| 97 | Buddy | 0 | 3 |
| 98 | DawnMae Lucas | 6 | 3 |
| 99 | Katie Reyad | 2 | 3 |
| 100 | Jeff | 1 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected