2022 Cobras Big Game Squares - Board #1
Squares Available: 0
| Rams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
B e n g a l s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Rams | Bengals |
|---|---|---|---|
| 1 | Pope | 9 | 3 |
| 2 | 2 | 3 | |
| 3 | Gary (Maddox) | 5 | 3 |
| 4 | JBP | 7 | 3 |
| 5 | 0 | 3 | |
| 6 | 3 | 3 | |
| 7 | 4 | 3 | |
| 8 | 6 | 3 | |
| 9 | Moni & Sticky | 8 | 3 |
| 10 | Brouillette | 1 | 3 |
| 11 | Paxton (Maddox) | 9 | 2 |
| 12 | Paxton (Maddox) | 2 | 2 |
| 13 | 5 | 2 | |
| 14 | Robble | 7 | 2 |
| 15 | 0 | 2 | |
| 16 | George | 3 | 2 |
| 17 | Jodie C | 4 | 2 |
| 18 | 6 | 2 | |
| 19 | Tobes | 8 | 2 |
| 20 | JudyO | 1 | 2 |
| 21 | 9 | 6 | |
| 22 | Ana Ballarta | 2 | 6 |
| 23 | Jodie C | 5 | 6 |
| 24 | Pope | 7 | 6 |
| 25 | Tom Molecavage | 0 | 6 |
| 26 | Tobes | 3 | 6 |
| 27 | Josh Faulkner | 4 | 6 |
| 28 | Jodie C | 6 | 6 |
| 29 | 8 | 6 | |
| 30 | Julie Needham | 1 | 6 |
| 31 | 9 | 0 | |
| 32 | 2 | 0 | |
| 33 | Roche | 5 | 0 |
| 34 | 7 | 0 | |
| 35 | Tom Molecavage | 0 | 0 |
| 36 | Jodie C | 3 | 0 |
| 37 | Julie Needham | 4 | 0 |
| 38 | 6 | 0 | |
| 39 | 8 | 0 | |
| 40 | Breanna Vasquez | 1 | 0 |
| 41 | 9 | 1 | |
| 42 | JBP | 2 | 1 |
| 43 | 5 | 1 | |
| 44 | Roche | 7 | 1 |
| 45 | 0 | 1 | |
| 46 | Brouillette | 3 | 1 |
| 47 | Tobes | 4 | 1 |
| 48 | 6 | 1 | |
| 49 | Robble | 8 | 1 |
| 50 | Ana Ballarta | 1 | 1 |
| 51 | 9 | 9 | |
| 52 | 2 | 9 | |
| 53 | JudyO | 5 | 9 |
| 54 | Tobes | 7 | 9 |
| 55 | Sarah Sledge | 0 | 9 |
| 56 | Milton | 3 | 9 |
| 57 | 4 | 9 | |
| 58 | Polly | 6 | 9 |
| 59 | JBP | 8 | 9 |
| 60 | Gary (Maddox) | 1 | 9 |
| 61 | 9 | 4 | |
| 62 | 2 | 4 | |
| 63 | Josh Faulkner | 5 | 4 |
| 64 | George | 7 | 4 |
| 65 | Julie Needham | 0 | 4 |
| 66 | Roche | 3 | 4 |
| 67 | Milton | 4 | 4 |
| 68 | Sarah Sledge | 6 | 4 |
| 69 | 8 | 4 | |
| 70 | 1 | 4 | |
| 71 | Tobes | 9 | 7 |
| 72 | 2 | 7 | |
| 73 | Jodie C | 5 | 7 |
| 74 | Moni & Sticky | 7 | 7 |
| 75 | Robble | 0 | 7 |
| 76 | 3 | 7 | |
| 77 | Roche | 4 | 7 |
| 78 | Milton | 6 | 7 |
| 79 | Paxton (Maddox) | 8 | 7 |
| 80 | JBP | 1 | 7 |
| 81 | 9 | 5 | |
| 82 | 2 | 5 | |
| 83 | Julie Needham | 5 | 5 |
| 84 | 7 | 5 | |
| 85 | JBP | 0 | 5 |
| 86 | 3 | 5 | |
| 87 | Ty | 4 | 5 |
| 88 | 6 | 5 | |
| 89 | 8 | 5 | |
| 90 | Warren L | 1 | 5 |
| 91 | Brouillette | 9 | 8 |
| 92 | 2 | 8 | |
| 93 | Moni & Sticky | 5 | 8 |
| 94 | Paxton (Maddox) | 7 | 8 |
| 95 | Julie Needham | 0 | 8 |
| 96 | 3 | 8 | |
| 97 | 4 | 8 | |
| 98 | Robble | 6 | 8 |
| 99 | Paxton (Maddox) | 8 | 8 |
| 100 | Milton | 1 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected