HPVB Send the Scots Super Bowl Squares Grid 2
Squares Available: 0
| KC Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S F 4 9 e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | KC Chiefs | SF 49ers |
|---|---|---|---|
| 1 | Jack Salzman | 7 | 0 |
| 2 | Jack Salzman | 0 | 0 |
| 3 | Wonder Woman | 5 | 0 |
| 4 | Breon | 8 | 0 |
| 5 | Breon | 6 | 0 |
| 6 | Jack Salzman | 1 | 0 |
| 7 | Robin | 9 | 0 |
| 8 | Frances | 2 | 0 |
| 9 | Robin | 4 | 0 |
| 10 | Jack Salzman | 3 | 0 |
| 11 | Cae | 7 | 3 |
| 12 | Whannawin | 0 | 3 |
| 13 | Robin | 5 | 3 |
| 14 | Meredith | 8 | 3 |
| 15 | Robin | 6 | 3 |
| 16 | Jack Salzman | 1 | 3 |
| 17 | Robin | 9 | 3 |
| 18 | Lennox | 2 | 3 |
| 19 | Whannawin | 4 | 3 |
| 20 | Robin | 3 | 3 |
| 21 | Jack Salzman | 7 | 1 |
| 22 | Robin | 0 | 1 |
| 23 | Whannawin | 5 | 1 |
| 24 | Lennox | 8 | 1 |
| 25 | Jack Salzman | 6 | 1 |
| 26 | Wonder Woman | 1 | 1 |
| 27 | Cae | 9 | 1 |
| 28 | Denelle A | 2 | 1 |
| 29 | Jack Salzman | 4 | 1 |
| 30 | Robin | 3 | 1 |
| 31 | Jack Salzman | 7 | 2 |
| 32 | Robin | 0 | 2 |
| 33 | Denelle A | 5 | 2 |
| 34 | Whannawin | 8 | 2 |
| 35 | Kate W | 6 | 2 |
| 36 | Jack Salzman | 1 | 2 |
| 37 | Whannawin | 9 | 2 |
| 38 | Jack Salzman | 2 | 2 |
| 39 | Jack Salzman | 4 | 2 |
| 40 | Robin | 3 | 2 |
| 41 | Jack Salzman | 7 | 8 |
| 42 | Robin | 0 | 8 |
| 43 | Jack Salzman | 5 | 8 |
| 44 | Jack Salzman | 8 | 8 |
| 45 | Lennox | 6 | 8 |
| 46 | Whannawin | 1 | 8 |
| 47 | Robin | 9 | 8 |
| 48 | Cae | 2 | 8 |
| 49 | Meredith | 4 | 8 |
| 50 | Jack Salzman | 3 | 8 |
| 51 | Jack Salzman | 7 | 6 |
| 52 | Jack Salzman | 0 | 6 |
| 53 | Kate W | 5 | 6 |
| 54 | Jack Salzman | 8 | 6 |
| 55 | Whannawin | 6 | 6 |
| 56 | Whannawin | 1 | 6 |
| 57 | Robin | 9 | 6 |
| 58 | Jack Salzman | 2 | 6 |
| 59 | Jack Salzman | 4 | 6 |
| 60 | Jack Salzman | 3 | 6 |
| 61 | Jack Salzman | 7 | 7 |
| 62 | Robin | 0 | 7 |
| 63 | Jack Salzman | 5 | 7 |
| 64 | Baylee | 8 | 7 |
| 65 | Robin | 6 | 7 |
| 66 | Boo Whann | 1 | 7 |
| 67 | Whannawin | 9 | 7 |
| 68 | Frances | 2 | 7 |
| 69 | Breon | 4 | 7 |
| 70 | Brian Jenkins | 3 | 7 |
| 71 | Jack Salzman | 7 | 9 |
| 72 | Boo Whann | 0 | 9 |
| 73 | Whannawin | 5 | 9 |
| 74 | Set, SPIKE, Win | 8 | 9 |
| 75 | Boo Whann | 6 | 9 |
| 76 | Lennox | 1 | 9 |
| 77 | Robin | 9 | 9 |
| 78 | Whannawin | 2 | 9 |
| 79 | Brian Jenkins | 4 | 9 |
| 80 | Brian Jenkins | 3 | 9 |
| 81 | Frances | 7 | 5 |
| 82 | Whannawin | 0 | 5 |
| 83 | Robin | 5 | 5 |
| 84 | Breon | 8 | 5 |
| 85 | Breon | 6 | 5 |
| 86 | Cae | 1 | 5 |
| 87 | Robin | 9 | 5 |
| 88 | Charlotte | 2 | 5 |
| 89 | Whannawin | 4 | 5 |
| 90 | Frances | 3 | 5 |
| 91 | Charlotte | 7 | 4 |
| 92 | Charlotte | 0 | 4 |
| 93 | Frances | 5 | 4 |
| 94 | Boo Whann | 8 | 4 |
| 95 | Brian Jenkins | 6 | 4 |
| 96 | Brian Jenkins | 1 | 4 |
| 97 | Robin | 9 | 4 |
| 98 | Set, SPIKE, Win | 2 | 4 |
| 99 | Let’s gooooooo | 4 | 4 |
| 100 | Robin | 3 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected