HFS Super Bowl Squares & Raffle Fundraiser 2021_4

Squares Available: 0

Kansas City
T
a
m
p
a


B
a
y
3 0 4 7 6 2 1 8 9 5
3
0
5
7
4

HFS

49

1

HFS

57

HFS

59

2
8

HFS

78

HFS

79

HFS

80

6

HFS

81

HFS

85

HFS

88

9

HFS

95

# Name Kansas City Tampa Bay
1 3 3
2 J White 0 3
3 MarcusGeorge 4 3
4 Noah Finkel 7 3
5 John Cinefro 6 3
6 2 3
7 Kennelly family 1 3
8 Kennelly family 8 3
9 Dave Hawkins 9 3
10 Garret 5 3
11 3 0
12 AGRANS 0 0
13 MarcusGeorge 4 0
14 7 0
15 6 0
16 2 0
17 1 0
18 Tammy Meyer 8 0
19 Kennelly family 9 0
20 Jen Driscoll 5 0
21 Jen Driscoll 3 5
22 Nick Forzley 0 5
23 Jack Bailey 4 5
24 Rob 7 5
25 Mcharri2 6 5
26 Kennelly family 2 5
27 Kennelly family 1 5
28 Rob 8 5
29 9 5
30 5 5
31 MarcusGeorge 3 7
32 0 7
33 4 7
34 Noah Finkel 7 7
35 Rob 6 7
36 2 7
37 Noah Finkel 1 7
38 Megan Condon 8 7
39 JJC 9 7
40 Noah Finkel 5 7
41 Genovese 3 4
42 Dave Hawkins 0 4
43 Noah Finkel 4 4
44 Garret 7 4
45 Tammy Meyer 6 4
46 J White 2 4
47 John Cinefro 1 4
48 SSR 8 4
49 HFS 9 4
50 5 4
51 3 1
52 Dimby Kids 0 1
53 Allegretti 4 1
54 O’Hea 7 1
55 Kennelly family 6 1
56 AGRANS 2 1
57 HFS 1 1
58 Kennelly family 8 1
59 HFS 9 1
60 Dimby Kids 5 1
61 John Cinefro 3 2
62 Tammy Meyer 0 2
63 Kennelly family 4 2
64 7 2
65 Kennelly family 6 2
66 Garret 2 2
67 J White 1 2
68 Mcharri2 8 2
69 9 2
70 5 2
71 J White 3 8
72 Allegretti 0 8
73 Allegretti 4 8
74 Allegretti 7 8
75 John Cinefro 6 8
76 2 8
77 Allegretti 1 8
78 HFS 8 8
79 HFS 9 8
80 HFS 5 8
81 HFS 3 6
82 0 6
83 4 6
84 7 6
85 HFS 6 6
86 Dimby Kids 2 6
87 Dave Hawkins 1 6
88 HFS 8 6
89 AGRANS 9 6
90 5 6
91 Jen Driscoll 3 9
92 0 9
93 Mcharri2 4 9
94 7 9
95 HFS 6 9
96 John Cinefro 2 9
97 1 9
98 8 9
99 J White 9 9
100 Kennelly family 5 9
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected