THS Huddle Club NCAA Squares
Squares Available: 0
| Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
M i a m i |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Indiana | Miami |
|---|---|---|---|
| 1 | Bronson | 7 | 4 |
| 2 | Sharon | 3 | 4 |
| 3 | Smitty | 1 | 4 |
| 4 | Bronson | 0 | 4 |
| 5 | Sharon | 5 | 4 |
| 6 | Lindsey | 8 | 4 |
| 7 | Bricker | 6 | 4 |
| 8 | Sharon | 4 | 4 |
| 9 | Suftko Family | 9 | 4 |
| 10 | Mad | 2 | 4 |
| 11 | Theodore's Uncl | 7 | 9 |
| 12 | Lisa W | 3 | 9 |
| 13 | Runge | 1 | 9 |
| 14 | O'Bryan | 0 | 9 |
| 15 | 4 the OSU Loser | 5 | 9 |
| 16 | Herbs | 8 | 9 |
| 17 | Kimmel | 6 | 9 |
| 18 | Larry | 4 | 9 |
| 19 | Kimmel | 9 | 9 |
| 20 | Sharon | 2 | 9 |
| 21 | Sheff | 7 | 7 |
| 22 | Runge | 3 | 7 |
| 23 | Grantham IV | 1 | 7 |
| 24 | Jana W | 0 | 7 |
| 25 | Mark | 5 | 7 |
| 26 | Sara | 8 | 7 |
| 27 | Danielle | 6 | 7 |
| 28 | Coach Schaeffer | 4 | 7 |
| 29 | EM | 9 | 7 |
| 30 | Theodore's Uncl | 2 | 7 |
| 31 | Parson | 7 | 0 |
| 32 | Amy F | 3 | 0 |
| 33 | Marcus Redfield | 1 | 0 |
| 34 | Sheff | 0 | 0 |
| 35 | Travis | 5 | 0 |
| 36 | Kuhns Crew | 8 | 0 |
| 37 | Kuhnscrew8 | 6 | 0 |
| 38 | Mark | 4 | 0 |
| 39 | Katie Wuebbels | 9 | 0 |
| 40 | Derek Nelson | 2 | 0 |
| 41 | SP | 7 | 3 |
| 42 | Herbs | 3 | 3 |
| 43 | Mark w | 1 | 3 |
| 44 | Katie wuebbels | 0 | 3 |
| 45 | Nikki | 5 | 3 |
| 46 | Travis | 8 | 3 |
| 47 | Sara | 6 | 3 |
| 48 | Kimmel | 4 | 3 |
| 49 | Jerome | 9 | 3 |
| 50 | Larry | 2 | 3 |
| 51 | HCSmith | 7 | 8 |
| 52 | JTCrom | 3 | 8 |
| 53 | Sammy | 1 | 8 |
| 54 | Plum | 0 | 8 |
| 55 | Smitty | 5 | 8 |
| 56 | Nikki | 8 | 8 |
| 57 | Travis | 6 | 8 |
| 58 | Sharon | 4 | 8 |
| 59 | Tori | 9 | 8 |
| 60 | Bricker | 2 | 8 |
| 61 | Katie Wuebbels | 7 | 2 |
| 62 | Sharon | 3 | 2 |
| 63 | O'Bryan | 1 | 2 |
| 64 | Laura | 0 | 2 |
| 65 | Thornburgh | 5 | 2 |
| 66 | Joanie | 8 | 2 |
| 67 | Stroke | 6 | 2 |
| 68 | Travis | 4 | 2 |
| 69 | Kuhns Crew | 9 | 2 |
| 70 | Herring | 2 | 2 |
| 71 | Larry | 7 | 5 |
| 72 | Kuhns Crew | 3 | 5 |
| 73 | Jerome | 1 | 5 |
| 74 | Sara Haar | 0 | 5 |
| 75 | Coach Schaeffer | 5 | 5 |
| 76 | HCSmith | 8 | 5 |
| 77 | Kimmel | 6 | 5 |
| 78 | Misheal | 4 | 5 |
| 79 | Lindsey | 9 | 5 |
| 80 | Mad | 2 | 5 |
| 81 | Tim | 7 | 6 |
| 82 | JPBGrad98 | 3 | 6 |
| 83 | Tori | 1 | 6 |
| 84 | Lisa W | 0 | 6 |
| 85 | O'Bryan | 5 | 6 |
| 86 | Amy F | 8 | 6 |
| 87 | Marcus Redfield | 6 | 6 |
| 88 | Laura | 4 | 6 |
| 89 | JPBGrad98 | 9 | 6 |
| 90 | JPBGrad98 | 2 | 6 |
| 91 | Suftko Family | 7 | 1 |
| 92 | Lisa W | 3 | 1 |
| 93 | JPBGrad98 | 1 | 1 |
| 94 | JPBGrad98 | 0 | 1 |
| 95 | Sara Haar | 5 | 1 |
| 96 | Tim | 8 | 1 |
| 97 | Katie wuebbels | 6 | 1 |
| 98 | Lisa W | 4 | 1 |
| 99 | Kuhns Crew | 9 | 1 |
| 100 | Thornburgh | 2 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected