On My Nerves
Squares Available: 62
Tap the button above to select your squares!
| KANSAS CITY CHIEFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S A N F R A N C I S C O 4 9 E R S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | KANSAS CITY CHIEFS | SAN FRANCISCO 49ERS |
|---|---|---|---|
| 1 | Canes | 2 | 5 |
| 2 | Ry | 7 | 5 |
| 3 | - | 1 | 5 |
| 4 | - | 5 | 5 |
| 5 | Jarrod | 8 | 5 |
| 6 | - | 9 | 5 |
| 7 | Deano | 6 | 5 |
| 8 | TashaPA | 4 | 5 |
| 9 | Jarrod | 0 | 5 |
| 10 | Rod | 3 | 5 |
| 11 | - | 2 | 4 |
| 12 | Rod | 7 | 4 |
| 13 | Deano | 1 | 4 |
| 14 | Jarrod | 5 | 4 |
| 15 | - | 8 | 4 |
| 16 | - | 9 | 4 |
| 17 | Rod | 6 | 4 |
| 18 | - | 4 | 4 |
| 19 | Ry | 0 | 4 |
| 20 | - | 3 | 4 |
| 21 | - | 2 | 9 |
| 22 | - | 7 | 9 |
| 23 | Rod | 1 | 9 |
| 24 | - | 5 | 9 |
| 25 | - | 8 | 9 |
| 26 | - | 9 | 9 |
| 27 | - | 6 | 9 |
| 28 | - | 4 | 9 |
| 29 | Deano | 0 | 9 |
| 30 | - | 3 | 9 |
| 31 | Deano | 2 | 6 |
| 32 | - | 7 | 6 |
| 33 | TBONE | 1 | 6 |
| 34 | - | 5 | 6 |
| 35 | Ry | 8 | 6 |
| 36 | John | 9 | 6 |
| 37 | Ry | 6 | 6 |
| 38 | - | 4 | 6 |
| 39 | - | 0 | 6 |
| 40 | - | 3 | 6 |
| 41 | - | 2 | 3 |
| 42 | - | 7 | 3 |
| 43 | - | 1 | 3 |
| 44 | John | 5 | 3 |
| 45 | Canes | 8 | 3 |
| 46 | - | 9 | 3 |
| 47 | - | 6 | 3 |
| 48 | Jarrod | 4 | 3 |
| 49 | - | 0 | 3 |
| 50 | Ry | 3 | 3 |
| 51 | - | 2 | 8 |
| 52 | - | 7 | 8 |
| 53 | - | 1 | 8 |
| 54 | TashaPA | 5 | 8 |
| 55 | - | 8 | 8 |
| 56 | - | 9 | 8 |
| 57 | - | 6 | 8 |
| 58 | - | 4 | 8 |
| 59 | - | 0 | 8 |
| 60 | - | 3 | 8 |
| 61 | - | 2 | 0 |
| 62 | - | 7 | 0 |
| 63 | - | 1 | 0 |
| 64 | TBONE | 5 | 0 |
| 65 | - | 8 | 0 |
| 66 | - | 9 | 0 |
| 67 | - | 6 | 0 |
| 68 | - | 4 | 0 |
| 69 | Rod | 0 | 0 |
| 70 | TashaPA | 3 | 0 |
| 71 | John | 2 | 2 |
| 72 | - | 7 | 2 |
| 73 | - | 1 | 2 |
| 74 | - | 5 | 2 |
| 75 | - | 8 | 2 |
| 76 | Jarrod | 9 | 2 |
| 77 | Deano | 6 | 2 |
| 78 | John | 4 | 2 |
| 79 | - | 0 | 2 |
| 80 | - | 3 | 2 |
| 81 | - | 2 | 1 |
| 82 | TashaPA | 7 | 1 |
| 83 | - | 1 | 1 |
| 84 | - | 5 | 1 |
| 85 | - | 8 | 1 |
| 86 | - | 9 | 1 |
| 87 | - | 6 | 1 |
| 88 | - | 4 | 1 |
| 89 | - | 0 | 1 |
| 90 | - | 3 | 1 |
| 91 | Canes | 2 | 7 |
| 92 | - | 7 | 7 |
| 93 | - | 1 | 7 |
| 94 | Jarrod | 5 | 7 |
| 95 | John | 8 | 7 |
| 96 | - | 9 | 7 |
| 97 | TBONE | 6 | 7 |
| 98 | - | 4 | 7 |
| 99 | TashaPA | 0 | 7 |
| 100 | Canes | 3 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected