Thymic Carcinoma Center Super Bowl Squares Grid 2
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N i n e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | Niners |
|---|---|---|---|
| 1 | Casper | 4 | 2 |
| 2 | Rosemarie | 0 | 2 |
| 3 | Mary | 6 | 2 |
| 4 | D&S | 3 | 2 |
| 5 | Daniel | 9 | 2 |
| 6 | Stath | 8 | 2 |
| 7 | Jake | 5 | 2 |
| 8 | Marc McBrearty | 1 | 2 |
| 9 | coco | 2 | 2 |
| 10 | D&S | 7 | 2 |
| 11 | Jake | 4 | 8 |
| 12 | Marc McBrearty | 0 | 8 |
| 13 | Kim | 6 | 8 |
| 14 | Paula | 3 | 8 |
| 15 | CCal | 9 | 8 |
| 16 | Pam | 8 | 8 |
| 17 | Jerryberry96 | 5 | 8 |
| 18 | Sean Doyle | 1 | 8 |
| 19 | Killer bees | 2 | 8 |
| 20 | D&S | 7 | 8 |
| 21 | Melissa | 4 | 6 |
| 22 | DK | 0 | 6 |
| 23 | Jake | 6 | 6 |
| 24 | Rosemarie | 3 | 6 |
| 25 | Kim | 9 | 6 |
| 26 | D&S | 8 | 6 |
| 27 | Pam | 5 | 6 |
| 28 | Casper | 1 | 6 |
| 29 | Traugs | 2 | 6 |
| 30 | Kim | 7 | 6 |
| 31 | Casper | 4 | 9 |
| 32 | Paula | 0 | 9 |
| 33 | Daniel | 6 | 9 |
| 34 | Killer bees | 3 | 9 |
| 35 | Jake | 9 | 9 |
| 36 | Rosemarie | 8 | 9 |
| 37 | Marc McBrearty | 5 | 9 |
| 38 | Bekah Wells | 1 | 9 |
| 39 | Gabrielle | 2 | 9 |
| 40 | coco | 7 | 9 |
| 41 | MB | 4 | 7 |
| 42 | NJK | 0 | 7 |
| 43 | Brian | 6 | 7 |
| 44 | CCal | 3 | 7 |
| 45 | Sam | 9 | 7 |
| 46 | Daniel | 8 | 7 |
| 47 | Traugs | 5 | 7 |
| 48 | Kate mcb | 1 | 7 |
| 49 | DK | 2 | 7 |
| 50 | D&S | 7 | 7 |
| 51 | Stath | 4 | 4 |
| 52 | Alex | 0 | 4 |
| 53 | Melissa | 6 | 4 |
| 54 | Daniel | 3 | 4 |
| 55 | Michele | 9 | 4 |
| 56 | Marc McBrearty | 8 | 4 |
| 57 | Killer bees | 5 | 4 |
| 58 | NJK | 1 | 4 |
| 59 | Melissa | 2 | 4 |
| 60 | Kim | 7 | 4 |
| 61 | Daniel | 4 | 3 |
| 62 | Kim | 0 | 3 |
| 63 | Marc McBrearty | 6 | 3 |
| 64 | Killer bees | 3 | 3 |
| 65 | NT | 9 | 3 |
| 66 | D&S | 8 | 3 |
| 67 | Michele | 5 | 3 |
| 68 | JK | 1 | 3 |
| 69 | Alex | 2 | 3 |
| 70 | Melissa | 7 | 3 |
| 71 | Brian | 4 | 1 |
| 72 | D&S | 0 | 1 |
| 73 | Traugs | 6 | 1 |
| 74 | Gabrielle | 3 | 1 |
| 75 | Christina G. | 9 | 1 |
| 76 | MB | 8 | 1 |
| 77 | M & R | 5 | 1 |
| 78 | CCal | 1 | 1 |
| 79 | CC | 2 | 1 |
| 80 | Stath | 7 | 1 |
| 81 | Kelly McBrearty | 4 | 0 |
| 82 | Michele | 0 | 0 |
| 83 | CCal | 6 | 0 |
| 84 | D&S | 3 | 0 |
| 85 | Tgall | 9 | 0 |
| 86 | CC | 8 | 0 |
| 87 | D&S | 5 | 0 |
| 88 | CM | 1 | 0 |
| 89 | Melissa | 2 | 0 |
| 90 | NT | 7 | 0 |
| 91 | Casper | 4 | 5 |
| 92 | D&S | 0 | 5 |
| 93 | Brian | 6 | 5 |
| 94 | Stath | 3 | 5 |
| 95 | JVWilson | 9 | 5 |
| 96 | Brian | 8 | 5 |
| 97 | coco | 5 | 5 |
| 98 | DK | 1 | 5 |
| 99 | Killer bees | 2 | 5 |
| 100 | Casper | 7 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected