South City Band Superbowl Fundraiser Grid
Squares Available: 0
| NFC - Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C - N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC - Seattle Seahawks | AFC - New England Patriots |
|---|---|---|---|
| 1 | Serg P | 4 | 3 |
| 2 | Dana D | 8 | 3 |
| 3 | Estela | 3 | 3 |
| 4 | Michele B. | 5 | 3 |
| 5 | Mandi | 2 | 3 |
| 6 | Jack | 6 | 3 |
| 7 | Mel J. | 7 | 3 |
| 8 | ELo | 1 | 3 |
| 9 | Monica P | 0 | 3 |
| 10 | Christy G | 9 | 3 |
| 11 | Dana D | 4 | 9 |
| 12 | EY | 8 | 9 |
| 13 | Mary | 3 | 9 |
| 14 | Mel J. | 5 | 9 |
| 15 | Rosalie P. | 2 | 9 |
| 16 | Bill | 6 | 9 |
| 17 | Kanoa | 7 | 9 |
| 18 | M C Stauffer | 1 | 9 |
| 19 | Gwen | 0 | 9 |
| 20 | Erin | 9 | 9 |
| 21 | KAT | 4 | 5 |
| 22 | Jay | 8 | 5 |
| 23 | Vaha C/o argie | 3 | 5 |
| 24 | Serg P | 5 | 5 |
| 25 | Mike J | 2 | 5 |
| 26 | Lucy | 6 | 5 |
| 27 | Monyca | 7 | 5 |
| 28 | Erin | 1 | 5 |
| 29 | M C Stauffer | 0 | 5 |
| 30 | Kanoa | 9 | 5 |
| 31 | Mandi | 4 | 4 |
| 32 | MelC | 8 | 4 |
| 33 | Monica P | 3 | 4 |
| 34 | Bruce | 5 | 4 |
| 35 | Argie | 2 | 4 |
| 36 | P Navarro | 6 | 4 |
| 37 | Saiko | 7 | 4 |
| 38 | JO | 1 | 4 |
| 39 | Araceli | 0 | 4 |
| 40 | KAT | 9 | 4 |
| 41 | Rodney Caton | 4 | 8 |
| 42 | Mandi | 8 | 8 |
| 43 | Danny A | 3 | 8 |
| 44 | Serg P | 5 | 8 |
| 45 | Vaha C/o argie | 2 | 8 |
| 46 | Ted L | 6 | 8 |
| 47 | Bill | 7 | 8 |
| 48 | Lucy | 1 | 8 |
| 49 | Ted L | 0 | 8 |
| 50 | Saiko | 9 | 8 |
| 51 | K Pham | 4 | 1 |
| 52 | KAT | 8 | 1 |
| 53 | Eloisa | 3 | 1 |
| 54 | Saiko | 5 | 1 |
| 55 | Bill | 2 | 1 |
| 56 | Christy G | 6 | 1 |
| 57 | Bruce | 7 | 1 |
| 58 | K Pham | 1 | 1 |
| 59 | Saiko | 0 | 1 |
| 60 | Jlaw | 9 | 1 |
| 61 | Elo | 4 | 6 |
| 62 | Araceli | 8 | 6 |
| 63 | Gwen | 3 | 6 |
| 64 | M C Stauffer | 5 | 6 |
| 65 | Saiko | 2 | 6 |
| 66 | Ted L | 6 | 6 |
| 67 | Michael C. | 7 | 6 |
| 68 | MelC | 1 | 6 |
| 69 | Ted L | 0 | 6 |
| 70 | DEEJ | 9 | 6 |
| 71 | Meredith | 4 | 2 |
| 72 | Monyca | 8 | 2 |
| 73 | SSFHunter | 3 | 2 |
| 74 | Jay | 5 | 2 |
| 75 | EY | 2 | 2 |
| 76 | Jack | 6 | 2 |
| 77 | Mandi | 7 | 2 |
| 78 | DS | 1 | 2 |
| 79 | Kambal 2 | 0 | 2 |
| 80 | Herbie Z | 9 | 2 |
| 81 | Mel Y | 4 | 0 |
| 82 | Christy G | 8 | 0 |
| 83 | Vaha C/o argie | 3 | 0 |
| 84 | SSFHunter | 5 | 0 |
| 85 | Herbie Z | 2 | 0 |
| 86 | Argie | 6 | 0 |
| 87 | Erin | 7 | 0 |
| 88 | Bill | 1 | 0 |
| 89 | Christy G | 0 | 0 |
| 90 | Vaha C/o argie | 9 | 0 |
| 91 | Erin | 4 | 7 |
| 92 | M C Stauffer | 8 | 7 |
| 93 | Jlaw | 3 | 7 |
| 94 | P Navarro | 5 | 7 |
| 95 | Jack | 2 | 7 |
| 96 | Jack | 6 | 7 |
| 97 | Herbie Z | 7 | 7 |
| 98 | Bebang | 1 | 7 |
| 99 | Gil-Lepera | 0 | 7 |
| 100 | Mike J | 9 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected