Woburn High Men’s basketball
Squares Available: 0
| Patriots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
E a g l e s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Patriots | Eagles |
|---|---|---|---|
| 1 | M Comeiro | 1 | 9 |
| 2 | Evansmum | 8 | 9 |
| 3 | Sully & Jannine | 7 | 9 |
| 4 | Evansmum | 6 | 9 |
| 5 | Sully & Jannine | 0 | 9 |
| 6 | AMC | 2 | 9 |
| 7 | Joannie Doherty | 9 | 9 |
| 8 | KD | 5 | 9 |
| 9 | MaryAnn Balut | 3 | 9 |
| 10 | Tony G | 4 | 9 |
| 11 | KD | 1 | 1 |
| 12 | Duane | 8 | 1 |
| 13 | Donny | 7 | 1 |
| 14 | EJD | 6 | 1 |
| 15 | Coveno | 0 | 1 |
| 16 | Dexter | 2 | 1 |
| 17 | Joe C | 9 | 1 |
| 18 | Kevin Kiley | 5 | 1 |
| 19 | Dan F | 3 | 1 |
| 20 | Awack | 4 | 1 |
| 21 | Wayne A | 1 | 6 |
| 22 | Gary L. | 8 | 6 |
| 23 | Jim | 7 | 6 |
| 24 | Anna & Maddy | 6 | 6 |
| 25 | Sully & Jannine | 0 | 6 |
| 26 | Wayne Alt | 2 | 6 |
| 27 | Coveno | 9 | 6 |
| 28 | Mike | 5 | 6 |
| 29 | Donny | 3 | 6 |
| 30 | Grammie O | 4 | 6 |
| 31 | JD | 1 | 3 |
| 32 | EJD | 8 | 3 |
| 33 | M Comeiro | 7 | 3 |
| 34 | Dave OB | 6 | 3 |
| 35 | Molly J | 0 | 3 |
| 36 | Paul DeLuca | 2 | 3 |
| 37 | Andy DiFelice | 9 | 3 |
| 38 | Stevie D | 5 | 3 |
| 39 | Joannie Doherty | 3 | 3 |
| 40 | TB | 4 | 3 |
| 41 | SKNY | 1 | 4 |
| 42 | MaryAnn Balut | 8 | 4 |
| 43 | James | 7 | 4 |
| 44 | BZK | 6 | 4 |
| 45 | Colleen D | 0 | 4 |
| 46 | EJD | 2 | 4 |
| 47 | Jim | 9 | 4 |
| 48 | Walshy | 5 | 4 |
| 49 | Ed J | 3 | 4 |
| 50 | Deb and Rick | 4 | 4 |
| 51 | TB | 1 | 2 |
| 52 | SKNY | 8 | 2 |
| 53 | Anna & Maddy | 7 | 2 |
| 54 | Joe C | 6 | 2 |
| 55 | SRQ11 | 0 | 2 |
| 56 | Kevin Kiley | 2 | 2 |
| 57 | SKNY | 9 | 2 |
| 58 | Wayne A | 5 | 2 |
| 59 | Coveno | 3 | 2 |
| 60 | Captain Pool | 4 | 2 |
| 61 | BM | 1 | 0 |
| 62 | EJD | 8 | 0 |
| 63 | SKNY | 7 | 0 |
| 64 | Wayne A | 6 | 0 |
| 65 | Andy DiFelice | 0 | 0 |
| 66 | SKNY | 2 | 0 |
| 67 | Tony G | 9 | 0 |
| 68 | KD | 5 | 0 |
| 69 | KD | 3 | 0 |
| 70 | M Comeiro | 4 | 0 |
| 71 | Ed J | 1 | 8 |
| 72 | Mary Sull | 8 | 8 |
| 73 | Gary L. | 7 | 8 |
| 74 | BZK | 6 | 8 |
| 75 | SKNY | 0 | 8 |
| 76 | Mary Sull | 2 | 8 |
| 77 | Dexter | 9 | 8 |
| 78 | EJD | 5 | 8 |
| 79 | JD | 3 | 8 |
| 80 | Wayne A | 4 | 8 |
| 81 | Amy | 1 | 5 |
| 82 | Stevie D | 8 | 5 |
| 83 | Andy DiFelice | 7 | 5 |
| 84 | Paul DeLuca | 6 | 5 |
| 85 | AMC | 0 | 5 |
| 86 | Mike | 2 | 5 |
| 87 | Kevin E | 9 | 5 |
| 88 | KD | 5 | 5 |
| 89 | TB | 3 | 5 |
| 90 | Captain Pool | 4 | 5 |
| 91 | Awack | 1 | 7 |
| 92 | Wayne A | 8 | 7 |
| 93 | Greg | 7 | 7 |
| 94 | Dan F | 6 | 7 |
| 95 | Wayne A | 0 | 7 |
| 96 | Dave OB | 2 | 7 |
| 97 | Anna & Maddy | 9 | 7 |
| 98 | Joannie Doherty | 5 | 7 |
| 99 | M Comeiro | 3 | 7 |
| 100 | Dave OB | 4 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected