SHHS Wrestling - Mat 2 (SOLD OUT)
Squares Available: 0
| AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC | NFC |
|---|---|---|---|
| 1 | Gerry and Cora | 3 | 2 |
| 2 | Jim | 5 | 2 |
| 3 | Chandlers | 4 | 2 |
| 4 | Jaidan luis | 6 | 2 |
| 5 | Jim | 1 | 2 |
| 6 | (Cotes bar) | 8 | 2 |
| 7 | Moose + Kimo | 7 | 2 |
| 8 | Christine | 2 | 2 |
| 9 | Walter | 9 | 2 |
| 10 | Ryan | 0 | 2 |
| 11 | Dee M. | 3 | 1 |
| 12 | Alissa | 5 | 1 |
| 13 | Bailey p | 4 | 1 |
| 14 | Lynn | 6 | 1 |
| 15 | Hermanator | 1 | 1 |
| 16 | Anita | 8 | 1 |
| 17 | Elizabeth | 7 | 1 |
| 18 | A Montemagni | 2 | 1 |
| 19 | Liz | 9 | 1 |
| 20 | paiton | 0 | 1 |
| 21 | Moose + Kimo | 3 | 6 |
| 22 | Sarah Peterson | 5 | 6 |
| 23 | Jimmy | 4 | 6 |
| 24 | Cheryl Cooke | 6 | 6 |
| 25 | Becky | 1 | 6 |
| 26 | Jim | 8 | 6 |
| 27 | Roy | 7 | 6 |
| 28 | PBlais | 2 | 6 |
| 29 | Sandy Peterson | 9 | 6 |
| 30 | Bash R. | 0 | 6 |
| 31 | Sam w. | 3 | 4 |
| 32 | Kenny | 5 | 4 |
| 33 | Amanda | 4 | 4 |
| 34 | Elizabeth | 6 | 4 |
| 35 | Roy | 1 | 4 |
| 36 | Bri | 8 | 4 |
| 37 | Stacy D | 7 | 4 |
| 38 | Moose + Kimo | 2 | 4 |
| 39 | Sam w. | 9 | 4 |
| 40 | Sarah Peterson | 0 | 4 |
| 41 | Nichole h | 3 | 0 |
| 42 | Alison | 5 | 0 |
| 43 | Ryan | 4 | 0 |
| 44 | Dee M. | 6 | 0 |
| 45 | AJ | 1 | 0 |
| 46 | Chris | 8 | 0 |
| 47 | Roy | 7 | 0 |
| 48 | Becky | 2 | 0 |
| 49 | Burnett | 9 | 0 |
| 50 | K&B Emde | 0 | 0 |
| 51 | Coach ang | 3 | 9 |
| 52 | Roy | 5 | 9 |
| 53 | Liz | 4 | 9 |
| 54 | Sam w. | 6 | 9 |
| 55 | A Montemagni | 1 | 9 |
| 56 | Kenny | 8 | 9 |
| 57 | Lynn | 7 | 9 |
| 58 | Bash R. | 2 | 9 |
| 59 | Jimmy | 9 | 9 |
| 60 | Sandy Peterson | 0 | 9 |
| 61 | Cheryl Cooke | 3 | 8 |
| 62 | Bash R. | 5 | 8 |
| 63 | Moose + Kimo | 4 | 8 |
| 64 | Roy | 6 | 8 |
| 65 | Hermanator | 1 | 8 |
| 66 | Patrick | 8 | 8 |
| 67 | Amanda | 7 | 8 |
| 68 | K&B Emde | 2 | 8 |
| 69 | Chandlers | 9 | 8 |
| 70 | Jim | 0 | 8 |
| 71 | K&B Emde | 3 | 7 |
| 72 | AJ | 5 | 7 |
| 73 | KMD | 4 | 7 |
| 74 | The crowd | 6 | 7 |
| 75 | Roy | 1 | 7 |
| 76 | Coach ang | 8 | 7 |
| 77 | Christine | 7 | 7 |
| 78 | Alissa | 2 | 7 |
| 79 | Alison | 9 | 7 |
| 80 | Roy | 0 | 7 |
| 81 | Bash R. | 3 | 3 |
| 82 | Amanda | 5 | 3 |
| 83 | Christina | 4 | 3 |
| 84 | K&B Emde | 6 | 3 |
| 85 | Sfitz | 1 | 3 |
| 86 | Moose + Kimo | 8 | 3 |
| 87 | Jaidan luis | 7 | 3 |
| 88 | Roy | 2 | 3 |
| 89 | Desiree | 9 | 3 |
| 90 | Burnett | 0 | 3 |
| 91 | the luis' | 3 | 5 |
| 92 | A Montemagni | 5 | 5 |
| 93 | Roy | 4 | 5 |
| 94 | Bash R. | 6 | 5 |
| 95 | Roy | 1 | 5 |
| 96 | Burnett | 8 | 5 |
| 97 | Desiree | 7 | 5 |
| 98 | Moose + Kimo | 2 | 5 |
| 99 | Walter | 9 | 5 |
| 100 | CBCBlais | 0 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected