Rotary Partners Zanmi Beni Super Bowl Pool
Squares Available: 0
| AFC - Cincinnati Bengals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C - L o s A n g e l e s R a m s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC - Cincinnati Bengals | NFC - Los Angeles Rams |
|---|---|---|---|
| 1 | Barry T | 6 | 3 |
| 2 | ChrisTom Pinney | 4 | 3 |
| 3 | Pat and Skip | 7 | 3 |
| 4 | JimmyD | 0 | 3 |
| 5 | 9 | 3 | |
| 6 | 2 | 3 | |
| 7 | 8 | 3 | |
| 8 | 3 | 3 | |
| 9 | Pat and Skip | 1 | 3 |
| 10 | 5 | 3 | |
| 11 | 6 | 7 | |
| 12 | 4 | 7 | |
| 13 | Dez and Craig | 7 | 7 |
| 14 | Jack C | 0 | 7 |
| 15 | ChrisTom Pinney | 9 | 7 |
| 16 | 2 | 7 | |
| 17 | 8 | 7 | |
| 18 | Pat and Skip | 3 | 7 |
| 19 | 1 | 7 | |
| 20 | 5 | 7 | |
| 21 | Liz N | 6 | 8 |
| 22 | Alan Herzog | 4 | 8 |
| 23 | Judy Staszesky | 7 | 8 |
| 24 | TLD | 0 | 8 |
| 25 | 9 | 8 | |
| 26 | 2 | 8 | |
| 27 | JimmyD | 8 | 8 |
| 28 | Lois Luniewicz | 3 | 8 |
| 29 | 1 | 8 | |
| 30 | Karen Wetmore | 5 | 8 |
| 31 | 6 | 1 | |
| 32 | 4 | 1 | |
| 33 | Mark - Bedford | 7 | 1 |
| 34 | Dez and Craig | 0 | 1 |
| 35 | 9 | 1 | |
| 36 | 2 | 1 | |
| 37 | Heather and Jay | 8 | 1 |
| 38 | 3 | 1 | |
| 39 | 1 | 1 | |
| 40 | LuckyMe | 5 | 1 |
| 41 | ChrisTom Pinney | 6 | 9 |
| 42 | 4 | 9 | |
| 43 | Winner Fallon | 7 | 9 |
| 44 | Tracy Gagnon | 0 | 9 |
| 45 | 9 | 9 | |
| 46 | 2 | 9 | |
| 47 | 8 | 9 | |
| 48 | 3 | 9 | |
| 49 | LuckyMe | 1 | 9 |
| 50 | Karen Wetmore | 5 | 9 |
| 51 | 6 | 2 | |
| 52 | Pat and Skip | 4 | 2 |
| 53 | Leigh W | 7 | 2 |
| 54 | RonBurgundy | 0 | 2 |
| 55 | Barry T | 9 | 2 |
| 56 | 2 | 2 | |
| 57 | Tracy Gagnon | 8 | 2 |
| 58 | RonBurgundy | 3 | 2 |
| 59 | Pat and Skip | 1 | 2 |
| 60 | 5 | 2 | |
| 61 | RonBurgundy | 6 | 0 |
| 62 | Leigh W | 4 | 0 |
| 63 | JSagerian | 7 | 0 |
| 64 | 0 | 0 | |
| 65 | 9 | 0 | |
| 66 | 2 | 0 | |
| 67 | Bill Paulson | 8 | 0 |
| 68 | ChrisTom Pinney | 3 | 0 |
| 69 | Liz N | 1 | 0 |
| 70 | 5 | 0 | |
| 71 | 6 | 5 | |
| 72 | Mark - Bedford | 4 | 5 |
| 73 | RonBurgundy | 7 | 5 |
| 74 | ChrisTom Pinney | 0 | 5 |
| 75 | Kathy Whitney | 9 | 5 |
| 76 | LuckyMe | 2 | 5 |
| 77 | VCorningstone | 8 | 5 |
| 78 | Bill Paulson | 3 | 5 |
| 79 | JSagerian | 1 | 5 |
| 80 | VCorningstone | 5 | 5 |
| 81 | RonBurgundy | 6 | 6 |
| 82 | 4 | 6 | |
| 83 | Lois Luniewicz | 7 | 6 |
| 84 | 0 | 6 | |
| 85 | VCorningstone | 9 | 6 |
| 86 | Winner Fallon | 2 | 6 |
| 87 | 8 | 6 | |
| 88 | Dawn K | 3 | 6 |
| 89 | LuckyMe | 1 | 6 |
| 90 | VCorningstone | 5 | 6 |
| 91 | RonBurgundy | 6 | 4 |
| 92 | VCorningstone | 4 | 4 |
| 93 | Cindy Harrison | 7 | 4 |
| 94 | RonBurgundy | 0 | 4 |
| 95 | LuckyMe | 9 | 4 |
| 96 | VCorningstone | 2 | 4 |
| 97 | VCorningstone | 8 | 4 |
| 98 | RonBurgundy | 3 | 4 |
| 99 | Dawn K | 1 | 4 |
| 100 | Barry T | 5 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected