Wipeouts Swim Team 2020
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S a n F r a n c i s c o 4 9 e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | San Francisco 49ers |
|---|---|---|---|
| 1 | 8 | 9 | |
| 2 | 4 | 9 | |
| 3 | Ted Garza III | 7 | 9 |
| 4 | Mark A | 1 | 9 |
| 5 | Scott Clan | 2 | 9 |
| 6 | FLASH | 6 | 9 |
| 7 | Emme | 3 | 9 |
| 8 | Ted Garza III | 5 | 9 |
| 9 | Bethel fam | 9 | 9 |
| 10 | 0 | 9 | |
| 11 | Mark A | 8 | 0 |
| 12 | W cabrera | 4 | 0 |
| 13 | Hannah A | 7 | 0 |
| 14 | BigD | 1 | 0 |
| 15 | Scott Clan | 2 | 0 |
| 16 | 6 | 0 | |
| 17 | Ted Garza III | 3 | 0 |
| 18 | Cody Porter | 5 | 0 |
| 19 | 9 | 0 | |
| 20 | 0 | 0 | |
| 21 | BigD | 8 | 6 |
| 22 | 4 | 6 | |
| 23 | Seth K | 7 | 6 |
| 24 | 1 | 6 | |
| 25 | Scott Clan | 2 | 6 |
| 26 | Maddie lartigue | 6 | 6 |
| 27 | Hancock fam | 3 | 6 |
| 28 | Ted Garza III | 5 | 6 |
| 29 | Anne Marie | 9 | 6 |
| 30 | 0 | 6 | |
| 31 | 8 | 4 | |
| 32 | Hannah A | 4 | 4 |
| 33 | 7 | 4 | |
| 34 | Seth K | 1 | 4 |
| 35 | Scott Clan | 2 | 4 |
| 36 | Newcomb | 6 | 4 |
| 37 | 3 | 4 | |
| 38 | 5 | 4 | |
| 39 | 9 | 4 | |
| 40 | 0 | 4 | |
| 41 | Bethel fam | 8 | 5 |
| 42 | Emme | 4 | 5 |
| 43 | Cody Porter | 7 | 5 |
| 44 | 1 | 5 | |
| 45 | Scott Clan | 2 | 5 |
| 46 | Seth K | 6 | 5 |
| 47 | CharlyC | 3 | 5 |
| 48 | 5 | 5 | |
| 49 | Berryhill | 9 | 5 |
| 50 | Tahin Family | 0 | 5 |
| 51 | FLASH | 8 | 7 |
| 52 | Berryhill | 4 | 7 |
| 53 | Hancock fam | 7 | 7 |
| 54 | Anne Marie | 1 | 7 |
| 55 | W cabrera | 2 | 7 |
| 56 | Newcomb | 6 | 7 |
| 57 | Seth K | 3 | 7 |
| 58 | Lynne | 5 | 7 |
| 59 | 9 | 7 | |
| 60 | 0 | 7 | |
| 61 | Knox | 8 | 2 |
| 62 | Knox | 4 | 2 |
| 63 | Knox | 7 | 2 |
| 64 | Knox | 1 | 2 |
| 65 | Knox | 2 | 2 |
| 66 | Mark A | 6 | 2 |
| 67 | BigD | 3 | 2 |
| 68 | Seth K | 5 | 2 |
| 69 | Emme | 9 | 2 |
| 70 | CharlyC | 0 | 2 |
| 71 | Lynne | 8 | 3 |
| 72 | Cody Porter | 4 | 3 |
| 73 | Berryhill | 7 | 3 |
| 74 | Granny! | 1 | 3 |
| 75 | JmJ434 | 2 | 3 |
| 76 | Cody Porter | 6 | 3 |
| 77 | Bethel fam | 3 | 3 |
| 78 | 5 | 3 | |
| 79 | Hancock fam | 9 | 3 |
| 80 | BigD | 0 | 3 |
| 81 | Tahin Family | 8 | 1 |
| 82 | Berryhill | 4 | 1 |
| 83 | Lynne | 7 | 1 |
| 84 | JmJ434 | 1 | 1 |
| 85 | 2 | 1 | |
| 86 | JmJ434 | 6 | 1 |
| 87 | 3 | 1 | |
| 88 | Ted Garza III | 5 | 1 |
| 89 | W cabrera | 9 | 1 |
| 90 | 0 | 1 | |
| 91 | 8 | 8 | |
| 92 | CharlyC | 4 | 8 |
| 93 | JmJ434 | 7 | 8 |
| 94 | BigD | 1 | 8 |
| 95 | 2 | 8 | |
| 96 | Anne Marie | 6 | 8 |
| 97 | JmJ434 | 3 | 8 |
| 98 | Granny! | 5 | 8 |
| 99 | Mark A | 9 | 8 |
| 100 | 0 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected