Community Coalition for Change, Inc. SUPER BOWL SQUARES
Squares Available: 0
| NEW ENGLAND PATRIOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S E A T T L E S E A H A W K S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NEW ENGLAND PATRIOTS | SEATTLE SEAHAWKS |
|---|---|---|---|
| 1 | LTM | 4 | 0 |
| 2 | Kelly Halpin | 1 | 0 |
| 3 | Barbara Ann | 5 | 0 |
| 4 | Carole | 6 | 0 |
| 5 | Heath | 8 | 0 |
| 6 | MichelleD | 9 | 0 |
| 7 | JAKE | 0 | 0 |
| 8 | T-Bear | 2 | 0 |
| 9 | TIMMY*COP | 7 | 0 |
| 10 | F Trump | 3 | 0 |
| 11 | MichelleD | 4 | 3 |
| 12 | Kathleen | 1 | 3 |
| 13 | T-Bear | 5 | 3 |
| 14 | JAKE | 6 | 3 |
| 15 | Marianne | 8 | 3 |
| 16 | Carole | 9 | 3 |
| 17 | F Trump | 0 | 3 |
| 18 | Pam Pierre | 2 | 3 |
| 19 | Kim | 7 | 3 |
| 20 | Rachel | 3 | 3 |
| 21 | HSINAM | 4 | 4 |
| 22 | GrammyJo | 1 | 4 |
| 23 | Michael | 5 | 4 |
| 24 | Nessa L | 6 | 4 |
| 25 | Nicole Young | 8 | 4 |
| 26 | A Kerrigan | 9 | 4 |
| 27 | Glenn | 0 | 4 |
| 28 | Juvy | 2 | 4 |
| 29 | LTM | 7 | 4 |
| 30 | JPG | 3 | 4 |
| 31 | Marianne | 4 | 7 |
| 32 | Carole | 1 | 7 |
| 33 | D Flaherty | 5 | 7 |
| 34 | Pam Pierre | 6 | 7 |
| 35 | Nadz | 8 | 7 |
| 36 | Barbara Ann | 9 | 7 |
| 37 | Neusa | 0 | 7 |
| 38 | Kim W. | 2 | 7 |
| 39 | RMM | 7 | 7 |
| 40 | A Kerrigan | 3 | 7 |
| 41 | F Trump | 4 | 5 |
| 42 | Rae | 1 | 5 |
| 43 | Ashley | 5 | 5 |
| 44 | Nics | 6 | 5 |
| 45 | T-Bear | 8 | 5 |
| 46 | F Trump | 9 | 5 |
| 47 | Pam Pierre | 0 | 5 |
| 48 | Michael | 2 | 5 |
| 49 | Heath | 7 | 5 |
| 50 | Kathleen | 3 | 5 |
| 51 | MichelleD | 4 | 9 |
| 52 | Ashley | 1 | 9 |
| 53 | Marianne | 5 | 9 |
| 54 | Sheryl | 6 | 9 |
| 55 | Neusa | 8 | 9 |
| 56 | LTM | 9 | 9 |
| 57 | DB | 0 | 9 |
| 58 | Marianne | 2 | 9 |
| 59 | KAS | 7 | 9 |
| 60 | Carole | 3 | 9 |
| 61 | LTM | 4 | 6 |
| 62 | JBlair | 1 | 6 |
| 63 | LisaP | 5 | 6 |
| 64 | C Lawson | 6 | 6 |
| 65 | Kathleen | 8 | 6 |
| 66 | CHARLES | 9 | 6 |
| 67 | Lovey | 0 | 6 |
| 68 | Carole | 2 | 6 |
| 69 | T-Bear | 7 | 6 |
| 70 | NJC | 3 | 6 |
| 71 | Kim | 4 | 1 |
| 72 | SS | 1 | 1 |
| 73 | Kim W. | 5 | 1 |
| 74 | RMM | 6 | 1 |
| 75 | Michael | 8 | 1 |
| 76 | Rae | 9 | 1 |
| 77 | Ashley | 0 | 1 |
| 78 | ReB | 2 | 1 |
| 79 | TIMMY*COP | 7 | 1 |
| 80 | SS | 3 | 1 |
| 81 | HSINAM | 4 | 8 |
| 82 | Pam Pierre | 1 | 8 |
| 83 | Heath | 5 | 8 |
| 84 | Glenn | 6 | 8 |
| 85 | ReB | 8 | 8 |
| 86 | Ashley | 9 | 8 |
| 87 | Heath | 0 | 8 |
| 88 | Karla | 2 | 8 |
| 89 | MaryEllen | 7 | 8 |
| 90 | Heath | 3 | 8 |
| 91 | T-Bear | 4 | 2 |
| 92 | Michael | 1 | 2 |
| 93 | F Trump | 5 | 2 |
| 94 | Ashley | 6 | 2 |
| 95 | SS | 8 | 2 |
| 96 | Pam Pierre | 9 | 2 |
| 97 | DB | 0 | 2 |
| 98 | Kelly Halpin | 2 | 2 |
| 99 | Kim | 7 | 2 |
| 100 | LTM | 3 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected