2023 SUPER BOWL LVII - OLD MAROON RFC FUNDRAISER

Squares Available: 0

NFC * PHILADELPHIA EAGLES
A
F
C


*


K
A
N
S
A
S


C
I
T
Y


C
H
I
E
F
S
4 7 9 1 3 2 8 5 6 0
8

Craig Belew

3
4

Christophe...

1

Dynamo

5

The Orland...

9
2
6
0
7

Aaron Cahoon

Andy

# Name NFC * PHILADELPHIA EAGLES AFC * KANSAS CITY CHIEFS
1 David Stewart 4 8
2 MBFC 7 8
3 Christopher 9 8
4 MBFC 1 8
5 Christopher 3 8
6 Phil B 2 8
7 Andy 8 8
8 Craig 5 8
9 John 6 8
10 MBFC 0 8
11 John Scheef 4 3
12 Craig 7 3
13 Dynamo 9 3
14 Christopher 1 3
15 Sherman 3 3
16 Michelle 2 3
17 Lee P 8 3
18 Larry 5 3
19 Doug Chester 6 3
20 Aaron 0 3
21 Christopher 4 4
22 Joel Bob 7 4
23 Karen McCauley 9 4
24 Aaron 1 4
25 Joel Bob 3 4
26 MBFC 2 4
27 Humdinger 8 4
28 Dennis 5 4
29 Stick 6 4
30 Aaron 0 4
31 MBFC 4 1
32 Dynamo 7 1
33 John Scheef 9 1
34 Bill Ballew 1 1
35 Craig 3 1
36 Grant 2 1
37 Dennis 8 1
38 Joel Bob 5 1
39 Dynamo 6 1
40 Humdinger 0 1
41 Humdinger 4 5
42 Tom Hults 7 5
43 Joel Bob 9 5
44 Laura 1 5
45 Steve 3 5
46 Dennis 2 5
47 The Orlando’s 8 5
48 Christopher 5 5
49 Joel Bob 6 5
50 FOSTER9293 0 5
51 Dynamo 4 9
52 Jess Vielma 7 9
53 James Meyer 9 9
54 Bill Ballew 1 9
55 John Scheef 3 9
56 Tom Hults 2 9
57 MBFC 8 9
58 Sherman 5 9
59 MBFC 6 9
60 Phil B 0 9
61 Joann 4 2
62 James Meyer 7 2
63 Clough 9 2
64 Dennis 1 2
65 Bruce E MIlls 3 2
66 Dynamo 2 2
67 Laura 8 2
68 Karen McCauley 5 2
69 Craig 6 2
70 Steve 0 2
71 Mike Glass 4 6
72 Mike Glass 7 6
73 Dennis 9 6
74 FOSTER9293 1 6
75 Stick 3 6
76 Aaron 2 6
77 John Scheef 8 6
78 Frank Bernardo 5 6
79 Bruce E MIlls 6 6
80 Dynamo 0 6
81 Lee P 4 0
82 Doug Chester 7 0
83 Sherman 9 0
84 Darrell 1 0
85 John 3 0
86 Frank Bernardo 2 0
87 Greg L Sanchez 8 0
88 MBFC 5 0
89 Chuck 6 0
90 Larry 0 0
91 Craig 4 7
92 Aaron 7 7
93 MBFC 9 7
94 Andy 1 7
95 MBFC 3 7
96 David Stewart 2 7
97 Humdinger 8 7
98 Kaden 5 7
99 John Scheef 6 7
100 Chuck 0 7
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected