7th Annual Super Bowl Fundraiser
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | CasTan | 5 | 5 |
| 2 | Carleigh | 1 | 5 |
| 3 | T Starr | 3 | 5 |
| 4 | KR | 8 | 5 |
| 5 | Murphy | 4 | 5 |
| 6 | Nadeau | 7 | 5 |
| 7 | CMusika | 2 | 5 |
| 8 | CH | 9 | 5 |
| 9 | T Starr | 6 | 5 |
| 10 | GrandBouks | 0 | 5 |
| 11 | VLM | 5 | 4 |
| 12 | AF | 1 | 4 |
| 13 | Clifford | 3 | 4 |
| 14 | JConti | 8 | 4 |
| 15 | KR | 4 | 4 |
| 16 | JAM | 7 | 4 |
| 17 | Clifford | 2 | 4 |
| 18 | JJ | 9 | 4 |
| 19 | JJ | 6 | 4 |
| 20 | JJ | 0 | 4 |
| 21 | Nadeau | 5 | 3 |
| 22 | BH | 1 | 3 |
| 23 | BH | 3 | 3 |
| 24 | Rusty | 8 | 3 |
| 25 | GrandBouks | 4 | 3 |
| 26 | JConti | 7 | 3 |
| 27 | CMusika | 2 | 3 |
| 28 | Linda F. | 9 | 3 |
| 29 | Mraggio | 6 | 3 |
| 30 | CMusika | 0 | 3 |
| 31 | KR | 5 | 6 |
| 32 | Murphy | 1 | 6 |
| 33 | CMusika | 3 | 6 |
| 34 | CasTan | 8 | 6 |
| 35 | Carleigh | 4 | 6 |
| 36 | CC and Pop | 7 | 6 |
| 37 | Lucky Natalie | 2 | 6 |
| 38 | Blouvros | 9 | 6 |
| 39 | JAM | 6 | 6 |
| 40 | HM | 0 | 6 |
| 41 | EDN | 5 | 9 |
| 42 | TroutSlayer | 1 | 9 |
| 43 | Tanner | 3 | 9 |
| 44 | Erin C. | 8 | 9 |
| 45 | Amanda B | 4 | 9 |
| 46 | Clifford | 7 | 9 |
| 47 | Angelica | 2 | 9 |
| 48 | Amanda B | 9 | 9 |
| 49 | CC and Pop | 6 | 9 |
| 50 | EDN | 0 | 9 |
| 51 | DML | 5 | 8 |
| 52 | CH | 1 | 8 |
| 53 | CC and Pop | 3 | 8 |
| 54 | Erica | 8 | 8 |
| 55 | Mark Buchanan | 4 | 8 |
| 56 | Mark Buchanan | 7 | 8 |
| 57 | Cindy | 2 | 8 |
| 58 | Clifford | 9 | 8 |
| 59 | KR | 6 | 8 |
| 60 | Corinne | 0 | 8 |
| 61 | TroutSlayer2 | 5 | 0 |
| 62 | Erin C. | 1 | 0 |
| 63 | EDN | 3 | 0 |
| 64 | Blouvros | 8 | 0 |
| 65 | Mraggio | 4 | 0 |
| 66 | Erica | 7 | 0 |
| 67 | CasTan | 2 | 0 |
| 68 | Rusty | 9 | 0 |
| 69 | Bethany | 6 | 0 |
| 70 | EDN | 0 | 0 |
| 71 | EDN | 5 | 1 |
| 72 | EDN | 1 | 1 |
| 73 | Lucky Natalie | 3 | 1 |
| 74 | HM | 8 | 1 |
| 75 | CC and Pop | 4 | 1 |
| 76 | VLM | 7 | 1 |
| 77 | Tanner | 2 | 1 |
| 78 | AF | 9 | 1 |
| 79 | TroutSlayer | 6 | 1 |
| 80 | EDN | 0 | 1 |
| 81 | Corinne | 5 | 7 |
| 82 | Mark Buchanan | 1 | 7 |
| 83 | Mark Buchanan | 3 | 7 |
| 84 | VLM | 8 | 7 |
| 85 | DML | 4 | 7 |
| 86 | Nadeau | 7 | 7 |
| 87 | VLM | 2 | 7 |
| 88 | Mark Buchanan | 9 | 7 |
| 89 | CC and Pop | 6 | 7 |
| 90 | EDN | 0 | 7 |
| 91 | Mark Buchanan | 5 | 2 |
| 92 | Linda F. | 1 | 2 |
| 93 | Corinne | 3 | 2 |
| 94 | Bethany | 8 | 2 |
| 95 | Clifford | 4 | 2 |
| 96 | KR | 7 | 2 |
| 97 | TroutSlayer2 | 2 | 2 |
| 98 | Mraggio | 9 | 2 |
| 99 | Cindy | 6 | 2 |
| 100 | CasTan | 0 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected