Beasts Elite National 18U Texans Football Fundraiser
Squares Available: 0
| Texans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
O p p o n e n t |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Texans | Opponent |
|---|---|---|---|
| 1 | David B | 9 | 0 |
| 2 | Paola | 5 | 0 |
| 3 | Lexi | 0 | 0 |
| 4 | BBOS | 3 | 0 |
| 5 | Greg | 6 | 0 |
| 6 | JuJu | 1 | 0 |
| 7 | Derrick | 2 | 0 |
| 8 | MKE | 4 | 0 |
| 9 | CRM | 8 | 0 |
| 10 | David B | 7 | 0 |
| 11 | Victor | 9 | 6 |
| 12 | Michele B | 5 | 6 |
| 13 | JRJR | 0 | 6 |
| 14 | Tiffany | 3 | 6 |
| 15 | JuJu | 6 | 6 |
| 16 | Paw Paw | 1 | 6 |
| 17 | Paola | 2 | 6 |
| 18 | Kenneth | 4 | 6 |
| 19 | Pops | 8 | 6 |
| 20 | MKE | 7 | 6 |
| 21 | David B | 9 | 3 |
| 22 | Gerald | 5 | 3 |
| 23 | Jerry F | 0 | 3 |
| 24 | Stephanie | 3 | 3 |
| 25 | Paola | 6 | 3 |
| 26 | Victor | 1 | 3 |
| 27 | Rex 33 | 2 | 3 |
| 28 | Addi | 4 | 3 |
| 29 | Addi | 8 | 3 |
| 30 | Greg | 7 | 3 |
| 31 | Stratton | 9 | 5 |
| 32 | Traci | 5 | 5 |
| 33 | Addison | 0 | 5 |
| 34 | JuJu | 3 | 5 |
| 35 | Robert C. | 6 | 5 |
| 36 | Victor | 1 | 5 |
| 37 | Greg | 2 | 5 |
| 38 | Addison | 4 | 5 |
| 39 | Addi | 8 | 5 |
| 40 | Addi | 7 | 5 |
| 41 | CLM | 9 | 1 |
| 42 | Paw Paw | 5 | 1 |
| 43 | Brian D | 0 | 1 |
| 44 | Kirsty | 3 | 1 |
| 45 | Rose | 6 | 1 |
| 46 | Dave Sr | 1 | 1 |
| 47 | Victor | 2 | 1 |
| 48 | Donny C | 4 | 1 |
| 49 | Erika Fedak | 8 | 1 |
| 50 | MKE | 7 | 1 |
| 51 | Kirsty | 9 | 9 |
| 52 | Greg | 5 | 9 |
| 53 | Paola | 0 | 9 |
| 54 | Janet F | 3 | 9 |
| 55 | Glen | 6 | 9 |
| 56 | Joe Herd | 1 | 9 |
| 57 | Stephanie | 2 | 9 |
| 58 | Paw Paw | 4 | 9 |
| 59 | Laura Fedak | 8 | 9 |
| 60 | Alan r | 7 | 9 |
| 61 | Westtxhobo | 9 | 4 |
| 62 | Jaws (dad) | 5 | 4 |
| 63 | MKE | 0 | 4 |
| 64 | Victor | 3 | 4 |
| 65 | Michele B | 6 | 4 |
| 66 | Paola | 1 | 4 |
| 67 | David B | 2 | 4 |
| 68 | JRJR | 4 | 4 |
| 69 | Greg | 8 | 4 |
| 70 | Annika Fedak | 7 | 4 |
| 71 | MKE | 9 | 2 |
| 72 | Dave Sr | 5 | 2 |
| 73 | JuJu | 0 | 2 |
| 74 | Paw Paw | 3 | 2 |
| 75 | Gerald | 6 | 2 |
| 76 | Brian D | 1 | 2 |
| 77 | SDLM | 2 | 2 |
| 78 | Michele B | 4 | 2 |
| 79 | Paola | 8 | 2 |
| 80 | Fergie | 7 | 2 |
| 81 | Alan r | 9 | 8 |
| 82 | Laura Fedak | 5 | 8 |
| 83 | Victor | 0 | 8 |
| 84 | Westtxhobo | 3 | 8 |
| 85 | Stratton | 6 | 8 |
| 86 | Greg | 1 | 8 |
| 87 | Michele B | 2 | 8 |
| 88 | JuJu | 4 | 8 |
| 89 | Noel R | 8 | 8 |
| 90 | GL | 7 | 8 |
| 91 | JuJu | 9 | 7 |
| 92 | Laura | 5 | 7 |
| 93 | Laura | 0 | 7 |
| 94 | AL | 3 | 7 |
| 95 | Chris K | 6 | 7 |
| 96 | AL | 1 | 7 |
| 97 | MKE | 2 | 7 |
| 98 | Fergie | 4 | 7 |
| 99 | GL | 8 | 7 |
| 100 | Adrian | 7 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected