Morris Elite 2008 Boys USL: Super Bowl Squares Fundraiser
Squares Available: 0
| BENGALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R A M S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | BENGALS | RAMS |
|---|---|---|---|
| 1 | Forte | 9 | 9 |
| 2 | Al Hernandez | 5 | 9 |
| 3 | Andrew Huber | 1 | 9 |
| 4 | BAM | 3 | 9 |
| 5 | MD | 7 | 9 |
| 6 | Landon | 4 | 9 |
| 7 | Eric Smith | 6 | 9 |
| 8 | Torito | 0 | 9 |
| 9 | Maloney Fam | 2 | 9 |
| 10 | Connoy | 8 | 9 |
| 11 | Kozubal | 9 | 0 |
| 12 | BB | 5 | 0 |
| 13 | Torito | 1 | 0 |
| 14 | Muccilli | 3 | 0 |
| 15 | Connoy | 7 | 0 |
| 16 | Garay | 4 | 0 |
| 17 | Papi | 6 | 0 |
| 18 | Forte | 0 | 0 |
| 19 | Torito | 2 | 0 |
| 20 | Ruth Pitt | 8 | 0 |
| 21 | Torito | 9 | 3 |
| 22 | BAM | 5 | 3 |
| 23 | Kozubal | 1 | 3 |
| 24 | Kozubal | 3 | 3 |
| 25 | Denise S | 7 | 3 |
| 26 | DB | 4 | 3 |
| 27 | Hudson Y | 6 | 3 |
| 28 | DiGiovanni | 0 | 3 |
| 29 | Ruth Pitt | 2 | 3 |
| 30 | J.Spina | 8 | 3 |
| 31 | J.Spina | 9 | 4 |
| 32 | DiGiovanni | 5 | 4 |
| 33 | RB | 1 | 4 |
| 34 | Scott M | 3 | 4 |
| 35 | Vincenzo | 7 | 4 |
| 36 | ELZC | 4 | 4 |
| 37 | Ginga | 6 | 4 |
| 38 | BarryM | 0 | 4 |
| 39 | VincenzoB | 2 | 4 |
| 40 | Santos | 8 | 4 |
| 41 | Ruth Pitt | 9 | 8 |
| 42 | Andrew Huber | 5 | 8 |
| 43 | Forte | 1 | 8 |
| 44 | Hudson Y | 3 | 8 |
| 45 | J.Spina | 7 | 8 |
| 46 | JB | 4 | 8 |
| 47 | Pina | 6 | 8 |
| 48 | RB | 0 | 8 |
| 49 | RD | 2 | 8 |
| 50 | Maloney Fam | 8 | 8 |
| 51 | J.Spina | 9 | 2 |
| 52 | DB | 5 | 2 |
| 53 | Connoy | 1 | 2 |
| 54 | TO | 3 | 2 |
| 55 | Tiffany Arevalo | 7 | 2 |
| 56 | Goat12 | 4 | 2 |
| 57 | MDRD | 6 | 2 |
| 58 | Al Hernandez | 0 | 2 |
| 59 | Maloney Fam | 2 | 2 |
| 60 | BAM | 8 | 2 |
| 61 | Lilian | 9 | 5 |
| 62 | BarryM | 5 | 5 |
| 63 | Eric Smith | 1 | 5 |
| 64 | MDRD | 3 | 5 |
| 65 | Forte | 7 | 5 |
| 66 | Papi | 4 | 5 |
| 67 | DiGiovanni | 6 | 5 |
| 68 | Muccilli | 0 | 5 |
| 69 | Erika O-R | 2 | 5 |
| 70 | CB | 8 | 5 |
| 71 | DiGiovanni | 9 | 6 |
| 72 | Santos | 5 | 6 |
| 73 | Ginga | 1 | 6 |
| 74 | Pina | 3 | 6 |
| 75 | Ruth Pitt | 7 | 6 |
| 76 | TO | 4 | 6 |
| 77 | Scott M | 6 | 6 |
| 78 | DeniseS | 0 | 6 |
| 79 | CB | 2 | 6 |
| 80 | Lillian | 8 | 6 |
| 81 | Goat12 | 9 | 1 |
| 82 | WB | 5 | 1 |
| 83 | Ruth Pitt | 1 | 1 |
| 84 | Madden | 3 | 1 |
| 85 | Maloney Fam | 7 | 1 |
| 86 | Maloney Fam | 4 | 1 |
| 87 | DB | 6 | 1 |
| 88 | BAM | 0 | 1 |
| 89 | Maloney Fam | 2 | 1 |
| 90 | Erika O-R | 8 | 1 |
| 91 | Connoy | 9 | 7 |
| 92 | Kozubal | 5 | 7 |
| 93 | ELZC | 1 | 7 |
| 94 | CB | 3 | 7 |
| 95 | DB | 7 | 7 |
| 96 | Ruth Pitt | 4 | 7 |
| 97 | Garay | 6 | 7 |
| 98 | Tiffany Arevalo | 0 | 7 |
| 99 | Paige | 2 | 7 |
| 100 | Paige | 8 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected