Rotary Club of Ashtabula - OSU vs Michigan
Squares Available: 0
| Ohio State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
M i c h i g a n |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Ohio State | Michigan |
|---|---|---|---|
| 1 | LAW | 7 | 1 |
| 2 | LAW | 0 | 1 |
| 3 | STINEY | 1 | 1 |
| 4 | FED! | 5 | 1 |
| 5 | BILL | 2 | 1 |
| 6 | Kelly | 3 | 1 |
| 7 | Beth | 4 | 1 |
| 8 | JBartone | 8 | 1 |
| 9 | RON | 9 | 1 |
| 10 | FED | 6 | 1 |
| 11 | John | 7 | 6 |
| 12 | Martin | 0 | 6 |
| 13 | Broker Bruce | 1 | 6 |
| 14 | FED | 5 | 6 |
| 15 | Donna | 2 | 6 |
| 16 | STINEY | 3 | 6 |
| 17 | JBartone | 4 | 6 |
| 18 | Larry | 8 | 6 |
| 19 | Amy Hutchinson | 9 | 6 |
| 20 | Chubb | 6 | 6 |
| 21 | LAW | 7 | 8 |
| 22 | Broker Bruce | 0 | 8 |
| 23 | FED | 1 | 8 |
| 24 | SarahM | 5 | 8 |
| 25 | LAW | 2 | 8 |
| 26 | Milli.Morrison | 3 | 8 |
| 27 | HOWE | 4 | 8 |
| 28 | Chubb | 8 | 8 |
| 29 | Broker Bruce | 9 | 8 |
| 30 | STINEY | 6 | 8 |
| 31 | FED! | 7 | 7 |
| 32 | Larry | 0 | 7 |
| 33 | Amy Hutchinson | 1 | 7 |
| 34 | Amy Hutchinson | 5 | 7 |
| 35 | LAW | 2 | 7 |
| 36 | Martin | 3 | 7 |
| 37 | Lou | 4 | 7 |
| 38 | FED | 8 | 7 |
| 39 | Amy Hutchinson | 9 | 7 |
| 40 | Lou | 6 | 7 |
| 41 | Linda Eckenrod | 7 | 5 |
| 42 | Lou | 0 | 5 |
| 43 | JBartone | 1 | 5 |
| 44 | Lou | 5 | 5 |
| 45 | FED | 2 | 5 |
| 46 | Chubb | 3 | 5 |
| 47 | STINEY | 4 | 5 |
| 48 | Kelly | 8 | 5 |
| 49 | MLF | 9 | 5 |
| 50 | HOWE | 6 | 5 |
| 51 | MLF | 7 | 2 |
| 52 | FED! | 0 | 2 |
| 53 | Mgsiii | 1 | 2 |
| 54 | HOWE | 5 | 2 |
| 55 | Elena | 2 | 2 |
| 56 | FED | 3 | 2 |
| 57 | Milli.Morrison | 4 | 2 |
| 58 | Larry | 8 | 2 |
| 59 | Broker Bruce | 9 | 2 |
| 60 | RON | 6 | 2 |
| 61 | Donna | 7 | 0 |
| 62 | RON | 0 | 0 |
| 63 | BILL | 1 | 0 |
| 64 | Greg | 5 | 0 |
| 65 | Broker Bruce | 2 | 0 |
| 66 | Elena | 3 | 0 |
| 67 | FED | 4 | 0 |
| 68 | HOWE | 8 | 0 |
| 69 | Lou | 9 | 0 |
| 70 | Jennifer | 6 | 0 |
| 71 | STINEY | 7 | 3 |
| 72 | FED | 0 | 3 |
| 73 | JP | 1 | 3 |
| 74 | Chubb | 5 | 3 |
| 75 | Jeff Graff | 2 | 3 |
| 76 | FED! | 3 | 3 |
| 77 | JBartone | 4 | 3 |
| 78 | RON | 8 | 3 |
| 79 | HOWE | 9 | 3 |
| 80 | Tyler welton | 6 | 3 |
| 81 | BILL | 7 | 9 |
| 82 | JBartone | 0 | 9 |
| 83 | Jennifer | 1 | 9 |
| 84 | Larry | 5 | 9 |
| 85 | John | 2 | 9 |
| 86 | Jen Foglio | 3 | 9 |
| 87 | Lora Faenza | 4 | 9 |
| 88 | KJ | 8 | 9 |
| 89 | FED | 9 | 9 |
| 90 | BILL | 6 | 9 |
| 91 | FED | 7 | 4 |
| 92 | Chubb | 0 | 4 |
| 93 | RON | 1 | 4 |
| 94 | KJ | 5 | 4 |
| 95 | Jennifer | 2 | 4 |
| 96 | Kelly | 3 | 4 |
| 97 | Linda Eckenrod | 4 | 4 |
| 98 | FED! | 8 | 4 |
| 99 | BILL | 9 | 4 |
| 100 | Larry | 6 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected