Super Bowl Squares
Squares Available: 0
| AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC | NFC |
|---|---|---|---|
| 1 | TheRaker | 3 | 0 |
| 2 | Burnett | 9 | 0 |
| 3 | Kelleher | 7 | 0 |
| 4 | MJT | 0 | 0 |
| 5 | Pope | 1 | 0 |
| 6 | Debi | 6 | 0 |
| 7 | Brian Mackey | 8 | 0 |
| 8 | MV8 | 4 | 0 |
| 9 | Bottini | 2 | 0 |
| 10 | Humphreys | 5 | 0 |
| 11 | Ross | 3 | 5 |
| 12 | Arne G | 9 | 5 |
| 13 | Barton | 7 | 5 |
| 14 | Dave Baker | 0 | 5 |
| 15 | John/Sarah | 1 | 5 |
| 16 | Ricketts | 6 | 5 |
| 17 | WUNDERLE | 8 | 5 |
| 18 | Rebenock | 4 | 5 |
| 19 | Sorber | 2 | 5 |
| 20 | J-Mack | 5 | 5 |
| 21 | MJT | 3 | 9 |
| 22 | Elly | 9 | 9 |
| 23 | John/Sarah | 7 | 9 |
| 24 | Feather | 0 | 9 |
| 25 | BMack Sr | 1 | 9 |
| 26 | Durkin | 6 | 9 |
| 27 | BJ | 8 | 9 |
| 28 | Sam | 4 | 9 |
| 29 | Hotes | 2 | 9 |
| 30 | JB | 5 | 9 |
| 31 | JB | 3 | 3 |
| 32 | Missyz | 9 | 3 |
| 33 | AB1 | 7 | 3 |
| 34 | Billy | 0 | 3 |
| 35 | Denise | 1 | 3 |
| 36 | Arne G | 6 | 3 |
| 37 | Hotes | 8 | 3 |
| 38 | Diane | 4 | 3 |
| 39 | GMB | 2 | 3 |
| 40 | Burnett | 5 | 3 |
| 41 | Larry | 3 | 4 |
| 42 | Becky | 9 | 4 |
| 43 | RKS | 7 | 4 |
| 44 | Tina #44 | 0 | 4 |
| 45 | Labry | 1 | 4 |
| 46 | AB1 | 6 | 4 |
| 47 | Reutter | 8 | 4 |
| 48 | Erik | 4 | 4 |
| 49 | Arne G | 2 | 4 |
| 50 | Gabe C | 5 | 4 |
| 51 | Sas | 3 | 8 |
| 52 | Fox | 9 | 8 |
| 53 | Hotes | 7 | 8 |
| 54 | Kim | 0 | 8 |
| 55 | bucey | 1 | 8 |
| 56 | MJT | 6 | 8 |
| 57 | MMMACS | 8 | 8 |
| 58 | Woody | 4 | 8 |
| 59 | Steve S. | 2 | 8 |
| 60 | Larry | 5 | 8 |
| 61 | Mike | 3 | 2 |
| 62 | GMB | 9 | 2 |
| 63 | MSZ | 7 | 2 |
| 64 | Lauren | 0 | 2 |
| 65 | Mary Cat | 1 | 2 |
| 66 | Rebenock | 6 | 2 |
| 67 | Mary Bray | 8 | 2 |
| 68 | SMackey | 4 | 2 |
| 69 | Chuck | 2 | 2 |
| 70 | Daugherty | 5 | 2 |
| 71 | Sco/Brian Mack | 3 | 6 |
| 72 | Pope | 9 | 6 |
| 73 | J Reutter | 7 | 6 |
| 74 | AB1 | 0 | 6 |
| 75 | Kim | 1 | 6 |
| 76 | Hotes | 6 | 6 |
| 77 | Becky | 8 | 6 |
| 78 | Froehlich | 4 | 6 |
| 79 | Ricketts | 2 | 6 |
| 80 | Jubeck | 5 | 6 |
| 81 | Conwell | 3 | 1 |
| 82 | Hotes | 9 | 1 |
| 83 | Kelleher | 7 | 1 |
| 84 | Becker | 0 | 1 |
| 85 | Woody | 1 | 1 |
| 86 | D & H | 6 | 1 |
| 87 | Arne G | 8 | 1 |
| 88 | BCZ | 4 | 1 |
| 89 | RKS | 2 | 1 |
| 90 | JWTETRIS | 5 | 1 |
| 91 | AMP | 3 | 7 |
| 92 | JWTETRIS | 9 | 7 |
| 93 | JB | 7 | 7 |
| 94 | Morse | 0 | 7 |
| 95 | Tara | 1 | 7 |
| 96 | Kerwood | 6 | 7 |
| 97 | Sydney M | 8 | 7 |
| 98 | Pike Bares | 4 | 7 |
| 99 | Eckert | 2 | 7 |
| 100 | DFD | 5 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected