Huskie Gridiron Booster Super Bowl Squares Grid 2
Squares Available: 0
| EAGLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C H I E F S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | EAGLES | CHIEFS |
|---|---|---|---|
| 1 | BNOOT | 5 | 0 |
| 2 | DNC | 9 | 0 |
| 3 | S & S | 0 | 0 |
| 4 | RG | 4 | 0 |
| 5 | DNC | 6 | 0 |
| 6 | Andi F | 2 | 0 |
| 7 | Shaw | 3 | 0 |
| 8 | Rick | 7 | 0 |
| 9 | Wilt46 | 8 | 0 |
| 10 | Rick | 1 | 0 |
| 11 | Shaw | 5 | 7 |
| 12 | Rick | 9 | 7 |
| 13 | Andi F | 0 | 7 |
| 14 | Rick | 4 | 7 |
| 15 | Jason H | 6 | 7 |
| 16 | Brandon | 2 | 7 |
| 17 | Lee | 3 | 7 |
| 18 | BNOOT | 7 | 7 |
| 19 | Wilt46 | 8 | 7 |
| 20 | S & S | 1 | 7 |
| 21 | DNC | 5 | 6 |
| 22 | TravisNTayTay | 9 | 6 |
| 23 | Shaw | 0 | 6 |
| 24 | MKR | 4 | 6 |
| 25 | DNC | 6 | 6 |
| 26 | TA | 2 | 6 |
| 27 | Rick | 3 | 6 |
| 28 | Mercure | 7 | 6 |
| 29 | Wilt46 | 8 | 6 |
| 30 | DNC | 1 | 6 |
| 31 | S & S | 5 | 4 |
| 32 | Brandon | 9 | 4 |
| 33 | Kevin Langbaum | 0 | 4 |
| 34 | rottkamp | 4 | 4 |
| 35 | Lee | 6 | 4 |
| 36 | Dabs | 2 | 4 |
| 37 | WiseChoice | 3 | 4 |
| 38 | RG | 7 | 4 |
| 39 | Wilt46 | 8 | 4 |
| 40 | S & S | 1 | 4 |
| 41 | Angela R | 5 | 3 |
| 42 | S & S | 9 | 3 |
| 43 | Angela R | 0 | 3 |
| 44 | Mercure | 4 | 3 |
| 45 | HI | 6 | 3 |
| 46 | Go Chiefs | 2 | 3 |
| 47 | Brandon | 3 | 3 |
| 48 | TravisNTayTay | 7 | 3 |
| 49 | Wilt46 | 8 | 3 |
| 50 | TA | 1 | 3 |
| 51 | Dillon Hansen | 5 | 5 |
| 52 | Gerhardstein | 9 | 5 |
| 53 | Tammy Eyrich | 0 | 5 |
| 54 | TA | 4 | 5 |
| 55 | Go Chiefs | 6 | 5 |
| 56 | HI | 2 | 5 |
| 57 | Mercure | 3 | 5 |
| 58 | Tammy Eyrich | 7 | 5 |
| 59 | Lori Ditmore | 8 | 5 |
| 60 | Julie | 1 | 5 |
| 61 | S & S | 5 | 9 |
| 62 | RG | 9 | 9 |
| 63 | Mercure | 0 | 9 |
| 64 | Julie | 4 | 9 |
| 65 | Brandon | 6 | 9 |
| 66 | rottkamp | 2 | 9 |
| 67 | WiseChoice | 3 | 9 |
| 68 | MKR | 7 | 9 |
| 69 | Nancarrow | 8 | 9 |
| 70 | Jason H | 1 | 9 |
| 71 | Angela R | 5 | 8 |
| 72 | Lee | 9 | 8 |
| 73 | WiseChoice | 0 | 8 |
| 74 | DNC | 4 | 8 |
| 75 | Tammy Eyrich | 6 | 8 |
| 76 | RG | 2 | 8 |
| 77 | S & S | 3 | 8 |
| 78 | Shaw | 7 | 8 |
| 79 | Dillon Hansen | 8 | 8 |
| 80 | Lee | 1 | 8 |
| 81 | DNC | 5 | 2 |
| 82 | Mercure | 9 | 2 |
| 83 | RG | 0 | 2 |
| 84 | Angela R | 4 | 2 |
| 85 | Ohio Hagerty's | 6 | 2 |
| 86 | Lori Ditmore | 2 | 2 |
| 87 | TA | 3 | 2 |
| 88 | Shaw | 7 | 2 |
| 89 | Julie | 8 | 2 |
| 90 | Lori Ditmore | 1 | 2 |
| 91 | TA | 5 | 1 |
| 92 | Julie | 9 | 1 |
| 93 | Tammy Eyrich | 0 | 1 |
| 94 | Nicole Hagerty | 4 | 1 |
| 95 | Lori Ditmore | 6 | 1 |
| 96 | Lee | 2 | 1 |
| 97 | Julie | 3 | 1 |
| 98 | Nicole Hagerty | 7 | 1 |
| 99 | Brandon | 8 | 1 |
| 100 | S & S | 1 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected