BTX Bucks Super Bowl Squares
Squares Available: 0
| Los Angeles Rams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C i n c i n n a t i B e n g a l s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Los Angeles Rams | Cincinnati Bengals |
|---|---|---|---|
| 1 | B.Roberts | 9 | 7 |
| 2 | 4 | 7 | |
| 3 | 2 | 7 | |
| 4 | Scomac | 5 | 7 |
| 5 | 3 | 7 | |
| 6 | Jim | 0 | 7 |
| 7 | B.Roberts | 7 | 7 |
| 8 | JRTL ELLIS | 6 | 7 |
| 9 | Mel H | 8 | 7 |
| 10 | B.Roberts | 1 | 7 |
| 11 | JRTL ELLIS | 9 | 6 |
| 12 | JMoore | 4 | 6 |
| 13 | Kason K | 2 | 6 |
| 14 | TSM | 5 | 6 |
| 15 | 3 | 6 | |
| 16 | Annette | 0 | 6 |
| 17 | Jnl | 7 | 6 |
| 18 | Jake Nelson | 6 | 6 |
| 19 | Alykat | 8 | 6 |
| 20 | Jim | 1 | 6 |
| 21 | Kelly S | 9 | 1 |
| 22 | 4 | 1 | |
| 23 | bujellis | 2 | 1 |
| 24 | 5 | 1 | |
| 25 | 3 | 1 | |
| 26 | Scomac | 0 | 1 |
| 27 | JRTL ELLIS | 7 | 1 |
| 28 | Jnl | 6 | 1 |
| 29 | 8 | 1 | |
| 30 | 1 | 1 | |
| 31 | Kason K | 9 | 9 |
| 32 | DnL | 4 | 9 |
| 33 | Mando | 2 | 9 |
| 34 | D Bruce | 5 | 9 |
| 35 | K. Edwards | 3 | 9 |
| 36 | M Ellis | 0 | 9 |
| 37 | A Sowder | 7 | 9 |
| 38 | 6 | 9 | |
| 39 | Annette | 8 | 9 |
| 40 | Zachary J 1 | 1 | 9 |
| 41 | 9 | 0 | |
| 42 | JMoore | 4 | 0 |
| 43 | 2 | 0 | |
| 44 | M Ellis | 5 | 0 |
| 45 | Alykat | 3 | 0 |
| 46 | 0 | 0 | |
| 47 | K. Brite | 7 | 0 |
| 48 | K. Edwards | 6 | 0 |
| 49 | 8 | 0 | |
| 50 | 1 | 0 | |
| 51 | 9 | 8 | |
| 52 | M Ellis | 4 | 8 |
| 53 | Annette | 2 | 8 |
| 54 | Mando | 5 | 8 |
| 55 | B.Roberts | 3 | 8 |
| 56 | Kelly S | 0 | 8 |
| 57 | Zachary J | 7 | 8 |
| 58 | 6 | 8 | |
| 59 | Robert D | 8 | 8 |
| 60 | Robert D | 1 | 8 |
| 61 | Zachary J 1 | 9 | 4 |
| 62 | Alykat | 4 | 4 |
| 63 | 2 | 4 | |
| 64 | Davis H | 5 | 4 |
| 65 | M Ellis | 3 | 4 |
| 66 | 0 | 4 | |
| 67 | Janet H | 7 | 4 |
| 68 | TSM | 6 | 4 |
| 69 | Jim | 8 | 4 |
| 70 | Janet H | 1 | 4 |
| 71 | Annabelle L | 9 | 3 |
| 72 | 4 | 3 | |
| 73 | Cindy R | 2 | 3 |
| 74 | 5 | 3 | |
| 75 | TSM | 3 | 3 |
| 76 | JRTL ELLIS | 0 | 3 |
| 77 | bujellis | 7 | 3 |
| 78 | 6 | 3 | |
| 79 | Mel H | 8 | 3 |
| 80 | Annette | 1 | 3 |
| 81 | 9 | 2 | |
| 82 | Zachary J | 4 | 2 |
| 83 | D Bruce | 2 | 2 |
| 84 | 5 | 2 | |
| 85 | Jim | 3 | 2 |
| 86 | 0 | 2 | |
| 87 | 7 | 2 | |
| 88 | JRTL ELLIS | 6 | 2 |
| 89 | DnL | 8 | 2 |
| 90 | 1 | 2 | |
| 91 | R. Spivey | 9 | 5 |
| 92 | Jim | 4 | 5 |
| 93 | Zachary J 1 | 2 | 5 |
| 94 | Annette | 5 | 5 |
| 95 | 3 | 5 | |
| 96 | 0 | 5 | |
| 97 | 7 | 5 | |
| 98 | 6 | 5 | |
| 99 | M Ellis | 8 | 5 |
| 100 | B.Roberts | 1 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected