Titans Swimming & Diving - 2022 Rose Bowl
Squares Available: 0
| The Ohio State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
U n i v e r s i t y o f U t a h |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | The Ohio State University | University of Utah |
|---|---|---|---|
| 1 | 5 | 9 | |
| 2 | Dort | 8 | 9 |
| 3 | Paula B | 3 | 9 |
| 4 | 7 | 9 | |
| 5 | Dort | 1 | 9 |
| 6 | Calaway | 9 | 9 |
| 7 | dettmer | 2 | 9 |
| 8 | Dort | 6 | 9 |
| 9 | 4 | 9 | |
| 10 | 0 | 9 | |
| 11 | Calaway | 5 | 7 |
| 12 | Jon Barker | 8 | 7 |
| 13 | Jon Barker | 3 | 7 |
| 14 | DiFrancesco | 7 | 7 |
| 15 | 1 | 7 | |
| 16 | Liz | 9 | 7 |
| 17 | Meegan H | 2 | 7 |
| 18 | Svec | 6 | 7 |
| 19 | 4 | 7 | |
| 20 | RNeumann | 0 | 7 |
| 21 | Dort | 5 | 0 |
| 22 | RNeumann | 8 | 0 |
| 23 | Russo | 3 | 0 |
| 24 | Dort | 7 | 0 |
| 25 | Kehoe | 1 | 0 |
| 26 | Liz | 9 | 0 |
| 27 | 2 | 0 | |
| 28 | DANIEL | 6 | 0 |
| 29 | DANIEL | 4 | 0 |
| 30 | dettmer | 0 | 0 |
| 31 | DANIEL | 5 | 1 |
| 32 | 8 | 1 | |
| 33 | Russo | 3 | 1 |
| 34 | Svec | 7 | 1 |
| 35 | 1 | 1 | |
| 36 | dettmer | 9 | 1 |
| 37 | Dort | 2 | 1 |
| 38 | RNeumann | 6 | 1 |
| 39 | JG | 4 | 1 |
| 40 | DANIEL | 0 | 1 |
| 41 | Bauer | 5 | 8 |
| 42 | Calaway | 8 | 8 |
| 43 | Russo | 3 | 8 |
| 44 | 7 | 8 | |
| 45 | Mickey | 1 | 8 |
| 46 | 9 | 8 | |
| 47 | The Morganβs | 2 | 8 |
| 48 | MJ | 6 | 8 |
| 49 | Spoerke | 4 | 8 |
| 50 | Dort | 0 | 8 |
| 51 | S Bauer | 5 | 5 |
| 52 | 8 | 5 | |
| 53 | Linda B | 3 | 5 |
| 54 | 7 | 5 | |
| 55 | Paula B | 1 | 5 |
| 56 | Garrett | 9 | 5 |
| 57 | 2 | 5 | |
| 58 | Dort | 6 | 5 |
| 59 | DANIEL | 4 | 5 |
| 60 | 0 | 5 | |
| 61 | DANIEL | 5 | 4 |
| 62 | 8 | 4 | |
| 63 | Svec | 3 | 4 |
| 64 | Conner | 7 | 4 |
| 65 | Gene | 1 | 4 |
| 66 | 9 | 4 | |
| 67 | RNeumann | 2 | 4 |
| 68 | DiFrancesco | 6 | 4 |
| 69 | Hastings | 4 | 4 |
| 70 | Conner | 0 | 4 |
| 71 | DANIEL | 5 | 3 |
| 72 | 8 | 3 | |
| 73 | Gene | 3 | 3 |
| 74 | DANIEL | 7 | 3 |
| 75 | Calaway | 1 | 3 |
| 76 | MJ | 9 | 3 |
| 77 | 2 | 3 | |
| 78 | Linda B | 6 | 3 |
| 79 | DANIEL | 4 | 3 |
| 80 | Gene | 0 | 3 |
| 81 | Gene | 5 | 2 |
| 82 | JG | 8 | 2 |
| 83 | The Morganβs | 3 | 2 |
| 84 | Meegan H | 7 | 2 |
| 85 | Linda B | 1 | 2 |
| 86 | Gene | 9 | 2 |
| 87 | RNeumann | 2 | 2 |
| 88 | BH | 6 | 2 |
| 89 | Dort | 4 | 2 |
| 90 | Linda B | 0 | 2 |
| 91 | 5 | 6 | |
| 92 | dettmer | 8 | 6 |
| 93 | Dort | 3 | 6 |
| 94 | DiFrancesco | 7 | 6 |
| 95 | Gene | 1 | 6 |
| 96 | 9 | 6 | |
| 97 | DANIEL | 2 | 6 |
| 98 | Garrett | 6 | 6 |
| 99 | Calaway | 4 | 6 |
| 100 | 0 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected