WYFH SUPERBOWL SQUARES
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | DR | 3 | 9 |
| 2 | AmandaBerri | 2 | 9 |
| 3 | C. Morano | 7 | 9 |
| 4 | LaRosee | 5 | 9 |
| 5 | Debbie A | 4 | 9 |
| 6 | Cyndi B | 1 | 9 |
| 7 | Kate S | 0 | 9 |
| 8 | SWinn | 6 | 9 |
| 9 | CBauer | 9 | 9 |
| 10 | Michelangelo | 8 | 9 |
| 11 | C. Morano | 3 | 0 |
| 12 | Westside98 | 2 | 0 |
| 13 | Aliza G | 7 | 0 |
| 14 | MH | 5 | 0 |
| 15 | JR | 4 | 0 |
| 16 | Laura R | 1 | 0 |
| 17 | Christine L | 0 | 0 |
| 18 | Marcos | 6 | 0 |
| 19 | Grammy | 9 | 0 |
| 20 | Lisa McKim | 8 | 0 |
| 21 | Colleen Cahill | 3 | 5 |
| 22 | Jackie Veri | 2 | 5 |
| 23 | Allison Davino | 7 | 5 |
| 24 | jul | 5 | 5 |
| 25 | Jackie Veri | 4 | 5 |
| 26 | PLB | 1 | 5 |
| 27 | Jackie Veri | 0 | 5 |
| 28 | Westside98 | 6 | 5 |
| 29 | PLB | 9 | 5 |
| 30 | Slate Squad | 8 | 5 |
| 31 | Debbie A | 3 | 1 |
| 32 | Jackie Veri | 2 | 1 |
| 33 | Marcia Cabral | 7 | 1 |
| 34 | MariaI | 5 | 1 |
| 35 | JV | 4 | 1 |
| 36 | EBoland | 1 | 1 |
| 37 | Rhiannon | 0 | 1 |
| 38 | Grammy | 6 | 1 |
| 39 | Alisha D | 9 | 1 |
| 40 | Power | 8 | 1 |
| 41 | Nithya | 3 | 3 |
| 42 | Steph Andrade | 2 | 3 |
| 43 | LaRosee | 7 | 3 |
| 44 | Marcia Cabral | 5 | 3 |
| 45 | MH | 4 | 3 |
| 46 | Nelson A | 1 | 3 |
| 47 | Paula S | 0 | 3 |
| 48 | Lisa W | 6 | 3 |
| 49 | Grammy | 9 | 3 |
| 50 | JRAP | 8 | 3 |
| 51 | SWinn | 3 | 7 |
| 52 | Nelson A | 2 | 7 |
| 53 | EBoland | 7 | 7 |
| 54 | Aliza G | 5 | 7 |
| 55 | Debbie A | 4 | 7 |
| 56 | Allison Davino | 1 | 7 |
| 57 | BK | 0 | 7 |
| 58 | Lisa McKim | 6 | 7 |
| 59 | Slate Squad | 9 | 7 |
| 60 | C. Baro | 8 | 7 |
| 61 | Marcos | 3 | 2 |
| 62 | Marcos | 2 | 2 |
| 63 | AmandaBerri | 7 | 2 |
| 64 | Debbie A | 5 | 2 |
| 65 | Marcia Cabral | 4 | 2 |
| 66 | DD | 1 | 2 |
| 67 | DR | 0 | 2 |
| 68 | PLB | 6 | 2 |
| 69 | JV | 9 | 2 |
| 70 | Donna | 8 | 2 |
| 71 | Grammy | 3 | 4 |
| 72 | JV | 2 | 4 |
| 73 | Chantal | 7 | 4 |
| 74 | S. Sughrue | 5 | 4 |
| 75 | MelissaGerard | 4 | 4 |
| 76 | AshleyGuimaraes | 1 | 4 |
| 77 | jul | 0 | 4 |
| 78 | Rachel Grenier | 6 | 4 |
| 79 | MH | 9 | 4 |
| 80 | Nithya | 8 | 4 |
| 81 | DR | 3 | 8 |
| 82 | Alisha D | 2 | 8 |
| 83 | CBauer | 7 | 8 |
| 84 | Marcos | 5 | 8 |
| 85 | Pereira | 4 | 8 |
| 86 | Slate Squad | 1 | 8 |
| 87 | JRAP | 0 | 8 |
| 88 | Grammy | 6 | 8 |
| 89 | Janine | 9 | 8 |
| 90 | Gary M | 8 | 8 |
| 91 | Slate Squad | 3 | 6 |
| 92 | Gary M | 2 | 6 |
| 93 | Slate Squad | 7 | 6 |
| 94 | CocoCat | 5 | 6 |
| 95 | Jillian G | 4 | 6 |
| 96 | TeddyM | 1 | 6 |
| 97 | Debbie G | 0 | 6 |
| 98 | Power | 6 | 6 |
| 99 | GBC | 9 | 6 |
| 100 | Debbie A | 8 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected