Paterson Rotary Club
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | Dan | 0 | 3 |
| 2 | Adam U | 4 | 3 |
| 3 | Lou D | 5 | 3 |
| 4 | Paula G. | 9 | 3 |
| 5 | Ray F | 3 | 3 |
| 6 | PDG JS | 8 | 3 |
| 7 | Bob Corrado | 1 | 3 |
| 8 | Freddie S | 7 | 3 |
| 9 | ERIKA | 6 | 3 |
| 10 | Lou D | 2 | 3 |
| 11 | Governor | 0 | 6 |
| 12 | Lex | 4 | 6 |
| 13 | Lou D | 5 | 6 |
| 14 | Rick S | 9 | 6 |
| 15 | Gloria | 3 | 6 |
| 16 | Adam U | 8 | 6 |
| 17 | Lou D | 1 | 6 |
| 18 | Joe S | 7 | 6 |
| 19 | Lou D | 6 | 6 |
| 20 | Paula G. | 2 | 6 |
| 21 | RosieG | 0 | 0 |
| 22 | K Morris | 4 | 0 |
| 23 | Dan | 5 | 0 |
| 24 | Jonathan | 9 | 0 |
| 25 | Jonathan | 3 | 0 |
| 26 | Colleen Kingete | 8 | 0 |
| 27 | ERIKA | 1 | 0 |
| 28 | K Morris | 7 | 0 |
| 29 | Paula G. | 6 | 0 |
| 30 | Freddie S | 2 | 0 |
| 31 | Joseph | 0 | 5 |
| 32 | Pete | 4 | 5 |
| 33 | Jamie Matari | 5 | 5 |
| 34 | Sandra Bosque | 9 | 5 |
| 35 | Virginia | 3 | 5 |
| 36 | Colleen Kingete | 8 | 5 |
| 37 | Governor | 1 | 5 |
| 38 | Paula G. | 7 | 5 |
| 39 | PDG JS | 6 | 5 |
| 40 | Jamie Matari | 2 | 5 |
| 41 | Adam U | 0 | 2 |
| 42 | Colleen Kingete | 4 | 2 |
| 43 | John Cosgrove | 5 | 2 |
| 44 | Joseph | 9 | 2 |
| 45 | Pete | 3 | 2 |
| 46 | Dan | 8 | 2 |
| 47 | Paula G. | 1 | 2 |
| 48 | Adam U | 7 | 2 |
| 49 | Joe S | 6 | 2 |
| 50 | K Morris | 2 | 2 |
| 51 | PDG JS | 0 | 4 |
| 52 | Paula G. | 4 | 4 |
| 53 | Wayne Lifestyle | 5 | 4 |
| 54 | Bonnie | 9 | 4 |
| 55 | Bonnie | 3 | 4 |
| 56 | Bob Corrado | 8 | 4 |
| 57 | Lex | 1 | 4 |
| 58 | Pete | 7 | 4 |
| 59 | John Cosgrove | 6 | 4 |
| 60 | ERIKA | 2 | 4 |
| 61 | K Morris | 0 | 8 |
| 62 | Gloria | 4 | 8 |
| 63 | Paula G. | 5 | 8 |
| 64 | Colleen Kingete | 9 | 8 |
| 65 | Paula G. | 3 | 8 |
| 66 | Joe S | 8 | 8 |
| 67 | Joseph | 1 | 8 |
| 68 | Pete | 7 | 8 |
| 69 | ERIKA | 6 | 8 |
| 70 | Rick S | 2 | 8 |
| 71 | Ray F | 0 | 1 |
| 72 | Greg Liss | 4 | 1 |
| 73 | Sandra Bosque | 5 | 1 |
| 74 | Pete | 9 | 1 |
| 75 | Dan | 3 | 1 |
| 76 | Greg Liss | 8 | 1 |
| 77 | PDG JS | 1 | 1 |
| 78 | Greg Liss | 7 | 1 |
| 79 | Greg Liss | 6 | 1 |
| 80 | Greg Liss | 2 | 1 |
| 81 | Paula G. | 0 | 7 |
| 82 | PDG JS | 4 | 7 |
| 83 | Joseph | 5 | 7 |
| 84 | DenBlue | 9 | 7 |
| 85 | Pamela | 3 | 7 |
| 86 | Pamela | 8 | 7 |
| 87 | Jamie Matari | 1 | 7 |
| 88 | Ray F | 7 | 7 |
| 89 | RosieG | 6 | 7 |
| 90 | Colleen Kingete | 2 | 7 |
| 91 | Peter | 0 | 9 |
| 92 | Jim C | 4 | 9 |
| 93 | Pete | 5 | 9 |
| 94 | Adam U | 9 | 9 |
| 95 | Joseph | 3 | 9 |
| 96 | K Morris | 8 | 9 |
| 97 | ERIKA | 1 | 9 |
| 98 | Peter | 7 | 9 |
| 99 | Paula G. | 6 | 9 |
| 100 | Dan | 2 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected