$10 SB Squares for Dystonia - Grid 5
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P h i l a d e l p h i a E a g l e s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | Philadelphia Eagles |
|---|---|---|---|
| 1 | Warren | 3 | 9 |
| 2 | Molly R | 5 | 9 |
| 3 | GerriHunts | 7 | 9 |
| 4 | Double D | 2 | 9 |
| 5 | Kim | 8 | 9 |
| 6 | Irwin’s | 0 | 9 |
| 7 | Faz | 1 | 9 |
| 8 | Kathy D | 4 | 9 |
| 9 | Fight4aCure | 6 | 9 |
| 10 | K.costa | 9 | 9 |
| 11 | Ellen Siwiec | 3 | 1 |
| 12 | GerriHunts | 5 | 1 |
| 13 | Kim | 7 | 1 |
| 14 | K.costa | 2 | 1 |
| 15 | Double D | 8 | 1 |
| 16 | Hausman | 0 | 1 |
| 17 | kuw | 1 | 1 |
| 18 | Diane R | 4 | 1 |
| 19 | Kidman | 6 | 1 |
| 20 | Jill Kominek | 9 | 1 |
| 21 | GerriHunts | 3 | 8 |
| 22 | Hausman | 5 | 8 |
| 23 | CVDA | 7 | 8 |
| 24 | Irwin’s | 2 | 8 |
| 25 | LuAnne | 8 | 8 |
| 26 | Kim | 0 | 8 |
| 27 | Ellen | 1 | 8 |
| 28 | Ellen | 4 | 8 |
| 29 | Fight4aCure | 6 | 8 |
| 30 | Diane R | 9 | 8 |
| 31 | kriddle | 3 | 0 |
| 32 | Kidman | 5 | 0 |
| 33 | Stephanie | 7 | 0 |
| 34 | leslie | 2 | 0 |
| 35 | dukedog101 | 8 | 0 |
| 36 | Diane R | 0 | 0 |
| 37 | bbritb | 1 | 0 |
| 38 | Irwin’s | 4 | 0 |
| 39 | Kim | 6 | 0 |
| 40 | Faz | 9 | 0 |
| 41 | LuAnne | 3 | 4 |
| 42 | kuw | 5 | 4 |
| 43 | Kathy D | 7 | 4 |
| 44 | Molly R | 2 | 4 |
| 45 | Ellen Siwiec | 8 | 4 |
| 46 | Annette | 0 | 4 |
| 47 | Kim | 1 | 4 |
| 48 | Stephanie | 4 | 4 |
| 49 | hostess/mostess | 6 | 4 |
| 50 | Kathy D | 9 | 4 |
| 51 | Kathy D | 3 | 2 |
| 52 | Kathy D | 5 | 2 |
| 53 | Kim | 7 | 2 |
| 54 | LuAnne | 2 | 2 |
| 55 | CVDA | 8 | 2 |
| 56 | Jonette/Mike | 0 | 2 |
| 57 | Marcus T | 1 | 2 |
| 58 | Double D | 4 | 2 |
| 59 | Molly R | 6 | 2 |
| 60 | Hausman | 9 | 2 |
| 61 | Irwin’s | 3 | 6 |
| 62 | Barry and Abbe | 5 | 6 |
| 63 | hostess/mostess | 7 | 6 |
| 64 | GerriHunts | 2 | 6 |
| 65 | GerriHunts | 8 | 6 |
| 66 | Kim | 0 | 6 |
| 67 | Kidman | 1 | 6 |
| 68 | kriddle | 4 | 6 |
| 69 | Diane R | 6 | 6 |
| 70 | dukedog101 | 9 | 6 |
| 71 | Double D | 3 | 5 |
| 72 | Barry and Abbe | 5 | 5 |
| 73 | LuAnne | 7 | 5 |
| 74 | kuw | 2 | 5 |
| 75 | Stephanie | 8 | 5 |
| 76 | Annette | 0 | 5 |
| 77 | Marcus T | 1 | 5 |
| 78 | Faz | 4 | 5 |
| 79 | Ellen Siwiec | 6 | 5 |
| 80 | Kim | 9 | 5 |
| 81 | K.costa | 3 | 3 |
| 82 | Barry and Abbe | 5 | 3 |
| 83 | Barry and Abbe | 7 | 3 |
| 84 | Diane R | 2 | 3 |
| 85 | Double D | 8 | 3 |
| 86 | Kim | 0 | 3 |
| 87 | leslie | 1 | 3 |
| 88 | CVDA | 4 | 3 |
| 89 | kuw | 6 | 3 |
| 90 | Fight4aCure | 9 | 3 |
| 91 | Faz | 3 | 7 |
| 92 | Kim | 5 | 7 |
| 93 | Barry and Abbe | 7 | 7 |
| 94 | Barry and Abbe | 2 | 7 |
| 95 | Hausman | 8 | 7 |
| 96 | LuAnne | 0 | 7 |
| 97 | Ellen Siwiec | 1 | 7 |
| 98 | dukedog101 | 4 | 7 |
| 99 | Hausman | 6 | 7 |
| 100 | FERGY | 9 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected