$50 SB Squares for Dystonia

Squares Available: 0

Seattle
N
e
w


E
n
g
l
a
n
d
1 8 4 6 9 2 7 3 5 0
4
5
9
7
3

Bill Farr

45

1
0

LPenn

65

Eric Haber

66

Sweetness85

68

8
6
2
# Name Seattle New England
1 Marc M 1 4
2 RLH13 8 4
3 Team Thompson 4 4
4 Tw 6 4
5 John Downey 9 4
6 LB 2 4
7 Team Thompson 7 4
8 LPenn 3 4
9 Jed 5 4
10 Team Thompson 0 4
11 RLH13 1 5
12 RLH13 8 5
13 RLH13 4 5
14 Melody Mancini 6 5
15 Mike 9 5
16 Brotman 2 5
17 Brad 7 5
18 Katz 3 5
19 JZ 5 5
20 Katz 0 5
21 RLH13 1 9
22 Eric 8 9
23 Debby 4 9
24 Joel Joachim 6 9
25 Bill 9 9
26 Stokes 2 9
27 RLH13 7 9
28 John Downey 3 9
29 Marc M 5 9
30 Team Thompson 0 9
31 scott k 1 7
32 Bill 8 7
33 Debby 4 7
34 John Downey 6 7
35 Tw 9 7
36 Bill 2 7
37 Brad 7 7
38 Melody Mancini 3 7
39 Jed 5 7
40 Joel Joachim 0 7
41 JB + LK 1 3
42 John Downey 8 3
43 Marc M 4 3
44 Eric 6 3
45 Bill 9 3
46 JZ 2 3
47 JK 7 3
48 DHC 3 3
49 winner, winner 5 3
50 Jed 0 3
51 Joel Joachim 1 1
52 Brad 8 1
53 Tw 4 1
54 Team Thompson 6 1
55 John Downey 9 1
56 Team Thompson 2 1
57 Sweetness85 7 1
58 Brad 3 1
59 John Downey 5 1
60 Jed 0 1
61 winner, winner 1 0
62 Melody Mancini 8 0
63 Brotman 4 0
64 Jed 6 0
65 LPenn 9 0
66 Eric 2 0
67 RAM 7 0
68 Sweetness85 3 0
69 Jed 5 0
70 Katz 0 0
71 Katz 1 8
72 Mike 8 8
73 Big Air 4 8
74 JK 6 8
75 Marc M 9 8
76 John Downey 2 8
77 Katz 7 8
78 Eric 3 8
79 Jed 5 8
80 Melody Mancini 0 8
81 John Downey 1 6
82 Tw 8 6
83 JZ 4 6
84 Melody Mancini 6 6
85 Jed 9 6
86 Big Air 2 6
87 JK 7 6
88 Tw 3 6
89 Dogmom 5 6
90 Marc M 0 6
91 JZ 1 2
92 Marc M 8 2
93 John Downey 4 2
94 Jed 6 2
95 JK 9 2
96 Big Air 2 2
97 jbraun 7 2
98 Mike 3 2
99 jbraun 5 2
100 John Downey 0 2
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected