$250 SB Squares for Dystonia
Squares Available: 0
| Seattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle | New England |
|---|---|---|---|
| 1 | Solo | 3 | 0 |
| 2 | Hupa | 2 | 0 |
| 3 | LionelP | 8 | 0 |
| 4 | Loki | 4 | 0 |
| 5 | Loki | 6 | 0 |
| 6 | Seoul Irishmen | 9 | 0 |
| 7 | Jim M | 7 | 0 |
| 8 | Marc M | 1 | 0 |
| 9 | LP | 0 | 0 |
| 10 | Lee M | 5 | 0 |
| 11 | LionelPolanski | 3 | 7 |
| 12 | Marc | 2 | 7 |
| 13 | Brian | 8 | 7 |
| 14 | Brian | 4 | 7 |
| 15 | Valentino Kim | 6 | 7 |
| 16 | LionelPolanski | 9 | 7 |
| 17 | Eric C | 7 | 7 |
| 18 | Bang | 1 | 7 |
| 19 | Seoul Irishmen | 0 | 7 |
| 20 | William | 5 | 7 |
| 21 | scott k | 3 | 4 |
| 22 | Lee M | 2 | 4 |
| 23 | LP | 8 | 4 |
| 24 | DHC | 4 | 4 |
| 25 | LionelPolanski | 6 | 4 |
| 26 | LP | 9 | 4 |
| 27 | Stokes | 7 | 4 |
| 28 | Widestance | 1 | 4 |
| 29 | JKang | 0 | 4 |
| 30 | LionelPolanski | 5 | 4 |
| 31 | LionelPolanski | 3 | 2 |
| 32 | Los | 2 | 2 |
| 33 | Scott Klansky | 8 | 2 |
| 34 | Seibold | 4 | 2 |
| 35 | LeeM | 6 | 2 |
| 36 | MarkR | 9 | 2 |
| 37 | Jed | 7 | 2 |
| 38 | Hugh | 1 | 2 |
| 39 | Lee M | 0 | 2 |
| 40 | Prevors | 5 | 2 |
| 41 | Bang | 3 | 6 |
| 42 | Eric | 2 | 6 |
| 43 | Seoul Irishmen | 8 | 6 |
| 44 | Solo | 4 | 6 |
| 45 | Scott Klansky | 6 | 6 |
| 46 | Marc | 9 | 6 |
| 47 | Lee M | 7 | 6 |
| 48 | LionelP | 1 | 6 |
| 49 | Marc M | 0 | 6 |
| 50 | Valentino Kim | 5 | 6 |
| 51 | JKang | 3 | 5 |
| 52 | Los | 2 | 5 |
| 53 | Lee M | 8 | 5 |
| 54 | Hupa | 4 | 5 |
| 55 | Jed | 6 | 5 |
| 56 | Seibold | 9 | 5 |
| 57 | Samet | 7 | 5 |
| 58 | LP | 1 | 5 |
| 59 | LionelPolanski | 0 | 5 |
| 60 | LP | 5 | 5 |
| 61 | Lee M | 3 | 8 |
| 62 | Los | 2 | 8 |
| 63 | Eric | 8 | 8 |
| 64 | LP | 4 | 8 |
| 65 | Marc M | 6 | 8 |
| 66 | Solo | 9 | 8 |
| 67 | LionelP | 7 | 8 |
| 68 | Samet | 1 | 8 |
| 69 | Ryan | 0 | 8 |
| 70 | Seoul Irishmen | 5 | 8 |
| 71 | LP | 3 | 3 |
| 72 | LionelP | 2 | 3 |
| 73 | Jed | 8 | 3 |
| 74 | MarkR | 4 | 3 |
| 75 | Bang | 6 | 3 |
| 76 | Lee M | 9 | 3 |
| 77 | JKang | 7 | 3 |
| 78 | Marc | 1 | 3 |
| 79 | Hugh | 0 | 3 |
| 80 | Prevors | 5 | 3 |
| 81 | Prevors | 3 | 9 |
| 82 | Jim M | 2 | 9 |
| 83 | Hugh | 8 | 9 |
| 84 | LP | 4 | 9 |
| 85 | LionelPolanski | 6 | 9 |
| 86 | Eric | 9 | 9 |
| 87 | Marc M | 7 | 9 |
| 88 | Lee M | 1 | 9 |
| 89 | LionelPolanski | 0 | 9 |
| 90 | Solo | 5 | 9 |
| 91 | Jed | 3 | 1 |
| 92 | Los | 2 | 1 |
| 93 | Bang | 8 | 1 |
| 94 | LeeM | 4 | 1 |
| 95 | Hugh | 6 | 1 |
| 96 | JKang | 9 | 1 |
| 97 | Hugh | 7 | 1 |
| 98 | Eric | 1 | 1 |
| 99 | Hugh | 0 | 1 |
| 100 | Marc | 5 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected