$25 SB Squares for Dystonia
Squares Available: 0
| Seattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle | New England |
|---|---|---|---|
| 1 | M | 1 | 1 |
| 2 | Susan | 3 | 1 |
| 3 | M | 0 | 1 |
| 4 | Fight4aCure | 6 | 1 |
| 5 | M | 7 | 1 |
| 6 | BABS | 2 | 1 |
| 7 | Diana | 9 | 1 |
| 8 | LPenn | 4 | 1 |
| 9 | Susan | 5 | 1 |
| 10 | sunya | 8 | 1 |
| 11 | JF | 1 | 3 |
| 12 | DBB | 3 | 3 |
| 13 | LPenn | 0 | 3 |
| 14 | KD | 6 | 3 |
| 15 | MHaf | 7 | 3 |
| 16 | Rich | 2 | 3 |
| 17 | sunya | 9 | 3 |
| 18 | MSerr | 4 | 3 |
| 19 | Brotman | 5 | 3 |
| 20 | Diana | 8 | 3 |
| 21 | sunya | 1 | 9 |
| 22 | EG | 3 | 9 |
| 23 | Ben Lewis | 0 | 9 |
| 24 | sunya | 6 | 9 |
| 25 | Diana | 7 | 9 |
| 26 | Rosetta | 2 | 9 |
| 27 | Diana | 9 | 9 |
| 28 | LPenn | 4 | 9 |
| 29 | MichaelB | 5 | 9 |
| 30 | Rich | 8 | 9 |
| 31 | DBB | 1 | 5 |
| 32 | Brotman | 3 | 5 |
| 33 | Nana | 0 | 5 |
| 34 | Rich | 6 | 5 |
| 35 | Mike | 7 | 5 |
| 36 | JF | 2 | 5 |
| 37 | JLM42 | 9 | 5 |
| 38 | MHaf | 4 | 5 |
| 39 | Go Kevin! | 5 | 5 |
| 40 | JLM42 | 8 | 5 |
| 41 | Elena | 1 | 7 |
| 42 | Mike | 3 | 7 |
| 43 | JLM42 | 0 | 7 |
| 44 | DBB | 6 | 7 |
| 45 | J&L Nachbar | 7 | 7 |
| 46 | EG | 2 | 7 |
| 47 | Rosetta | 9 | 7 |
| 48 | Ben Lewis | 4 | 7 |
| 49 | scott k | 5 | 7 |
| 50 | Rosetta | 8 | 7 |
| 51 | DBB | 1 | 4 |
| 52 | David | 3 | 4 |
| 53 | Elena | 0 | 4 |
| 54 | Brotman | 6 | 4 |
| 55 | Ben Lewis | 7 | 4 |
| 56 | Nana | 2 | 4 |
| 57 | Rich | 9 | 4 |
| 58 | KD | 4 | 4 |
| 59 | Doc423 | 5 | 4 |
| 60 | JF | 8 | 4 |
| 61 | Rosetta | 1 | 0 |
| 62 | MichaelB | 3 | 0 |
| 63 | Rich | 0 | 0 |
| 64 | EG | 6 | 0 |
| 65 | Susan | 7 | 0 |
| 66 | Jeannie | 2 | 0 |
| 67 | Ben Lewis | 9 | 0 |
| 68 | JLM42 | 4 | 0 |
| 69 | David | 5 | 0 |
| 70 | MHaf | 8 | 0 |
| 71 | DMF | 1 | 8 |
| 72 | Rosetta | 3 | 8 |
| 73 | KD | 0 | 8 |
| 74 | COREY | 6 | 8 |
| 75 | Elena | 7 | 8 |
| 76 | JF | 2 | 8 |
| 77 | Mike | 9 | 8 |
| 78 | M | 4 | 8 |
| 79 | Ellen Siwiec | 5 | 8 |
| 80 | Doc423 | 8 | 8 |
| 81 | Fight4aCure | 1 | 2 |
| 82 | Doc423 | 3 | 2 |
| 83 | MHaf | 0 | 2 |
| 84 | Doc423 | 6 | 2 |
| 85 | Doc423 | 7 | 2 |
| 86 | Brotman | 2 | 2 |
| 87 | MichaelB | 9 | 2 |
| 88 | LPenn | 4 | 2 |
| 89 | Mike | 5 | 2 |
| 90 | Fight4aCure | 8 | 2 |
| 91 | Rosetta | 1 | 6 |
| 92 | BABS | 3 | 6 |
| 93 | MichaelB | 0 | 6 |
| 94 | J&L Nachbar | 6 | 6 |
| 95 | Fight4aCure | 7 | 6 |
| 96 | scott k | 2 | 6 |
| 97 | COREY | 9 | 6 |
| 98 | KD | 4 | 6 |
| 99 | EG | 5 | 6 |
| 100 | Susan | 8 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected