Div 10 Kiwanis Fundraiser for FL Diabetes Camp
Squares Available: 0
| AFC Champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C C h a m p i o n s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC Champions | NFC Champions |
|---|---|---|---|
| 1 | Jason M. | 2 | 9 |
| 2 | Jason M. | 6 | 9 |
| 3 | Audrey | 4 | 9 |
| 4 | Tom P | 3 | 9 |
| 5 | Steph Garber | 9 | 9 |
| 6 | Maureen | 8 | 9 |
| 7 | Prairy | 5 | 9 |
| 8 | Karen S. | 7 | 9 |
| 9 | 0 | 9 | |
| 10 | Shawn C. | 1 | 9 |
| 11 | LORI DAVE | 2 | 2 |
| 12 | Steph Garber | 6 | 2 |
| 13 | Karen S. | 4 | 2 |
| 14 | 3 | 2 | |
| 15 | Rachel | 9 | 2 |
| 16 | Joie | 8 | 2 |
| 17 | C. Todd | 5 | 2 |
| 18 | Zombies | 7 | 2 |
| 19 | Sheila M | 0 | 2 |
| 20 | Joie | 1 | 2 |
| 21 | 2 | 3 | |
| 22 | Shawn C. | 6 | 3 |
| 23 | Chris Gullette | 4 | 3 |
| 24 | Dutch Holland | 3 | 3 |
| 25 | C. Todd | 9 | 3 |
| 26 | Karen S. | 8 | 3 |
| 27 | LORI DAVE | 5 | 3 |
| 28 | 7 | 3 | |
| 29 | 0 | 3 | |
| 30 | Zombies | 1 | 3 |
| 31 | Audrey | 2 | 6 |
| 32 | Rachel | 6 | 6 |
| 33 | Prairy | 4 | 6 |
| 34 | Chris Gullette | 3 | 6 |
| 35 | Dutch Holland | 9 | 6 |
| 36 | Luis | 8 | 6 |
| 37 | Scott & Shar | 5 | 6 |
| 38 | Cathy M | 7 | 6 |
| 39 | Scott & Shar | 0 | 6 |
| 40 | Karen S. | 1 | 6 |
| 41 | Tom P | 2 | 7 |
| 42 | Bari | 6 | 7 |
| 43 | JoeyB | 4 | 7 |
| 44 | Maureen | 3 | 7 |
| 45 | Chris Gullette | 9 | 7 |
| 46 | Dutch Holland | 8 | 7 |
| 47 | Shawn C. | 5 | 7 |
| 48 | Joie | 7 | 7 |
| 49 | MrK | 0 | 7 |
| 50 | Britney G. | 1 | 7 |
| 51 | Zombies | 2 | 0 |
| 52 | Joie | 6 | 0 |
| 53 | Cathy M | 4 | 0 |
| 54 | Marlene Hyde | 3 | 0 |
| 55 | Tom P | 9 | 0 |
| 56 | Wblazer | 8 | 0 |
| 57 | Dutch Holland | 5 | 0 |
| 58 | ToddL | 7 | 0 |
| 59 | Wblazer | 0 | 0 |
| 60 | Chris f | 1 | 0 |
| 61 | Sheila M | 2 | 8 |
| 62 | 6 | 8 | |
| 63 | Shawn C. | 4 | 8 |
| 64 | Joie | 3 | 8 |
| 65 | Daryl EOCK | 9 | 8 |
| 66 | Mr. BarrieJ3 | 8 | 8 |
| 67 | Tom P | 5 | 8 |
| 68 | Dutch Holland | 7 | 8 |
| 69 | Sharlene Dewitz | 0 | 8 |
| 70 | Shana | 1 | 8 |
| 71 | MARGY | 2 | 4 |
| 72 | Alix & Jan | 6 | 4 |
| 73 | Chris f | 4 | 4 |
| 74 | Shana | 3 | 4 |
| 75 | ToddL | 9 | 4 |
| 76 | RB | 8 | 4 |
| 77 | Zombies | 5 | 4 |
| 78 | MARGY | 7 | 4 |
| 79 | MARGY | 0 | 4 |
| 80 | Cathy M | 1 | 4 |
| 81 | Ben | 2 | 1 |
| 82 | Stacy Vu | 6 | 1 |
| 83 | MARGY | 4 | 1 |
| 84 | MARGY | 3 | 1 |
| 85 | Zombies | 9 | 1 |
| 86 | Tom P | 8 | 1 |
| 87 | Sharlene Dewitz | 5 | 1 |
| 88 | Sprouty | 7 | 1 |
| 89 | Audrey | 0 | 1 |
| 90 | Daryl EOCK | 1 | 1 |
| 91 | Jason M. | 2 | 5 |
| 92 | Alix Saakes | 6 | 5 |
| 93 | Wblazer | 4 | 5 |
| 94 | 3 | 5 | |
| 95 | Joe Meyer | 9 | 5 |
| 96 | Alix & Jan | 8 | 5 |
| 97 | MrK | 5 | 5 |
| 98 | Audrey | 7 | 5 |
| 99 | Shawn C. | 0 | 5 |
| 100 | C. Todd | 1 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected