Super Bowl Squares Demo
Squares Available: 24
Tap the button above to select your squares!
| SEAHAWKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P A T R I O T S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | SEAHAWKS | PATRIOTS |
|---|---|---|---|
| 1 | David | 5 | 8 |
| 2 | SexyDexy | 4 | 8 |
| 3 | SexyDexy | 1 | 8 |
| 4 | - | 8 | 8 |
| 5 | Mike | 9 | 8 |
| 6 | - | 3 | 8 |
| 7 | AHawkalypse | 2 | 8 |
| 8 | Kim | 6 | 8 |
| 9 | John | 7 | 8 |
| 10 | - | 0 | 8 |
| 11 | MRS | 5 | 2 |
| 12 | CoCo | 4 | 2 |
| 13 | CoCo | 1 | 2 |
| 14 | AHawkalypse | 8 | 2 |
| 15 | Tango | 9 | 2 |
| 16 | AHawkalypse | 3 | 2 |
| 17 | Patrick O | 2 | 2 |
| 18 | Timbo | 6 | 2 |
| 19 | - | 7 | 2 |
| 20 | pescado | 0 | 2 |
| 21 | David | 5 | 6 |
| 22 | MRS | 4 | 6 |
| 23 | - | 1 | 6 |
| 24 | David | 8 | 6 |
| 25 | Dani O. | 9 | 6 |
| 26 | Kristie | 3 | 6 |
| 27 | Mosco | 2 | 6 |
| 28 | Allison | 6 | 6 |
| 29 | Kim | 7 | 6 |
| 30 | Tim | 0 | 6 |
| 31 | Lori | 5 | 0 |
| 32 | - | 4 | 0 |
| 33 | MRS | 1 | 0 |
| 34 | Tango | 8 | 0 |
| 35 | - | 9 | 0 |
| 36 | DJ | 3 | 0 |
| 37 | - | 2 | 0 |
| 38 | - | 6 | 0 |
| 39 | - | 7 | 0 |
| 40 | Lori | 0 | 0 |
| 41 | Kristie | 5 | 3 |
| 42 | Allison | 4 | 3 |
| 43 | CoCo | 1 | 3 |
| 44 | Allison | 8 | 3 |
| 45 | HannahR | 9 | 3 |
| 46 | Libby | 3 | 3 |
| 47 | C | 2 | 3 |
| 48 | Luke | 6 | 3 |
| 49 | - | 7 | 3 |
| 50 | - | 0 | 3 |
| 51 | C | 5 | 4 |
| 52 | Jess | 4 | 4 |
| 53 | Zach | 1 | 4 |
| 54 | Alexa | 8 | 4 |
| 55 | President Kelly | 9 | 4 |
| 56 | Sierra | 3 | 4 |
| 57 | Kim | 2 | 4 |
| 58 | DJ | 6 | 4 |
| 59 | Jess | 7 | 4 |
| 60 | - | 0 | 4 |
| 61 | Jodd | 5 | 7 |
| 62 | Sarah | 4 | 7 |
| 63 | Juan C. | 1 | 7 |
| 64 | Zach | 8 | 7 |
| 65 | Sinead | 9 | 7 |
| 66 | - | 3 | 7 |
| 67 | Tako | 2 | 7 |
| 68 | Erica | 6 | 7 |
| 69 | James | 7 | 7 |
| 70 | - | 0 | 7 |
| 71 | sadas | 5 | 9 |
| 72 | John | 4 | 9 |
| 73 | Timbo | 1 | 9 |
| 74 | C | 8 | 9 |
| 75 | griffpga | 9 | 9 |
| 76 | CS | 3 | 9 |
| 77 | Samantha | 2 | 9 |
| 78 | - | 6 | 9 |
| 79 | Tim | 7 | 9 |
| 80 | JaeBee | 0 | 9 |
| 81 | - | 5 | 1 |
| 82 | - | 4 | 1 |
| 83 | Samantha | 1 | 1 |
| 84 | - | 8 | 1 |
| 85 | CS | 9 | 1 |
| 86 | Brenda | 3 | 1 |
| 87 | - | 2 | 1 |
| 88 | - | 6 | 1 |
| 89 | - | 7 | 1 |
| 90 | - | 0 | 1 |
| 91 | Lori | 5 | 5 |
| 92 | - | 4 | 5 |
| 93 | Big Tom | 1 | 5 |
| 94 | Pacheco | 8 | 5 |
| 95 | CS | 9 | 5 |
| 96 | - | 3 | 5 |
| 97 | Tim | 2 | 5 |
| 98 | - | 6 | 5 |
| 99 | - | 7 | 5 |
| 100 | J Risk | 0 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected