2026 Game Day Fundraiser for Home For Families
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | BearsFan | 7 | 2 |
| 2 | Vsimmons | 2 | 2 |
| 3 | John Griffin | 3 | 2 |
| 4 | BabyJ | 8 | 2 |
| 5 | JBrewer | 0 | 2 |
| 6 | Maureen | 5 | 2 |
| 7 | Damon | 4 | 2 |
| 8 | The Godfather | 6 | 2 |
| 9 | Justin. | 9 | 2 |
| 10 | Justin. | 1 | 2 |
| 11 | Rob D | 7 | 8 |
| 12 | Erin | 2 | 8 |
| 13 | Kim | 3 | 8 |
| 14 | J Shanklin | 8 | 8 |
| 15 | Deb | 0 | 8 |
| 16 | Robert | 5 | 8 |
| 17 | Susan D. | 4 | 8 |
| 18 | Spin | 6 | 8 |
| 19 | HOP | 9 | 8 |
| 20 | Maureen | 1 | 8 |
| 21 | Damon | 7 | 9 |
| 22 | Deb | 2 | 9 |
| 23 | Deb | 3 | 9 |
| 24 | Tina | 8 | 9 |
| 25 | Robert | 0 | 9 |
| 26 | KFox | 5 | 9 |
| 27 | JBrewer | 4 | 9 |
| 28 | Christine | 6 | 9 |
| 29 | Kim L | 9 | 9 |
| 30 | Deb | 1 | 9 |
| 31 | Rew | 7 | 7 |
| 32 | HOP | 2 | 7 |
| 33 | KD | 3 | 7 |
| 34 | KD | 8 | 7 |
| 35 | Takacs | 0 | 7 |
| 36 | Rob D | 5 | 7 |
| 37 | A&K | 4 | 7 |
| 38 | Jane | 6 | 7 |
| 39 | Matt S | 9 | 7 |
| 40 | Spin | 1 | 7 |
| 41 | Takacs | 7 | 0 |
| 42 | Amy H | 2 | 0 |
| 43 | Robert | 3 | 0 |
| 44 | CRobi | 8 | 0 |
| 45 | Robert | 0 | 0 |
| 46 | John Griffin | 5 | 0 |
| 47 | SGarrett | 4 | 0 |
| 48 | J Shanklin | 6 | 0 |
| 49 | Rew | 9 | 0 |
| 50 | SGarrett | 1 | 0 |
| 51 | Maureen | 7 | 5 |
| 52 | Spin | 2 | 5 |
| 53 | Robert | 3 | 5 |
| 54 | Matt S | 8 | 5 |
| 55 | G2 | 0 | 5 |
| 56 | G2 | 5 | 5 |
| 57 | G2 | 4 | 5 |
| 58 | G2 | 6 | 5 |
| 59 | Superhawk | 9 | 5 |
| 60 | Ann C | 1 | 5 |
| 61 | Harper Grace | 7 | 4 |
| 62 | Chuck S | 2 | 4 |
| 63 | Superhawk | 3 | 4 |
| 64 | Spin | 8 | 4 |
| 65 | Robert | 0 | 4 |
| 66 | Christine | 5 | 4 |
| 67 | Rob D | 4 | 4 |
| 68 | Damon | 6 | 4 |
| 69 | Tina | 9 | 4 |
| 70 | John Griffin | 1 | 4 |
| 71 | J Shanklin | 7 | 6 |
| 72 | P. M. P | 2 | 6 |
| 73 | Gardner | 3 | 6 |
| 74 | Robert | 8 | 6 |
| 75 | Maureen | 0 | 6 |
| 76 | Heather | 5 | 6 |
| 77 | A&K | 4 | 6 |
| 78 | Takacs | 6 | 6 |
| 79 | Kay Hatcher | 9 | 6 |
| 80 | John Griffin | 1 | 6 |
| 81 | HOP | 7 | 1 |
| 82 | Robert | 2 | 1 |
| 83 | Ann C | 3 | 1 |
| 84 | Brenda | 8 | 1 |
| 85 | Vsimmons | 0 | 1 |
| 86 | Michelle | 5 | 1 |
| 87 | John Griffin | 4 | 1 |
| 88 | Amanda N | 6 | 1 |
| 89 | Gardner | 9 | 1 |
| 90 | Rew | 1 | 1 |
| 91 | Amanda Fluty | 7 | 3 |
| 92 | John Griffin | 2 | 3 |
| 93 | HOP | 3 | 3 |
| 94 | Robert | 8 | 3 |
| 95 | Rew | 0 | 3 |
| 96 | Griff Sinko | 5 | 3 |
| 97 | Robert | 4 | 3 |
| 98 | BabyJ | 6 | 3 |
| 99 | Damon | 9 | 3 |
| 100 | BearsFan | 1 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected