FLL Superbowl Squares 2026
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | JKS | 6 | 4 |
| 2 | KFC | 3 | 4 |
| 3 | Jessica | 5 | 4 |
| 4 | Powell Family | 9 | 4 |
| 5 | D&E Diss | 1 | 4 |
| 6 | Kevin | 2 | 4 |
| 7 | Costas | 7 | 4 |
| 8 | Tim M. | 8 | 4 |
| 9 | Michelle H | 0 | 4 |
| 10 | TER | 4 | 4 |
| 11 | Powell Family | 6 | 6 |
| 12 | Leo | 3 | 6 |
| 13 | Michelle H | 5 | 6 |
| 14 | Graham/wyatt | 9 | 6 |
| 15 | AG | 1 | 6 |
| 16 | Tyler/Aidan | 2 | 6 |
| 17 | QMC | 7 | 6 |
| 18 | Tapia | 8 | 6 |
| 19 | D&E Diss | 0 | 6 |
| 20 | MKC | 4 | 6 |
| 21 | Mikey | 6 | 3 |
| 22 | Powell Family | 3 | 3 |
| 23 | Costas | 5 | 3 |
| 24 | TER | 9 | 3 |
| 25 | Owen Baier | 1 | 3 |
| 26 | Krem | 2 | 3 |
| 27 | Grant | 7 | 3 |
| 28 | Brandon | 8 | 3 |
| 29 | Nick C | 0 | 3 |
| 30 | EMF | 4 | 3 |
| 31 | LeAndra | 6 | 0 |
| 32 | Avery/Easton | 3 | 0 |
| 33 | GuessWho | 5 | 0 |
| 34 | Michelle H | 9 | 0 |
| 35 | Debbie | 1 | 0 |
| 36 | Amanda | 2 | 0 |
| 37 | Doug Greenfield | 7 | 0 |
| 38 | DISS | 8 | 0 |
| 39 | Dallas Ebanez | 0 | 0 |
| 40 | Donnie | 4 | 0 |
| 41 | Lauren | 6 | 2 |
| 42 | TER | 3 | 2 |
| 43 | Brandon | 5 | 2 |
| 44 | MBG | 9 | 2 |
| 45 | Lauren | 1 | 2 |
| 46 | Nick C | 2 | 2 |
| 47 | Watkins | 7 | 2 |
| 48 | Laura & Scott | 8 | 2 |
| 49 | Polly Martin | 0 | 2 |
| 50 | Brandon | 4 | 2 |
| 51 | QMC | 6 | 8 |
| 52 | Tyler/Aidan | 3 | 8 |
| 53 | Graham/wyatt | 5 | 8 |
| 54 | Grant | 9 | 8 |
| 55 | Tim M. | 1 | 8 |
| 56 | KT | 2 | 8 |
| 57 | JKS | 7 | 8 |
| 58 | Logan Brusoe | 8 | 8 |
| 59 | Katherine | 0 | 8 |
| 60 | Boyda | 4 | 8 |
| 61 | Veronica Baier | 6 | 9 |
| 62 | GuessWho | 3 | 9 |
| 63 | M Veronica | 5 | 9 |
| 64 | Coach 110 | 9 | 9 |
| 65 | GuessWho | 1 | 9 |
| 66 | Doug Greenfield | 2 | 9 |
| 67 | Michelle H | 7 | 9 |
| 68 | Brandon | 8 | 9 |
| 69 | Avery/Easton | 0 | 9 |
| 70 | QMC | 4 | 9 |
| 71 | Kevin | 6 | 1 |
| 72 | Doug Greenfield | 3 | 1 |
| 73 | Brandon | 5 | 1 |
| 74 | QMC | 9 | 1 |
| 75 | Amy | 1 | 1 |
| 76 | Owen Baier | 2 | 1 |
| 77 | Tapia | 7 | 1 |
| 78 | Patricia C | 8 | 1 |
| 79 | M Veronica | 0 | 1 |
| 80 | Coach 110 | 4 | 1 |
| 81 | Michelle H | 6 | 5 |
| 82 | Coach 110 | 3 | 5 |
| 83 | Boyda | 5 | 5 |
| 84 | MKC | 9 | 5 |
| 85 | Kevin | 1 | 5 |
| 86 | Katherine | 2 | 5 |
| 87 | GuessWho | 7 | 5 |
| 88 | Krem | 8 | 5 |
| 89 | Taylor B | 0 | 5 |
| 90 | GuessWho | 4 | 5 |
| 91 | MKC | 6 | 7 |
| 92 | QMC | 3 | 7 |
| 93 | Donnie | 5 | 7 |
| 94 | BT | 9 | 7 |
| 95 | Laura & Scott | 1 | 7 |
| 96 | Coach 110 | 2 | 7 |
| 97 | Veronica Baier | 7 | 7 |
| 98 | Pam Martin | 8 | 7 |
| 99 | DISS | 0 | 7 |
| 100 | Tim M. | 4 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected