AHEPA Chapter 455 Meteora 50/50
Squares Available: 0
| NFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | MT | 1 | 1 |
| 2 | Luann | 6 | 1 |
| 3 | TL | 5 | 1 |
| 4 | TheoMichele | 2 | 1 |
| 5 | JCF | 0 | 1 |
| 6 | Zacman26 | 9 | 1 |
| 7 | TL | 3 | 1 |
| 8 | TK | 8 | 1 |
| 9 | Chael | 7 | 1 |
| 10 | MMM | 4 | 1 |
| 11 | Zacman26 | 1 | 2 |
| 12 | Chris | 6 | 2 |
| 13 | AQUATERRA | 5 | 2 |
| 14 | TK | 2 | 2 |
| 15 | TheoMichele | 0 | 2 |
| 16 | GMV | 9 | 2 |
| 17 | MiKEāL | 3 | 2 |
| 18 | Zach | 8 | 2 |
| 19 | MT | 7 | 2 |
| 20 | MK | 4 | 2 |
| 21 | GTK CWS | 1 | 6 |
| 22 | MM | 6 | 6 |
| 23 | MT | 5 | 6 |
| 24 | TK | 2 | 6 |
| 25 | Ned | 0 | 6 |
| 26 | Zacman26 | 9 | 6 |
| 27 | AQUATERRA | 3 | 6 |
| 28 | MM | 8 | 6 |
| 29 | DM_VP | 7 | 6 |
| 30 | jan | 4 | 6 |
| 31 | Zach | 1 | 7 |
| 32 | GTK CWS | 6 | 7 |
| 33 | RLS CWS | 5 | 7 |
| 34 | DM_VP | 2 | 7 |
| 35 | TK | 0 | 7 |
| 36 | JCF | 9 | 7 |
| 37 | Chael | 3 | 7 |
| 38 | D.H.S. | 8 | 7 |
| 39 | Jimmy V | 7 | 7 |
| 40 | George | 4 | 7 |
| 41 | Pindus 326 | 1 | 3 |
| 42 | MT | 6 | 3 |
| 43 | Chael | 5 | 3 |
| 44 | Vito Russo | 2 | 3 |
| 45 | MMM | 0 | 3 |
| 46 | Jimmy V | 9 | 3 |
| 47 | AF CWS | 3 | 3 |
| 48 | Chris | 8 | 3 |
| 49 | GMV | 7 | 3 |
| 50 | Jack | 4 | 3 |
| 51 | George | 1 | 0 |
| 52 | Zach | 6 | 0 |
| 53 | MSH CWS | 5 | 0 |
| 54 | JCF | 2 | 0 |
| 55 | MT | 0 | 0 |
| 56 | Jack | 9 | 0 |
| 57 | Chael | 3 | 0 |
| 58 | TheoMichele | 8 | 0 |
| 59 | Tim H | 7 | 0 |
| 60 | Chael | 4 | 0 |
| 61 | Annalena | 1 | 4 |
| 62 | TheoMichele | 6 | 4 |
| 63 | TheoMichele | 5 | 4 |
| 64 | D.H.S. | 2 | 4 |
| 65 | Rich F. | 0 | 4 |
| 66 | RLS CWS | 9 | 4 |
| 67 | EE | 3 | 4 |
| 68 | DM_VP | 8 | 4 |
| 69 | JR CWS | 7 | 4 |
| 70 | Estia Pindus GK | 4 | 4 |
| 71 | AF CWS | 1 | 9 |
| 72 | JCF | 6 | 9 |
| 73 | JR CWS | 5 | 9 |
| 74 | Chris | 2 | 9 |
| 75 | Chael | 0 | 9 |
| 76 | Zach | 9 | 9 |
| 77 | MM | 3 | 9 |
| 78 | Ned | 8 | 9 |
| 79 | Pindus 326 | 7 | 9 |
| 80 | Mike Scardillo | 4 | 9 |
| 81 | MK | 1 | 8 |
| 82 | Zacman26 | 6 | 8 |
| 83 | D.H.S. | 5 | 8 |
| 84 | GC | 2 | 8 |
| 85 | MM | 0 | 8 |
| 86 | DM_VP | 9 | 8 |
| 87 | Vito Russo | 3 | 8 |
| 88 | Estia Pindus GK | 8 | 8 |
| 89 | MiKEāL | 7 | 8 |
| 90 | jcf | 4 | 8 |
| 91 | MMM | 1 | 5 |
| 92 | Mike Scardillo | 6 | 5 |
| 93 | Annalena | 5 | 5 |
| 94 | Jimmy V | 2 | 5 |
| 95 | Jimmy V | 0 | 5 |
| 96 | Tim H | 9 | 5 |
| 97 | Luann | 3 | 5 |
| 98 | jcf | 8 | 5 |
| 99 | Chris | 7 | 5 |
| 100 | MT | 4 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected