Whitefish Youth Softball Superbowl Grid

Squares Available: 0

AFC
N
F
C
5 4 3 0 8 7 9 1 2 6
4
9
6
7
2

Breezey

41

5
8
3
0

SK

83

MAC

84

1
# Name AFC NFC
1 JWB 5 4
2 Cassie 4 4
3 Bobee 3 4
4 Patti Maree 0 4
5 Marina 8 4
6 Crystal Morris 7 4
7 JBC 9 4
8 Fred 1 4
9 Fred 2 4
10 Patti Maree 6 4
11 Grandpa H 5 9
12 SK 4 9
13 TFunny 3 9
14 Fred 0 9
15 JBC 8 9
16 MAC 7 9
17 Tracy 9 9
18 Cassie 1 9
19 Bobee 2 9
20 BW 6 9
21 SK 5 6
22 BW 4 6
23 MAC 3 6
24 Grandma S 0 6
25 Harlow GMA 8 6
26 JBC 7 6
27 Coach Fannie 9 6
28 Sammy 1 6
29 Tracy 2 6
30 Ted 6 6
31 Amity 5 7
32 TFunny 4 7
33 Linda Ray 3 7
34 SK 0 7
35 Davr 8 7
36 Fred 7 7
37 MAC 9 7
38 MAC 1 7
39 Patti Maree 2 7
40 MICHELE 6 7
41 Breezey 5 2
42 TFunny 4 2
43 Marina 3 2
44 Crystal Morris 0 2
45 Carolyn 8 2
46 MAC 7 2
47 Ken Ford 9 2
48 Janen 1 2
49 JBC 2 2
50 BW 6 2
51 Crystal Morris 5 5
52 Marina 4 5
53 BW 3 5
54 Joanne 0 5
55 MAC 8 5
56 Patti Maree 7 5
57 Janen 9 5
58 Keaton 1 5
59 MAC 2 5
60 Wrights 6 5
61 MICHELE 5 8
62 MAC 4 8
63 Janen 3 8
64 Tim 0 8
65 Charity Reese 8 8
66 Tori 7 8
67 Carolyn 9 8
68 Rob 1 8
69 JWB 2 8
70 Michele 6 8
71 Gpa Bob 5 3
72 Ted 4 3
73 Tori 3 3
74 Janen 0 3
75 Janen 8 3
76 Charity Reese 7 3
77 Charity Reese 9 3
78 MAC 1 3
79 Patti Maree 2 3
80 Shane 6 3
81 Gpa Bob 5 0
82 Michele 4 0
83 SK 3 0
84 MAC 0 0
85 Wrights 8 0
86 Nate 7 0
87 Bob 9 0
88 Harlow GMA 1 0
89 Crystal Morris 2 0
90 JBC 6 0
91 Nate 5 1
92 Wrights 4 1
93 BW 3 1
94 Tonya 0 1
95 Kayla 8 1
96 Wrights 7 1
97 Wrights 9 1
98 Shane 1 1
99 Fred 2 1
100 MICHELE 6 1
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected