TLC Football for Felines 2023 - $20 boxes
Squares Available: 0
| CHIEFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
E A G L E S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | CHIEFS | EAGLES |
|---|---|---|---|
| 1 | Bob Summa | 0 | 6 |
| 2 | Jen & James | 9 | 6 |
| 3 | Gabby | 6 | 6 |
| 4 | Lisa Fresolone | 8 | 6 |
| 5 | Rusty & Sims | 2 | 6 |
| 6 | Dale M | 5 | 6 |
| 7 | Kelly and George | 4 | 6 |
| 8 | Jill | 1 | 6 |
| 9 | Karen | 3 | 6 |
| 10 | RH | 7 | 6 |
| 11 | Fox | 0 | 3 |
| 12 | Rusty & Sims | 9 | 3 |
| 13 | yes | 6 | 3 |
| 14 | Rebecca | 8 | 3 |
| 15 | Bear | 2 | 3 |
| 16 | Jill | 5 | 3 |
| 17 | Mare | 4 | 3 |
| 18 | Diane | 1 | 3 |
| 19 | Neshanda | 3 | 3 |
| 20 | Linda | 7 | 3 |
| 21 | Diane | 0 | 5 |
| 22 | Jill | 9 | 5 |
| 23 | JA hughes | 6 | 5 |
| 24 | Jen & James | 8 | 5 |
| 25 | Diane | 2 | 5 |
| 26 | DerekT | 5 | 5 |
| 27 | Kathleen M | 4 | 5 |
| 28 | RH | 1 | 5 |
| 29 | Anita | 3 | 5 |
| 30 | Maureen | 7 | 5 |
| 31 | Denise | 0 | 0 |
| 32 | JA hughes | 9 | 0 |
| 33 | Kathleen M | 6 | 0 |
| 34 | SAF | 8 | 0 |
| 35 | Rebecca | 2 | 0 |
| 36 | Laura | 5 | 0 |
| 37 | Laura | 4 | 0 |
| 38 | Samantha | 1 | 0 |
| 39 | JoMc | 3 | 0 |
| 40 | Debbie n | 7 | 0 |
| 41 | Anita | 0 | 4 |
| 42 | Diane | 9 | 4 |
| 43 | Nina C | 6 | 4 |
| 44 | Fig | 8 | 4 |
| 45 | Terri m | 2 | 4 |
| 46 | SAF | 5 | 4 |
| 47 | Michael | 4 | 4 |
| 48 | Lisa Fresolone | 1 | 4 |
| 49 | Dottie | 3 | 4 |
| 50 | SHARON | 7 | 4 |
| 51 | Samantha | 0 | 7 |
| 52 | Dottie | 9 | 7 |
| 53 | Woodworth | 6 | 7 |
| 54 | Beck | 8 | 7 |
| 55 | Lou and Teri | 2 | 7 |
| 56 | Debbie n | 5 | 7 |
| 57 | Bob Summa | 4 | 7 |
| 58 | Dawn | 1 | 7 |
| 59 | Lynn luvs Evie | 3 | 7 |
| 60 | Debra | 7 | 7 |
| 61 | BRW | 0 | 8 |
| 62 | Cheryl | 9 | 8 |
| 63 | RenΓ©e | 6 | 8 |
| 64 | Terri m | 8 | 8 |
| 65 | Denise V | 2 | 8 |
| 66 | Dottie | 5 | 8 |
| 67 | Shelley | 4 | 8 |
| 68 | yes | 1 | 8 |
| 69 | JAW | 3 | 8 |
| 70 | Samantha | 7 | 8 |
| 71 | JAW | 0 | 1 |
| 72 | Linda | 9 | 1 |
| 73 | Shelley | 6 | 1 |
| 74 | Laura | 8 | 1 |
| 75 | Leanne | 2 | 1 |
| 76 | Diane | 5 | 1 |
| 77 | Kathleen M | 4 | 1 |
| 78 | Shelley | 1 | 1 |
| 79 | Cheryl | 3 | 1 |
| 80 | Linda | 7 | 1 |
| 81 | Gabby | 0 | 9 |
| 82 | Karen & Sarah | 9 | 9 |
| 83 | JoMc | 6 | 9 |
| 84 | Linda | 8 | 9 |
| 85 | Christopher | 2 | 9 |
| 86 | Linda | 5 | 9 |
| 87 | Samantha | 4 | 9 |
| 88 | Dale M | 1 | 9 |
| 89 | BRW | 3 | 9 |
| 90 | Jeanne R | 7 | 9 |
| 91 | Beck | 0 | 2 |
| 92 | JAW | 9 | 2 |
| 93 | Michael | 6 | 2 |
| 94 | Linda | 8 | 2 |
| 95 | Christopher | 2 | 2 |
| 96 | Lou and Teri | 5 | 2 |
| 97 | Denise | 4 | 2 |
| 98 | JoMc | 1 | 2 |
| 99 | Samantha | 3 | 2 |
| 100 | Kathleen M | 7 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected