TLC Football for Felines 2023 - $30 boxes
Squares Available: 0
| CHIEFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
E A G L E S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | CHIEFS | EAGLES |
|---|---|---|---|
| 1 | Ted H | 2 | 9 |
| 2 | Lisa Fresolone | 1 | 9 |
| 3 | Janice C. | 5 | 9 |
| 4 | Sturt | 6 | 9 |
| 5 | Marge | 7 | 9 |
| 6 | Mare | 8 | 9 |
| 7 | Kim V | 0 | 9 |
| 8 | Carissa Jae | 9 | 9 |
| 9 | Terrie P | 3 | 9 |
| 10 | Ferraro | 4 | 9 |
| 11 | Alek | 2 | 0 |
| 12 | Sturt | 1 | 0 |
| 13 | Polly | 5 | 0 |
| 14 | Kim Bash | 6 | 0 |
| 15 | Melissa | 7 | 0 |
| 16 | Milo/Daisy | 8 | 0 |
| 17 | Janice C. | 0 | 0 |
| 18 | Ferraro | 9 | 0 |
| 19 | Allie L | 3 | 0 |
| 20 | Terrie P | 4 | 0 |
| 21 | Kim V | 2 | 8 |
| 22 | Mare | 1 | 8 |
| 23 | Karen | 5 | 8 |
| 24 | Russ | 6 | 8 |
| 25 | Alek | 7 | 8 |
| 26 | Maryanne | 8 | 8 |
| 27 | Dottie | 0 | 8 |
| 28 | Clank | 9 | 8 |
| 29 | Christine D | 3 | 8 |
| 30 | Carolyn Garelle | 4 | 8 |
| 31 | G. Schramm | 2 | 2 |
| 32 | Julie | 1 | 2 |
| 33 | Sturt | 5 | 2 |
| 34 | Sam & James | 6 | 2 |
| 35 | Lisa Fresolone | 7 | 2 |
| 36 | Micah | 8 | 2 |
| 37 | Sara T | 0 | 2 |
| 38 | Lucas | 9 | 2 |
| 39 | Ozzy and Ginger | 3 | 2 |
| 40 | Carolyn Garelle | 4 | 2 |
| 41 | Debbie Nolan | 2 | 3 |
| 42 | Terrie P | 1 | 3 |
| 43 | Laurie | 5 | 3 |
| 44 | Rocky (DS) | 6 | 3 |
| 45 | Sara T | 7 | 3 |
| 46 | Sturt | 8 | 3 |
| 47 | STCS | 0 | 3 |
| 48 | Allie L | 9 | 3 |
| 49 | PBG | 3 | 3 |
| 50 | Alek | 4 | 3 |
| 51 | Anthony C | 2 | 1 |
| 52 | Polly | 1 | 1 |
| 53 | Dottie | 5 | 1 |
| 54 | Sara T | 6 | 1 |
| 55 | Louise P | 7 | 1 |
| 56 | Teri and Lou | 8 | 1 |
| 57 | Maria | 0 | 1 |
| 58 | Terrie P | 9 | 1 |
| 59 | Kim V | 3 | 1 |
| 60 | Janine | 4 | 1 |
| 61 | Carolyn Garelle | 2 | 4 |
| 62 | Marge | 1 | 4 |
| 63 | Sara T | 5 | 4 |
| 64 | Stephen | 6 | 4 |
| 65 | Ozzy and Ginger | 7 | 4 |
| 66 | Ferraro | 8 | 4 |
| 67 | Alek | 0 | 4 |
| 68 | Louise P | 9 | 4 |
| 69 | Terrie P | 3 | 4 |
| 70 | GC | 4 | 4 |
| 71 | Sara T | 2 | 7 |
| 72 | SHARON | 1 | 7 |
| 73 | Teri and Lou | 5 | 7 |
| 74 | Kaleb | 6 | 7 |
| 75 | Holly | 7 | 7 |
| 76 | Dottie | 8 | 7 |
| 77 | Sturt | 0 | 7 |
| 78 | Terri m | 9 | 7 |
| 79 | Terri m | 3 | 7 |
| 80 | Leanne Boller | 4 | 7 |
| 81 | Meizhen | 2 | 5 |
| 82 | Karen & Sarah | 1 | 5 |
| 83 | Kim V | 5 | 5 |
| 84 | PBG | 6 | 5 |
| 85 | Allie L | 7 | 5 |
| 86 | Leanne Boller | 8 | 5 |
| 87 | Jenny Luca | 0 | 5 |
| 88 | Marge | 9 | 5 |
| 89 | Melissa | 3 | 5 |
| 90 | Sam & James | 4 | 5 |
| 91 | Carolyn Garelle | 2 | 6 |
| 92 | Rocky (DS) | 1 | 6 |
| 93 | GC | 5 | 6 |
| 94 | Dawn | 6 | 6 |
| 95 | Debbie Nolan | 7 | 6 |
| 96 | Mare | 8 | 6 |
| 97 | Anthony C | 0 | 6 |
| 98 | Jenn T | 9 | 6 |
| 99 | Alek | 3 | 6 |
| 100 | G. Schramm | 4 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected