TLC Football for Felines 2026 - $10 Boxes
Squares Available: 0
| PATRIOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S E A H A W K S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | PATRIOTS | SEAHAWKS |
|---|---|---|---|
| 1 | Teri and Lou | 6 | 2 |
| 2 | Janet Mosquin | 2 | 2 |
| 3 | Aslan | 1 | 2 |
| 4 | Teri and Lou | 4 | 2 |
| 5 | LisaFres | 9 | 2 |
| 6 | Jennifer | 7 | 2 |
| 7 | Teri and Lou | 5 | 2 |
| 8 | Aslan | 8 | 2 |
| 9 | ContiNegron | 0 | 2 |
| 10 | RIP NickMangold | 3 | 2 |
| 11 | Melissa Conti | 6 | 5 |
| 12 | Debbie Nolan | 2 | 5 |
| 13 | Hookie | 1 | 5 |
| 14 | Janet Mosquin | 4 | 5 |
| 15 | BB | 9 | 5 |
| 16 | Aslan | 7 | 5 |
| 17 | Kathy DeLeo | 5 | 5 |
| 18 | Teri and Lou | 8 | 5 |
| 19 | ContiNegron | 0 | 5 |
| 20 | Aslan | 3 | 5 |
| 21 | Diane | 6 | 8 |
| 22 | DFox | 2 | 8 |
| 23 | Jennifer | 1 | 8 |
| 24 | Aslan | 4 | 8 |
| 25 | Julia | 9 | 8 |
| 26 | Debbie Nolan | 7 | 8 |
| 27 | Jessica OConnor | 5 | 8 |
| 28 | LisaFres | 8 | 8 |
| 29 | Melissa Conti | 0 | 8 |
| 30 | Marianne | 3 | 8 |
| 31 | LisaFres | 6 | 0 |
| 32 | Jennifer | 2 | 0 |
| 33 | Leanne B | 1 | 0 |
| 34 | RIP NickMangold | 4 | 0 |
| 35 | Dottie Z. | 9 | 0 |
| 36 | Kathy T | 7 | 0 |
| 37 | Janet Mosquin | 5 | 0 |
| 38 | Laura | 8 | 0 |
| 39 | BB | 0 | 0 |
| 40 | Kim Woodworth | 3 | 0 |
| 41 | Suhovsky | 6 | 1 |
| 42 | Todd & Christin | 2 | 1 |
| 43 | Kim Woodworth | 1 | 1 |
| 44 | FR | 4 | 1 |
| 45 | Marybeth | 9 | 1 |
| 46 | Cynthia M | 7 | 1 |
| 47 | AH | 5 | 1 |
| 48 | Dottie Z. | 8 | 1 |
| 49 | Bingo | 0 | 1 |
| 50 | frank | 3 | 1 |
| 51 | Janet Mosquin | 6 | 4 |
| 52 | LisaFres | 2 | 4 |
| 53 | frank | 1 | 4 |
| 54 | Marianne | 4 | 4 |
| 55 | Teri and Lou | 9 | 4 |
| 56 | Larry | 7 | 4 |
| 57 | Cynthia M | 5 | 4 |
| 58 | Teri and Lou | 8 | 4 |
| 59 | Aslan | 0 | 4 |
| 60 | LisaFres | 3 | 4 |
| 61 | Laura | 6 | 3 |
| 62 | FR | 2 | 3 |
| 63 | LisaFres | 1 | 3 |
| 64 | Leanne B | 4 | 3 |
| 65 | Janet Mosquin | 9 | 3 |
| 66 | Jessica OConnor | 7 | 3 |
| 67 | Jennifer | 5 | 3 |
| 68 | BB | 8 | 3 |
| 69 | RIP NickMangold | 0 | 3 |
| 70 | JAH | 3 | 3 |
| 71 | Leanne B | 6 | 7 |
| 72 | Marybeth | 2 | 7 |
| 73 | Laura | 1 | 7 |
| 74 | LisaFres | 4 | 7 |
| 75 | Todd & Christin | 9 | 7 |
| 76 | JR | 7 | 7 |
| 77 | Jacqualine | 5 | 7 |
| 78 | ARNOLD | 8 | 7 |
| 79 | LisaFres | 0 | 7 |
| 80 | Teri and Lou | 3 | 7 |
| 81 | Jacqualine | 6 | 9 |
| 82 | ARNOLD | 2 | 9 |
| 83 | BB | 1 | 9 |
| 84 | Teri and Lou | 4 | 9 |
| 85 | LisaFres | 9 | 9 |
| 86 | Teri and Lou | 7 | 9 |
| 87 | AH | 5 | 9 |
| 88 | Bingo | 8 | 9 |
| 89 | Teri and Lou | 0 | 9 |
| 90 | Suhovsky | 3 | 9 |
| 91 | Jennifer | 6 | 6 |
| 92 | JAH | 2 | 6 |
| 93 | Debbie Nolan | 1 | 6 |
| 94 | BB | 4 | 6 |
| 95 | Bingo | 9 | 6 |
| 96 | LisaFres | 7 | 6 |
| 97 | Bingo | 5 | 6 |
| 98 | Cynthia M | 8 | 6 |
| 99 | Jennifer | 0 | 6 |
| 100 | Leanne B | 3 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected