TFDF Big Game Squares 2026
Squares Available: 17
Tap the button above to select your squares!
| Seattle Sehawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle Sehawks | New England Patriots |
|---|---|---|---|
| 1 | Victoria | ||
| 2 | Nita | ||
| 3 | Seamus Haskins | ||
| 4 | Pat | ||
| 5 | Pat | ||
| 6 | Glitter Glam | ||
| 7 | Glitter Glam | ||
| 8 | Spacey Stacy | ||
| 9 | DRH | ||
| 10 | George Knott | ||
| 11 | Glitter Glam | ||
| 12 | Pat | ||
| 13 | Victoria | ||
| 14 | Pat | ||
| 15 | AMR | ||
| 16 | Nancy W | ||
| 17 | Sarah | ||
| 18 | Dillon | ||
| 19 | - | ||
| 20 | Pat | ||
| 21 | Dracula | ||
| 22 | DRH | ||
| 23 | OS | ||
| 24 | MRE | ||
| 25 | Sarah | ||
| 26 | Glitter Glam | ||
| 27 | Glitter Glam | ||
| 28 | - | ||
| 29 | MRE | ||
| 30 | Nita | ||
| 31 | Spacey Stacy | ||
| 32 | Nancy W | ||
| 33 | Dracula | ||
| 34 | OS | ||
| 35 | Seamus Haskins | ||
| 36 | Dillon | ||
| 37 | Heather | ||
| 38 | - | ||
| 39 | - | ||
| 40 | DRH | ||
| 41 | Lee | ||
| 42 | Jameson | ||
| 43 | Spacey Stacy | ||
| 44 | Nita | ||
| 45 | OS | ||
| 46 | DRH | ||
| 47 | - | ||
| 48 | Seamus Haskins | ||
| 49 | Dillon | ||
| 50 | Jameson | ||
| 51 | Nita | ||
| 52 | Sarah | ||
| 53 | E.M. | ||
| 54 | Dillon | ||
| 55 | George Knott | ||
| 56 | OS | ||
| 57 | STU | ||
| 58 | - | ||
| 59 | MRE | ||
| 60 | Chris W-Felix ❤ | ||
| 61 | - | ||
| 62 | Seamus Haskins | ||
| 63 | Sarah | ||
| 64 | Nancy W | ||
| 65 | Lee | ||
| 66 | Kathy | ||
| 67 | OS | ||
| 68 | - | ||
| 69 | Victoria | ||
| 70 | Catherine | ||
| 71 | E.M. | ||
| 72 | - | ||
| 73 | DRH | ||
| 74 | - | ||
| 75 | Spacey Stacy | ||
| 76 | - | ||
| 77 | MRE | ||
| 78 | George Knott | ||
| 79 | Sarah | ||
| 80 | Nancy W | ||
| 81 | - | ||
| 82 | Nancy W | ||
| 83 | Sara | ||
| 84 | George Knott | ||
| 85 | Nita | ||
| 86 | - | ||
| 87 | Victoria | ||
| 88 | Kathy C | ||
| 89 | DRH | ||
| 90 | - | ||
| 91 | STU | ||
| 92 | Dillon | ||
| 93 | - | ||
| 94 | - | ||
| 95 | MRE | ||
| 96 | - | ||
| 97 | George Knott | ||
| 98 | Dillon | ||
| 99 | Victoria | ||
| 100 | Spacey Stacy |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected