Showcase Booster Grid 1
Squares Available: 0
| EAGLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C H I E F S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | EAGLES | CHIEFS |
|---|---|---|---|
| 1 | Nora Gibbs | 3 | 9 |
| 2 | Cheryl | 0 | 9 |
| 3 | Mandy Tsai | 1 | 9 |
| 4 | Julie | 7 | 9 |
| 5 | Stephanie | 4 | 9 |
| 6 | Tita | 9 | 9 |
| 7 | Carol Palmer | 6 | 9 |
| 8 | Cheryl | 2 | 9 |
| 9 | Tita | 8 | 9 |
| 10 | SCUP | 5 | 9 |
| 11 | Meghann O. | 3 | 6 |
| 12 | Tita | 0 | 6 |
| 13 | Tita | 1 | 6 |
| 14 | Remy Abarquez | 7 | 6 |
| 15 | Olivia Fuller | 4 | 6 |
| 16 | Rick H | 9 | 6 |
| 17 | Nora Gibbs | 6 | 6 |
| 18 | Mary | 2 | 6 |
| 19 | Stephanie | 8 | 6 |
| 20 | Cheryl | 5 | 6 |
| 21 | tony | 3 | 5 |
| 22 | Greg | 0 | 5 |
| 23 | Naomi c | 1 | 5 |
| 24 | Mary | 7 | 5 |
| 25 | Cheryl | 4 | 5 |
| 26 | Max | 9 | 5 |
| 27 | Mandy Tsai | 6 | 5 |
| 28 | tony | 2 | 5 |
| 29 | Greg | 8 | 5 |
| 30 | Kaylee | 5 | 5 |
| 31 | Remy Abarquez | 3 | 2 |
| 32 | julie | 0 | 2 |
| 33 | Uncle Tommy | 1 | 2 |
| 34 | Yoya | 7 | 2 |
| 35 | tony | 4 | 2 |
| 36 | Greg | 9 | 2 |
| 37 | Zuni | 6 | 2 |
| 38 | Naomi c | 2 | 2 |
| 39 | SCUP | 8 | 2 |
| 40 | Mary | 5 | 2 |
| 41 | Naomi c | 3 | 7 |
| 42 | Mary | 0 | 7 |
| 43 | Cheryl | 1 | 7 |
| 44 | Yoya | 7 | 7 |
| 45 | Rick H | 4 | 7 |
| 46 | Cheryl | 9 | 7 |
| 47 | Uncle Tommy | 6 | 7 |
| 48 | Duchenes | 2 | 7 |
| 49 | Olivia Fuller | 8 | 7 |
| 50 | Brandy W | 5 | 7 |
| 51 | SCUP | 3 | 8 |
| 52 | Duchenes | 0 | 8 |
| 53 | tony | 1 | 8 |
| 54 | Greg | 7 | 8 |
| 55 | Kaylee | 4 | 8 |
| 56 | Naomi c | 9 | 8 |
| 57 | Duchenes | 6 | 8 |
| 58 | Rick H | 2 | 8 |
| 59 | Duchenes | 8 | 8 |
| 60 | Meghann O. | 5 | 8 |
| 61 | Caitlyn Spano | 3 | 4 |
| 62 | Rick H | 0 | 4 |
| 63 | Cheryl | 1 | 4 |
| 64 | Duchenes | 7 | 4 |
| 65 | Mandy Tsai | 4 | 4 |
| 66 | Brandy W | 9 | 4 |
| 67 | Yoya | 6 | 4 |
| 68 | Cheryl | 2 | 4 |
| 69 | tony | 8 | 4 |
| 70 | Greg | 5 | 4 |
| 71 | Yoya | 3 | 0 |
| 72 | Caitlyn Spano | 0 | 0 |
| 73 | Zuni | 1 | 0 |
| 74 | Stephanie | 7 | 0 |
| 75 | Mary | 4 | 0 |
| 76 | Cheryl | 9 | 0 |
| 77 | Brandy W | 6 | 0 |
| 78 | Olivia Fuller | 2 | 0 |
| 79 | Jack S | 8 | 0 |
| 80 | Paige C. | 5 | 0 |
| 81 | Paige C. | 3 | 1 |
| 82 | Max | 0 | 1 |
| 83 | Carol Palmer | 1 | 1 |
| 84 | Naomi c | 7 | 1 |
| 85 | Stephanie | 4 | 1 |
| 86 | SCUP | 9 | 1 |
| 87 | Hightower | 6 | 1 |
| 88 | Brandy W | 2 | 1 |
| 89 | Julie | 8 | 1 |
| 90 | Caitlyn S. | 5 | 1 |
| 91 | Cheryl | 3 | 3 |
| 92 | Olivia Fuller | 0 | 3 |
| 93 | Hightower | 1 | 3 |
| 94 | julie | 7 | 3 |
| 95 | Hightower | 4 | 3 |
| 96 | Zuni | 9 | 3 |
| 97 | Jack S | 6 | 3 |
| 98 | Caitlyn S. | 2 | 3 |
| 99 | Uncle Tommy | 8 | 3 |
| 100 | Mandy Tsai | 5 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected