South Loudoun Youth Chorale
Squares Available: 0
| EAGLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C H I E F S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | EAGLES | CHIEFS |
|---|---|---|---|
| 1 | Burn’t Dog | 5 | 3 |
| 2 | GMB | 7 | 3 |
| 3 | Vikki | 1 | 3 |
| 4 | Matt Strasburg | 0 | 3 |
| 5 | DJW | 9 | 3 |
| 6 | Alice Hall Laym | 6 | 3 |
| 7 | Alice Hall Laym | 8 | 3 |
| 8 | Denise | 4 | 3 |
| 9 | MPH | 2 | 3 |
| 10 | Lisa Newton | 3 | 3 |
| 11 | Matt Strasburg | 5 | 2 |
| 12 | Gamma & Poppy | 7 | 2 |
| 13 | Joan | 1 | 2 |
| 14 | Alice Hall Laym | 0 | 2 |
| 15 | Ryan Family | 9 | 2 |
| 16 | Alice Hall Laym | 6 | 2 |
| 17 | Ryan Family | 8 | 2 |
| 18 | Alice Hall Laym | 4 | 2 |
| 19 | Dodge’s | 2 | 2 |
| 20 | Sue | 3 | 2 |
| 21 | Denise | 5 | 4 |
| 22 | Matt Strasburg | 7 | 4 |
| 23 | Alyce | 1 | 4 |
| 24 | Gamma & Poppy | 0 | 4 |
| 25 | Jenbaca | 9 | 4 |
| 26 | Vikki | 6 | 4 |
| 27 | Matt Strasburg | 8 | 4 |
| 28 | Dodge’s | 4 | 4 |
| 29 | Michelle Ranere | 2 | 4 |
| 30 | SLYC Donation | 3 | 4 |
| 31 | Mary | 5 | 6 |
| 32 | Bob | 7 | 6 |
| 33 | Laura | 1 | 6 |
| 34 | Mary | 0 | 6 |
| 35 | Deniece B | 9 | 6 |
| 36 | Jerry Butchko | 6 | 6 |
| 37 | Joe Houff | 8 | 6 |
| 38 | Vikki | 4 | 6 |
| 39 | Burn’t Dog | 2 | 6 |
| 40 | SLYC Donation | 3 | 6 |
| 41 | Mary | 5 | 1 |
| 42 | Emi | 7 | 1 |
| 43 | Deniece B | 1 | 1 |
| 44 | Laura | 0 | 1 |
| 45 | Laura | 9 | 1 |
| 46 | Jerry Butchko | 6 | 1 |
| 47 | Rose Corey | 8 | 1 |
| 48 | TMAC | 4 | 1 |
| 49 | Go Birds! | 2 | 1 |
| 50 | Robey | 3 | 1 |
| 51 | Julie | 5 | 0 |
| 52 | Lisa Newton | 7 | 0 |
| 53 | Paige T | 1 | 0 |
| 54 | JCoop | 0 | 0 |
| 55 | Laura | 9 | 0 |
| 56 | Jerry Butchko | 6 | 0 |
| 57 | Joan | 8 | 0 |
| 58 | Ryan Family | 4 | 0 |
| 59 | Joe Houff | 2 | 0 |
| 60 | Alyce | 3 | 0 |
| 61 | Sue | 5 | 7 |
| 62 | Deniece B | 7 | 7 |
| 63 | Dodge’s | 1 | 7 |
| 64 | Tim Corey | 0 | 7 |
| 65 | Lisa Newton | 9 | 7 |
| 66 | JCoop | 6 | 7 |
| 67 | SLYC Donation | 8 | 7 |
| 68 | Lisa Newton | 4 | 7 |
| 69 | Joe Houff | 2 | 7 |
| 70 | Rose Corey | 3 | 7 |
| 71 | Joe Houff | 5 | 8 |
| 72 | Dodge’s | 7 | 8 |
| 73 | Ryan Family | 1 | 8 |
| 74 | Joan | 0 | 8 |
| 75 | TMAC | 9 | 8 |
| 76 | Ryan Family | 6 | 8 |
| 77 | Alan | 8 | 8 |
| 78 | SLYC Donation | 4 | 8 |
| 79 | Paige T | 2 | 8 |
| 80 | SLYC Donation | 3 | 8 |
| 81 | Tim Corey | 5 | 5 |
| 82 | SLYC Donation | 7 | 5 |
| 83 | Rose Corey | 1 | 5 |
| 84 | Burn’t Dog | 0 | 5 |
| 85 | Joe Houff | 9 | 5 |
| 86 | Robey | 6 | 5 |
| 87 | Jenbaca | 8 | 5 |
| 88 | SLYC Donation | 4 | 5 |
| 89 | Matt Strasburg | 2 | 5 |
| 90 | SLYC Donation | 3 | 5 |
| 91 | SLYC Donation | 5 | 9 |
| 92 | SLYC Donation | 7 | 9 |
| 93 | Vikki | 1 | 9 |
| 94 | SLYC Donation | 0 | 9 |
| 95 | Joan | 9 | 9 |
| 96 | SLYC Donation | 6 | 9 |
| 97 | SLYC Donation | 8 | 9 |
| 98 | Lisa Newton | 4 | 9 |
| 99 | SLYC Donation | 2 | 9 |
| 100 | GMB | 3 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected