MWC SHR $20 SUPERBOWL SQUARES
Squares Available: 0
| NFC - SEAHAWKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C - P A T R I O T S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC - SEAHAWKS | AFC - PATRIOTS |
|---|---|---|---|
| 1 | HEIDI P | 2 | 3 |
| 2 | AMP | 7 | 3 |
| 3 | LMS | 8 | 3 |
| 4 | Vi | 5 | 3 |
| 5 | Kati | 9 | 3 |
| 6 | Barbara | 0 | 3 |
| 7 | Kaileen Stinde | 4 | 3 |
| 8 | Clark Fam | 6 | 3 |
| 9 | Amy | 3 | 3 |
| 10 | HEIDI P | 1 | 3 |
| 11 | AMP | 2 | 0 |
| 12 | Najean | 7 | 0 |
| 13 | Kathy B | 8 | 0 |
| 14 | Jamie M | 5 | 0 |
| 15 | Laura | 9 | 0 |
| 16 | Vi | 0 | 0 |
| 17 | Diana | 4 | 0 |
| 18 | Kellie | 6 | 0 |
| 19 | KMP | 3 | 0 |
| 20 | AMP | 1 | 0 |
| 21 | Erin | 2 | 4 |
| 22 | Franny Herlihy | 7 | 4 |
| 23 | AMP | 8 | 4 |
| 24 | John | 5 | 4 |
| 25 | Maureen K | 9 | 4 |
| 26 | Franny Herlihy | 0 | 4 |
| 27 | Julie Guistat | 4 | 4 |
| 28 | Pat B (June) | 6 | 4 |
| 29 | J.Mc | 3 | 4 |
| 30 | TJ Stinde | 1 | 4 |
| 31 | LMS | 2 | 9 |
| 32 | AMP | 7 | 9 |
| 33 | TJ Stinde | 8 | 9 |
| 34 | Kellie | 5 | 9 |
| 35 | H. Lackner | 9 | 9 |
| 36 | Mack Gubling | 0 | 9 |
| 37 | GEck | 4 | 9 |
| 38 | AMP | 6 | 9 |
| 39 | J.Mc | 3 | 9 |
| 40 | Nellie Stinde | 1 | 9 |
| 41 | Erin | 2 | 1 |
| 42 | ME N A | 7 | 1 |
| 43 | J. Mae | 8 | 1 |
| 44 | H. Lackner | 5 | 1 |
| 45 | KMP | 9 | 1 |
| 46 | C | 0 | 1 |
| 47 | Kathy B | 4 | 1 |
| 48 | Kellie | 6 | 1 |
| 49 | DLH | 3 | 1 |
| 50 | Karla M | 1 | 1 |
| 51 | D kaspo | 2 | 2 |
| 52 | Adrianne | 7 | 2 |
| 53 | H. Lackner | 8 | 2 |
| 54 | Kati | 5 | 2 |
| 55 | Barbara | 9 | 2 |
| 56 | HEIDI P | 0 | 2 |
| 57 | A | 4 | 2 |
| 58 | Najean | 6 | 2 |
| 59 | LMS | 3 | 2 |
| 60 | Marcia Rose | 1 | 2 |
| 61 | John | 2 | 7 |
| 62 | M | 7 | 7 |
| 63 | Kellie | 8 | 7 |
| 64 | Lori S | 5 | 7 |
| 65 | Marcia Rose | 9 | 7 |
| 66 | Amy | 0 | 7 |
| 67 | AMP | 4 | 7 |
| 68 | L | 6 | 7 |
| 69 | Katy | 3 | 7 |
| 70 | Jackie | 1 | 7 |
| 71 | Kathy B | 2 | 5 |
| 72 | Pat B (June) | 7 | 5 |
| 73 | E | 8 | 5 |
| 74 | AMP | 5 | 5 |
| 75 | Katy | 9 | 5 |
| 76 | Mack Gubling | 0 | 5 |
| 77 | AMP | 4 | 5 |
| 78 | Diana | 6 | 5 |
| 79 | Vi | 3 | 5 |
| 80 | LMS | 1 | 5 |
| 81 | Vi | 2 | 8 |
| 82 | LMS | 7 | 8 |
| 83 | DLH | 8 | 8 |
| 84 | L | 5 | 8 |
| 85 | Kathy B | 9 | 8 |
| 86 | Adrianne | 0 | 8 |
| 87 | D kaspo | 4 | 8 |
| 88 | Laurie Wilhoit | 6 | 8 |
| 89 | KMB | 3 | 8 |
| 90 | J.Mc | 1 | 8 |
| 91 | HEIDI P | 2 | 6 |
| 92 | Wendy | 7 | 6 |
| 93 | J.Mc | 8 | 6 |
| 94 | AMP | 5 | 6 |
| 95 | KMB | 9 | 6 |
| 96 | J.Mc | 0 | 6 |
| 97 | Kellie | 4 | 6 |
| 98 | Clark Fam | 6 | 6 |
| 99 | Kathy B | 3 | 6 |
| 100 | HEIDI P | 1 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected