South Florida Flag Football League Super Bowl Squares '26 Fundraiser
Squares Available: 0
| SEAHAWKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P A T R I O T S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | SEAHAWKS | PATRIOTS |
|---|---|---|---|
| 1 | Matt E | 2 | 9 |
| 2 | Jesse R | 0 | 9 |
| 3 | KPH | 9 | 9 |
| 4 | Han | 8 | 9 |
| 5 | Buzz | 6 | 9 |
| 6 | Slcheesy | 1 | 9 |
| 7 | Lori R | 7 | 9 |
| 8 | Robert | 3 | 9 |
| 9 | Han | 5 | 9 |
| 10 | Ed G | 4 | 9 |
| 11 | Cass | 2 | 8 |
| 12 | Jesse R | 0 | 8 |
| 13 | Eric B | 9 | 8 |
| 14 | MC | 8 | 8 |
| 15 | MC | 6 | 8 |
| 16 | Matt E | 1 | 8 |
| 17 | Han | 7 | 8 |
| 18 | AC | 3 | 8 |
| 19 | Buzz | 5 | 8 |
| 20 | Heather | 4 | 8 |
| 21 | Brooke | 2 | 3 |
| 22 | Buzz | 0 | 3 |
| 23 | Matt E | 9 | 3 |
| 24 | BS | 8 | 3 |
| 25 | MC | 6 | 3 |
| 26 | PatrickB | 1 | 3 |
| 27 | Buzz | 7 | 3 |
| 28 | RaeRae515 | 3 | 3 |
| 29 | Britt | 5 | 3 |
| 30 | Lori R | 4 | 3 |
| 31 | Han | 2 | 0 |
| 32 | Tito | 0 | 0 |
| 33 | Slaney | 9 | 0 |
| 34 | PatrickB | 8 | 0 |
| 35 | Han | 6 | 0 |
| 36 | Lidia | 1 | 0 |
| 37 | DrewH86 | 7 | 0 |
| 38 | Ed G | 3 | 0 |
| 39 | Eric B | 5 | 0 |
| 40 | Buzz | 4 | 0 |
| 41 | Buzz | 2 | 7 |
| 42 | Tito | 0 | 7 |
| 43 | Slaney | 9 | 7 |
| 44 | Lidia | 8 | 7 |
| 45 | Matt E | 6 | 7 |
| 46 | KPH | 1 | 7 |
| 47 | Izzy | 7 | 7 |
| 48 | KPH | 3 | 7 |
| 49 | Ace | 5 | 7 |
| 50 | Jake | 4 | 7 |
| 51 | Han | 2 | 2 |
| 52 | Tito | 0 | 2 |
| 53 | PatrickB | 9 | 2 |
| 54 | Buzz | 8 | 2 |
| 55 | Eric B | 6 | 2 |
| 56 | Ed G | 1 | 2 |
| 57 | PatrickB | 7 | 2 |
| 58 | Han | 3 | 2 |
| 59 | Jake | 5 | 2 |
| 60 | The Mayor | 4 | 2 |
| 61 | The Mayor | 2 | 5 |
| 62 | Tito | 0 | 5 |
| 63 | Nellie | 9 | 5 |
| 64 | RaeRae515 | 8 | 5 |
| 65 | Ahbou | 6 | 5 |
| 66 | Jessica | 1 | 5 |
| 67 | Olivia | 7 | 5 |
| 68 | Jake | 3 | 5 |
| 69 | Han | 5 | 5 |
| 70 | Susy | 4 | 5 |
| 71 | Han | 2 | 1 |
| 72 | Tito | 0 | 1 |
| 73 | Ed G | 9 | 1 |
| 74 | KPH | 8 | 1 |
| 75 | Slaney | 6 | 1 |
| 76 | Slaney | 1 | 1 |
| 77 | Jake | 7 | 1 |
| 78 | Eric B | 3 | 1 |
| 79 | Jacquie Rudder | 5 | 1 |
| 80 | The Mayor | 4 | 1 |
| 81 | The Mayor | 2 | 6 |
| 82 | Eric B | 0 | 6 |
| 83 | Ace | 9 | 6 |
| 84 | Izzy | 8 | 6 |
| 85 | Buzz | 6 | 6 |
| 86 | Jake | 1 | 6 |
| 87 | Jon K | 7 | 6 |
| 88 | Rose | 3 | 6 |
| 89 | RaeRae515 | 5 | 6 |
| 90 | Buzz | 4 | 6 |
| 91 | Ed G | 2 | 4 |
| 92 | The Mayor | 0 | 4 |
| 93 | The Mayor | 9 | 4 |
| 94 | The Mayor | 8 | 4 |
| 95 | Ace | 6 | 4 |
| 96 | Jessica | 1 | 4 |
| 97 | Brooke | 7 | 4 |
| 98 | Buzz | 3 | 4 |
| 99 | Han | 5 | 4 |
| 100 | Matt E | 4 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected