$25 Super Bowl
Squares Available: 0
| EAGLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C H I E F S |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | EAGLES | CHIEFS |
|---|---|---|---|
| 1 | Bac | 9 | 6 |
| 2 | Eileen | 3 | 6 |
| 3 | Nikki | 8 | 6 |
| 4 | Lisa | 4 | 6 |
| 5 | Eileen | 0 | 6 |
| 6 | Sue D | 7 | 6 |
| 7 | Jen B | 2 | 6 |
| 8 | Belinda | 1 | 6 |
| 9 | Zyg/KAZ | 6 | 6 |
| 10 | Kathy | 5 | 6 |
| 11 | Eileen | 9 | 5 |
| 12 | Dawn | 3 | 5 |
| 13 | Jen B | 8 | 5 |
| 14 | Zyg/KAZ | 4 | 5 |
| 15 | Jerry C | 0 | 5 |
| 16 | BGagas | 7 | 5 |
| 17 | Nikki | 2 | 5 |
| 18 | Phillipscove | 1 | 5 |
| 19 | BLS | 6 | 5 |
| 20 | Kristie | 5 | 5 |
| 21 | Rachael J | 9 | 7 |
| 22 | Alice MB | 3 | 7 |
| 23 | Stacey Caletka | 8 | 7 |
| 24 | Jeanna | 4 | 7 |
| 25 | Stacy marie | 0 | 7 |
| 26 | Simons Grandma | 7 | 7 |
| 27 | Konako38 | 2 | 7 |
| 28 | Shelley Halter | 1 | 7 |
| 29 | Amy | 6 | 7 |
| 30 | Sandra G | 5 | 7 |
| 31 | Kathie Szabo | 9 | 2 |
| 32 | Lisa S | 3 | 2 |
| 33 | Renee T | 8 | 2 |
| 34 | Justina | 4 | 2 |
| 35 | Linda Cole | 0 | 2 |
| 36 | PHILLIPSCOVE | 7 | 2 |
| 37 | Sue D | 2 | 2 |
| 38 | Tracy | 1 | 2 |
| 39 | poweja | 6 | 2 |
| 40 | Mush | 5 | 2 |
| 41 | MB | 9 | 3 |
| 42 | Kathy G | 3 | 3 |
| 43 | J9 | 8 | 3 |
| 44 | Liz | 4 | 3 |
| 45 | Tina | 0 | 3 |
| 46 | Joanna F. | 7 | 3 |
| 47 | KWilliams | 2 | 3 |
| 48 | PHILLIPSCOVE | 1 | 3 |
| 49 | Jill Stewart | 6 | 3 |
| 50 | Camille | 5 | 3 |
| 51 | Sue D | 9 | 8 |
| 52 | candee | 3 | 8 |
| 53 | Kelly Lauff... | 8 | 8 |
| 54 | GO BILLS | 4 | 8 |
| 55 | L Miller | 0 | 8 |
| 56 | Suess | 7 | 8 |
| 57 | Phillipscove | 2 | 8 |
| 58 | TracyL | 1 | 8 |
| 59 | Stacy marie | 6 | 8 |
| 60 | MB | 5 | 8 |
| 61 | Belinda | 9 | 1 |
| 62 | dmh2418 | 3 | 1 |
| 63 | Phillipscove | 8 | 1 |
| 64 | Sandra G | 4 | 1 |
| 65 | poweja | 0 | 1 |
| 66 | TracyL | 7 | 1 |
| 67 | PHILLIPSCOVE | 2 | 1 |
| 68 | Lisa | 1 | 1 |
| 69 | TexBlades | 6 | 1 |
| 70 | Lori Hoffmann | 5 | 1 |
| 71 | Kdibs | 9 | 0 |
| 72 | Zyg/KAZ | 3 | 0 |
| 73 | Amy | 8 | 0 |
| 74 | J9 | 4 | 0 |
| 75 | Tracy | 0 | 0 |
| 76 | Kathie Szabo | 7 | 0 |
| 77 | Eileen | 2 | 0 |
| 78 | Mafia Momma | 1 | 0 |
| 79 | Lara | 6 | 0 |
| 80 | OBX | 5 | 0 |
| 81 | Nikki | 9 | 9 |
| 82 | Jennifer | 3 | 9 |
| 83 | BLS | 8 | 9 |
| 84 | Mush | 4 | 9 |
| 85 | Phillipscove | 0 | 9 |
| 86 | Jeanna | 7 | 9 |
| 87 | Simons Grandma | 2 | 9 |
| 88 | Zyg/KAZ | 1 | 9 |
| 89 | AA-Ron F. | 6 | 9 |
| 90 | LM | 5 | 9 |
| 91 | Kathy | 9 | 4 |
| 92 | Stacey Caletka | 3 | 4 |
| 93 | PHILLIPSCOVE | 8 | 4 |
| 94 | Lisa S | 4 | 4 |
| 95 | Barbie P | 0 | 4 |
| 96 | Mush | 7 | 4 |
| 97 | BGagas | 2 | 4 |
| 98 | LM | 1 | 4 |
| 99 | Zandra | 6 | 4 |
| 100 | Bac | 5 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected