Super Bowl $10
Squares Available: 0
| EAGLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C H I E F S |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | EAGLES | CHIEFS |
|---|---|---|---|
| 1 | Webs | 6 | 9 |
| 2 | Nikki | 9 | 9 |
| 3 | Suzanne | 4 | 9 |
| 4 | TEM | 3 | 9 |
| 5 | Sandra G | 7 | 9 |
| 6 | PHILLIPSCOVE | 2 | 9 |
| 7 | Lisa | 8 | 9 |
| 8 | Valerie | 1 | 9 |
| 9 | Zyg/KAZ | 5 | 9 |
| 10 | TEM | 0 | 9 |
| 11 | Stacy Marie | 6 | 4 |
| 12 | Amy O | 9 | 4 |
| 13 | Sue D | 4 | 4 |
| 14 | Zyg/KAZ | 3 | 4 |
| 15 | Anne | 7 | 4 |
| 16 | BGagas | 2 | 4 |
| 17 | Nikki | 8 | 4 |
| 18 | Joni Miller | 1 | 4 |
| 19 | BLS | 5 | 4 |
| 20 | Anna | 0 | 4 |
| 21 | Suess | 6 | 3 |
| 22 | OBX | 9 | 3 |
| 23 | Nikki | 4 | 3 |
| 24 | Sue D | 3 | 3 |
| 25 | Shelly P | 7 | 3 |
| 26 | Simons Grandma | 2 | 3 |
| 27 | Amy O | 8 | 3 |
| 28 | Shelley Halter | 1 | 3 |
| 29 | Amy | 5 | 3 |
| 30 | Sandra G | 0 | 3 |
| 31 | Kathie Szabo | 6 | 5 |
| 32 | GMA AB | 9 | 5 |
| 33 | Refsneedspecs | 4 | 5 |
| 34 | PHILLIPSCOVE | 3 | 5 |
| 35 | Sue D | 7 | 5 |
| 36 | BGagas | 2 | 5 |
| 37 | Molly Kuch | 8 | 5 |
| 38 | Shelly P | 1 | 5 |
| 39 | Joni M | 5 | 5 |
| 40 | Kathy G | 0 | 5 |
| 41 | Anne | 6 | 1 |
| 42 | BGagas | 9 | 1 |
| 43 | Aims | 4 | 1 |
| 44 | Shelley Halter | 3 | 1 |
| 45 | Stacy Marie | 7 | 1 |
| 46 | Amy O | 2 | 1 |
| 47 | Suzanne | 8 | 1 |
| 48 | TEM | 1 | 1 |
| 49 | Refsneedspecs | 5 | 1 |
| 50 | Rhonda K | 0 | 1 |
| 51 | TEM | 6 | 6 |
| 52 | Aims | 9 | 6 |
| 53 | Joni Miller | 4 | 6 |
| 54 | GO BILLS | 3 | 6 |
| 55 | WV Anna | 7 | 6 |
| 56 | Suess | 2 | 6 |
| 57 | PHILLIPSCOVE | 8 | 6 |
| 58 | Winner | 1 | 6 |
| 59 | Stacy Marie | 5 | 6 |
| 60 | Simons Grandma | 0 | 6 |
| 61 | Deanna | 6 | 0 |
| 62 | GO BILLS | 9 | 0 |
| 63 | Shelly P | 4 | 0 |
| 64 | Amy O | 3 | 0 |
| 65 | Kathy G | 7 | 0 |
| 66 | Suzanne | 2 | 0 |
| 67 | Nikki | 8 | 0 |
| 68 | Rlzbiegien | 1 | 0 |
| 69 | Nikki | 5 | 0 |
| 70 | BGagas | 0 | 0 |
| 71 | Rlzbiegien | 6 | 7 |
| 72 | Sue D | 9 | 7 |
| 73 | Amy | 4 | 7 |
| 74 | Webs | 3 | 7 |
| 75 | Refsneedspecs | 7 | 7 |
| 76 | PHILLIPSCOVE | 2 | 7 |
| 77 | Zyg/KAZ | 8 | 7 |
| 78 | Kathie Szabo | 1 | 7 |
| 79 | Suzanne | 5 | 7 |
| 80 | OBX | 0 | 7 |
| 81 | Nikki | 6 | 8 |
| 82 | TEM | 9 | 8 |
| 83 | BLS | 4 | 8 |
| 84 | Stacy Marie | 3 | 8 |
| 85 | Rhonda K | 7 | 8 |
| 86 | Shelly P | 2 | 8 |
| 87 | Simons Grandma | 8 | 8 |
| 88 | WV Anna | 1 | 8 |
| 89 | Amy O | 5 | 8 |
| 90 | Valerie | 0 | 8 |
| 91 | Suzanne | 6 | 2 |
| 92 | Anne | 9 | 2 |
| 93 | Winner | 4 | 2 |
| 94 | Deanna | 3 | 2 |
| 95 | PHILLIPSCOVE | 7 | 2 |
| 96 | Aims | 2 | 2 |
| 97 | BGagas | 8 | 2 |
| 98 | Joni Miller | 1 | 2 |
| 99 | Molly | 5 | 2 |
| 100 | Zyg/KAZ | 0 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected