SAAP Superbowl Squares
Squares Available: 0
| Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C h i e f s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Eagles | Chiefs |
|---|---|---|---|
| 1 | Mike Shilling | 5 | 3 |
| 2 | Maryrv11 | 7 | 3 |
| 3 | ameyer75 | 9 | 3 |
| 4 | Anne R | 8 | 3 |
| 5 | Jackie | 3 | 3 |
| 6 | Conrad | 4 | 3 |
| 7 | Kurt Weiss | 2 | 3 |
| 8 | Julie | 6 | 3 |
| 9 | Jennifer | 1 | 3 |
| 10 | JRuebusch | 0 | 3 |
| 11 | Kurt Weiss | 5 | 0 |
| 12 | Megan | 7 | 0 |
| 13 | Jennifer | 9 | 0 |
| 14 | Becky | 8 | 0 |
| 15 | Jennifer | 3 | 0 |
| 16 | Conrad | 4 | 0 |
| 17 | Kelly D | 2 | 0 |
| 18 | Joe | 6 | 0 |
| 19 | Zombiedad | 1 | 0 |
| 20 | Carrie | 0 | 0 |
| 21 | Amanda Byrd | 5 | 4 |
| 22 | Leah | 7 | 4 |
| 23 | Schmalz | 9 | 4 |
| 24 | Janet | 8 | 4 |
| 25 | Stonebraker | 3 | 4 |
| 26 | Hall | 4 | 4 |
| 27 | Mern | 2 | 4 |
| 28 | Sellmeyer | 6 | 4 |
| 29 | Jennifer | 1 | 4 |
| 30 | Carrie | 0 | 4 |
| 31 | Youtsey | 5 | 1 |
| 32 | Youtsey | 7 | 1 |
| 33 | Alaine McGuffey | 9 | 1 |
| 34 | Steve G | 8 | 1 |
| 35 | Milo | 3 | 1 |
| 36 | Mike Shilling | 4 | 1 |
| 37 | Katie | 2 | 1 |
| 38 | Shirley | 6 | 1 |
| 39 | JRuebusch | 1 | 1 |
| 40 | Monika R-F | 0 | 1 |
| 41 | Steve D | 5 | 5 |
| 42 | Monika R-F | 7 | 5 |
| 43 | Stonebraker | 9 | 5 |
| 44 | Julie | 8 | 5 |
| 45 | Diane | 3 | 5 |
| 46 | JRuebusch | 4 | 5 |
| 47 | Kathleen | 2 | 5 |
| 48 | Crystal | 6 | 5 |
| 49 | Joe | 1 | 5 |
| 50 | Lisa C | 0 | 5 |
| 51 | Maryrv11 | 5 | 7 |
| 52 | Jackie | 7 | 7 |
| 53 | JRuebusch | 9 | 7 |
| 54 | Shirley | 8 | 7 |
| 55 | Stonebraker | 3 | 7 |
| 56 | Kurt Weiss | 4 | 7 |
| 57 | Milo G | 2 | 7 |
| 58 | Youtsey | 6 | 7 |
| 59 | Peggy | 1 | 7 |
| 60 | Hall | 0 | 7 |
| 61 | Lisa C | 5 | 8 |
| 62 | Mike Shilling | 7 | 8 |
| 63 | Rachelle | 9 | 8 |
| 64 | Karen | 8 | 8 |
| 65 | Alaine McGuffey | 3 | 8 |
| 66 | Schmalz | 4 | 8 |
| 67 | Lisa C | 2 | 8 |
| 68 | Julie | 6 | 8 |
| 69 | Hemsath | 1 | 8 |
| 70 | Helsel | 0 | 8 |
| 71 | Julie | 5 | 6 |
| 72 | Kaitlynn J | 7 | 6 |
| 73 | Lisa C | 9 | 6 |
| 74 | Janine Sullivan | 8 | 6 |
| 75 | Pam | 3 | 6 |
| 76 | Jen Smothers | 4 | 6 |
| 77 | Carson | 2 | 6 |
| 78 | Helsel | 6 | 6 |
| 79 | Kathleen | 1 | 6 |
| 80 | Dpost | 0 | 6 |
| 81 | Dpost | 5 | 2 |
| 82 | Kurt Weiss | 7 | 2 |
| 83 | Ashley Byrd | 9 | 2 |
| 84 | Youtsey | 8 | 2 |
| 85 | Lisa C | 3 | 2 |
| 86 | Youtsey | 4 | 2 |
| 87 | Julie | 2 | 2 |
| 88 | Kaitlynn J | 6 | 2 |
| 89 | Jomomma | 1 | 2 |
| 90 | Alaine McGuffey | 0 | 2 |
| 91 | JRuebusch | 5 | 9 |
| 92 | Susan | 7 | 9 |
| 93 | Alaine McGuffey | 9 | 9 |
| 94 | Rachelle | 8 | 9 |
| 95 | Pam | 3 | 9 |
| 96 | Jennifer | 4 | 9 |
| 97 | Diane | 2 | 9 |
| 98 | Suzanne | 6 | 9 |
| 99 | Kurt Weiss | 1 | 9 |
| 100 | Mike Shilling | 0 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected