Grid 1

Squares Available: 48

Pick Your Squares

Tap the button above to select your squares!

Losing Team
W
i
n
n
i
n
g


T
e
a
m
1st 2 3 6 4 0 7 1 5 9 8
2nd 9 5 3 4 7 6 8 1 2 0
3rd 4 6 5 7 0 8 9 1 2 3
Final 0 2 3 5 9 1 8 7 6 4
7 0 0 0

Bolton

3

9 3 8 9

Jasmine

15

0 5 1 6

23


25

29

30

3 7 3 7

33


35

36

37

38

40

8 6 5 4

41

42

43

46

47

50

4 8 6 1

51

52

54

55

57

60

6 1 2 3

61

62

63

65

67

69

70

1 9 9 8

71

72

74

75

76

78

80

2 4 4 5

81

82

83

84

85

88

89

5 2 7 2

91

92

93

95

96

97

99

# Name Losing Team Winning Team
1 Lemauski 2 7
2 Lauren 3 7
3 Bolton 6 7
4 Liam’s Grammy 4 7
5 Brian 0 7
6 Brian 7 7
7 CoachDavis 1 7
8 CoachDavis 5 7
9 Bolton 9 7
10 Lemauski 8 7
11 Lauren 2 9
12 Bolton 3 9
13 Riddle 6 9
14 Lemauski 4 9
15 Jasmine 0 9
16 CoachDavis 7 9
17 CoachDavis 1 9
18 Bolton 5 9
19 Aimee 9 9
20 Lauren 8 9
21 Bolton 2 0
22 Russell's 3 0
23 - 6 0
24 Hank 4 0
25 - 0 0
26 Glenda 7 0
27 Diana 1 0
28 Liam’s Grammy 5 0
29 - 9 0
30 - 8 0
31 Brian 2 3
32 Aimee 3 3
33 - 6 3
34 C. Collier 4 3
35 - 0 3
36 - 7 3
37 - 1 3
38 - 5 3
39 Loni 9 3
40 - 8 3
41 - 2 8
42 - 3 8
43 - 6 8
44 Russell's 4 8
45 Diana 0 8
46 - 7 8
47 - 1 8
48 C. Collier 5 8
49 Lemauski 9 8
50 - 8 8
51 - 2 4
52 - 3 4
53 Glenda 6 4
54 - 4 4
55 - 0 4
56 Brian 7 4
57 - 1 4
58 Aimee 5 4
59 Liam’s Grammy 9 4
60 - 8 4
61 - 2 6
62 - 3 6
63 - 6 6
64 Glenda 4 6
65 - 0 6
66 Riddle 7 6
67 - 1 6
68 Loni 5 6
69 - 9 6
70 - 8 6
71 - 2 1
72 - 3 1
73 Diana 6 1
74 - 4 1
75 - 0 1
76 - 7 1
77 Glenda 1 1
78 - 5 1
79 Glenda 9 1
80 - 8 1
81 - 2 2
82 - 3 2
83 - 6 2
84 - 4 2
85 - 0 2
86 CoachDavis 7 2
87 Aimee 1 2
88 - 5 2
89 - 9 2
90 Riddle 8 2
91 - 2 5
92 - 3 5
93 - 6 5
94 Loni 4 5
95 - 0 5
96 - 7 5
97 - 1 5
98 Riddle 5 5
99 - 9 5
100 Loni 8 5
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected